MBBS EWS cut-off 2026 — Round 1 vs Round 2
Closing rank of every college after each round of 2026 in Rajasthan (Office of the Chairman, NEET UG Medical & Dental Admission/Counselling Board (RUHS)), MBBS, EWS category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 74 groups with a closing rank in both rounds, 43 (58%) closed at a higher rank number in Round 2 — the cut-off came down — 12 (16%) at a lower one, 19 unchanged.
| College | Quota | Round 1 | Round 2 |
|---|---|---|---|
| SMS Medical College, Jaipur | Government Seat EWS | 4,19315 held | 5,15215 held |
| Ruhs College of Medical Sciences, Jaipur | Government Seat EWS (Women) | 4,2991 held | 7,6731 held |
| Ruhs College of Medical Sciences, Jaipur | Government Seat EWS | 5,4734 held | 6,3574 held |
| Dr SN Medical College, Jodhpur | Government Seat EWS (Women) | 6,8774 held | — |
| Sardar Patel Medical College, Bikaner | Government Seat EWS (Women) | 7,0655 held | 7,2325 held |
| Sardar Patel Medical College, Bikaner | Government Seat EWS | 7,10315 held | 7,12515 held |
| Dr SN Medical College, Jodhpur | Government Seat EWS | 7,48716 held | 7,80316 held |
| R NT Medical College, Udaipur | Government Seat EWS (Women) | 7,6735 held | 7,8535 held |
| R NT Medical College, Udaipur | Government Seat EWS | 7,83213 held | 8,03413 held |
| ESIC Medical College and Hospital, Jaipur | Government Seat EWS (Women) | 7,8951 held | 8,5161 held |
| ESIC Medical College and Hospital, Jaipur | Government Seat EWS | 8,3122 held | — |
| Jawaharlal Nehru Medical College, Ajmer | Government Seat EWS (Women) | 8,4785 held | 8,6635 held |
| Jawaharlal Nehru Medical College, Ajmer | Government Seat EWS | 8,81113 held | 9,18713 held |
| Shri Kalyan Government Medical College, Sikar | Government Seat EWS (Women) | 9,2491 held | — |
| Government Medical College, Kota | Government Seat EWS (Women) | 9,3615 held | 9,9975 held |
| Government Medical College, Kota | Government Seat EWS | 9,91413 held | 10,14013 held |
| Jhalawar Medical College, Jhalawar | Government Seat EWS (Women) | 9,9971 held | 10,1551 held |
| Employees State Insurance Corporation Medical College, Alwar | Government Seat EWS (Women) | 10,0191 held | 11,2111 held |
| Shri Kalyan Government Medical College, Sikar | Government Seat EWS | 10,6582 held | 9,9142 held |
| Jhalawar Medical College, Jhalawar | Government Seat EWS | 10,7145 held | 10,9665 held |
| Employees State Insurance Corporation Medical College, Alwar | Government Seat EWS | 10,9744 held | 11,1544 held |
| Government Medical College, Bhilwara | Government Seat EWS (Women) | 10,9752 held | 11,7332 held |
| Government Medical College, Bharatpur | Government Seat EWS (Women) | 11,2871 held | 11,2871 held |
| Government Medical College, Bhilwara | Government Seat EWS | 11,4254 held | 11,5014 held |
| Government Medical College, Churu | Government Seat EWS (Women) | 11,7331 held | 13,4811 held |
| Government Medical College, Pali | Government Seat EWS (Women) | 11,9221 held | — |
| Government Medical College, Dausa | Government Seat EWS (Women) | 12,1801 held | — |
| Government Medical College, Pali | Government Seat EWS | 12,2804 held | 12,3034 held |
| Government Medical College, Alwar | Government Seat EWS | 12,2813 held | — |
| Government Medical College, Bharatpur | Government Seat EWS | 12,3704 held | 12,6014 held |
| Government Medical College, Chittorgarh | Government Seat EWS | 12,7763 held | 12,8193 held |
| Government Medical College, Chittorgarh | Government Seat EWS (Women) | 12,8011 held | — |
| Government Medical College, Churu | Government Seat EWS | 12,8195 held | 12,7585 held · fresh 12,712 |
| Government Medical College, Sri Ganganagar | Government Seat EWS (Women) | 13,1301 held | — |
| Government Medical College, Barmer | Government Seat EWS (Women) | 13,3791 held | 14,1301 held |
| Government Medical College, Barmer | Government Seat EWS | 13,4813 held | 13,4473 held · fresh 12,370 |
| Government Medical College, Dausa | Government Seat EWS | 13,5653 held | — |
| Government Medical College, Sirohi | Government Seat EWS (Women) | 13,7331 held | 14,6481 held |
| Government Medical College, Sri Ganganagar | Government Seat EWS | 14,0072 held | 14,0072 held · fresh 13,420 |
| Government Medical College, Bundi | Government Seat EWS (Women) | 14,0241 held | — |
| Government Medical College, Nagaur | Government Seat EWS (Women) | 14,0481 held | 15,1361 held |
| Government Medical College, Baran | Government Seat EWS (Women) | 14,1301 held | 17,5201 held |
| Government Medical College, Sirohi | Government Seat EWS | 14,1432 held | — |
| Government Medical College, Dungarpur | Government Seat EWS (Women) | 14,4001 held | 15,0041 held |
| Government Medical College, Tonk | Government Seat EWS (Women) | 14,4381 held | 16,3321 held |
| Government Medical College, Dungarpur | Government Seat EWS | 14,5655 held | 14,5655 held · fresh 13,308 |
| Government Medical College, Hanumangarh | Government Seat EWS (Women) | 14,6481 held | 14,3061 held |
| Government Medical College, Dholpur | Government Seat EWS (Women) | 14,7241 held | — |
| Government Medical College, Bundi | Government Seat EWS | 14,7322 held | 14,6102 held · fresh 13,463 |
| Government Medical College, Banswara | Government Seat EWS (Women) | 14,8451 held | 17,6751 held |
| Government Medical College, Sawai Madhopur | Government Seat EWS | 14,9312 held | 15,7182 held |
| Government Medical College, Jhunjhunu | Government Seat EWS | 15,1473 held | 15,7393 held |
| Government Medical College, Dholpur | Government Seat EWS | 15,1542 held | 15,1542 held · fresh 13,945 |
| Government Medical College, Tonk | Government Seat EWS | 15,3321 held | — |
| Government Medical College, Hanumangarh | Government Seat EWS | 15,3832 held | 15,3492 held · fresh 14,438 |
| Government Medical College, Banswara | Government Seat EWS | 15,6903 held | 16,8603 held |
| Government Medical College, Nagaur | Government Seat EWS | 15,7181 held | 15,6901 held |
| Government Medical College, Karauli | Government Seat EWS | 15,9901 held | — |
| Government Medical College, Baran | Government Seat EWS | 16,0223 held | 16,0223 held · fresh 15,383 |
| Government Medical College, Sawai Madhopur | Government Seat EWS (Women) | 16,0231 held | 16,2671 held |
| Government Medical College, Jaisalmer | Government Seat EWS | 16,0831 held | 15,9631 held |
| Government Medical College, Karauli | Government Seat EWS (Women) | 16,1861 held | 16,8001 held |
| Ruhs College of Medical Sciences, Jaipur | Management Seat EWS | 29,8253 held | 30,1873 held |
| Ruhs College of Medical Sciences, Jaipur | Management Seat EWS (Women) | 31,1361 held | — |
| Jhalawar Medical College, Jhalawar | Management Seat EWS (Women) | 32,0741 held | — |
| Shri Kalyan Government Medical College, Sikar | Management Seat EWS (Women) | 32,5181 held | — |
| Shri Kalyan Government Medical College, Sikar | Management Seat EWS | 34,1113 held | 34,1113 held · fresh 31,616 |
| Jhalawar Medical College, Jhalawar | Management Seat EWS | 35,8146 held | 35,8146 held · fresh 34,649 |
| Government Medical College, Bharatpur | Management Seat EWS (Women) | 38,7031 held | — |
| Government Medical College, Bhilwara | Management Seat EWS | 39,0825 held | — |
| Government Medical College, Alwar | Management Seat EWS | 41,9372 held | 44,1462 held |
| Government Medical College, Dausa | Management Seat EWS | 41,9552 held | — |
| Government Medical College, Bharatpur | Management Seat EWS | 42,3014 held | — |
| Government Medical College, Pali | Management Seat EWS (Women) | 42,6011 held | 46,7761 held |
| Government Medical College, Dausa | Management Seat EWS (Women) | 42,7161 held | — |
| Government Medical College, Bhilwara | Management Seat EWS (Women) | 44,2681 held | 46,5381 held |
| Government Medical College, Pali | Management Seat EWS | 45,5874 held | — |
| Government Medical College, Chittorgarh | Management Seat EWS (Women) | 45,7051 held | — |
| Government Medical College, Churu | Management Seat EWS (Women) | 46,5381 held | 50,7711 held |
| Government Medical College, Chittorgarh | Management Seat EWS | 46,7762 held | 46,0602 held · fresh 41,937 |
| Government Medical College, Churu | Management Seat EWS | 46,9234 held | 46,1494 held · fresh 42,978 |
| Government Medical College, Sri Ganganagar | Management Seat EWS (Women) | 47,1331 held | — |
| Government Medical College, Barmer | Management Seat EWS | 48,6704 held | 48,6704 held · fresh 46,923 |
| Government Medical College, Sri Ganganagar | Management Seat EWS | 49,0103 held | — |
| Government Medical College, Bundi | Management Seat EWS | 49,1441 held | — |
| Government Medical College, Sirohi | Management Seat EWS (Women) | 49,8681 held | — |
| Government Medical College, Jhunjhunu | Management Seat EWS (Women) | 50,7711 held | 53,2201 held |
| Government Medical College, Dungarpur | Management Seat EWS | 50,9664 held | 50,9664 held · fresh 47,445 |
| Government Medical College, Sirohi | Management Seat EWS | 52,4202 held | 52,4202 held · fresh 42,587 |
| Government Medical College, Barmer | Management Seat EWS (Women) | 54,7061 held | — |
| Government Medical College, Dholpur | Management Seat EWS | 54,8752 held | — |
| Government Medical College, Nagaur | Management Seat EWS (Women) | 55,1351 held | — |
| Government Medical College, Dungarpur | Management Seat EWS (Women) | 55,3441 held | — |
| Government Medical College, Banswara | Management Seat EWS (Women) | 55,5761 held | 59,7071 held |
| Government Medical College, Sawai Madhopur | Management Seat EWS (Women) | 56,3961 held | — |
| Government Medical College, Jhunjhunu | Management Seat EWS | 57,2493 held | 57,2493 held · fresh 51,733 |
| Government Medical College, Hanumangarh | Management Seat EWS | 57,3323 held | — |
| Government Medical College, Baran | Management Seat EWS | 57,4512 held | — |
| Government Medical College, Bundi | Management Seat EWS (Women) | 57,4921 held | — |
| Government Medical College, Nagaur | Management Seat EWS | 57,8052 held | 57,8052 held · fresh 47,053 |
| Government Medical College, Banswara | Management Seat EWS | 58,5602 held | — |
| Government Medical College, Baran | Management Seat EWS (Women) | 59,7071 held | 53,3961 held |
| Government Medical College, Sawai Madhopur | Management Seat EWS | 61,3603 held | 61,3603 held · fresh 52,776 |
| Government Medical College, Hanumangarh | Management Seat EWS (Women) | 61,6761 held | — |
| Government Medical College, Karauli | Management Seat EWS | 61,7803 held | — |
| Government Medical College, Karauli | Management Seat EWS (Women) | 62,0201 held | — |
| Government Medical College, Dholpur | Management Seat EWS (Women) | 62,6511 held | — |
| Government Medical College, Tonk | Management Seat EWS | 62,7031 held | — |
| Government Medical College, Jaisalmer | Management Seat EWS | 63,0561 held | — |
| Government Medical College, Tonk | Management Seat EWS (Women) | 63,1221 held | — |
| Government Medical College, Jaisalmer | Management Seat EWS (Women) | 64,9131 held | 65,7761 held |
| SMS Medical College, Jaipur | Government Seat EWS (Women) | 1,25,3655 held | 1,25,3655 held · fresh 4,920 |
| Mahatma Gandhi Medical College and Hospital, Sitapur, Jaipur | General Seat EWS (Women) | 5,63,2793 held | — |
| Geetanjali Institute of Medical Sciences | General Seat EWS (Women) | 7,14,1925 held | — |
| Mahatma Gandhi Medical College and Hospital, Sitapur, Jaipur | General Seat EWS | 7,47,04718 held | — |
| Prince Medical College & Hospital | General Seat EWS | 7,51,8251 held | — |
| Geetanjali Institute of Medical Sciences | General Seat EWS | 8,76,00416 held | 8,72,20116 held · fresh 5,93,243 |
| Dr. BS Tomar Institute of Medical Sciences and Research | General Seat EWS | 9,06,1342 held | 9,06,1343 held · fresh 8,76,638 |
| Geetanjali Institute of Medical Sciences | Management Seat EWS | 9,22,4041 held | — |
| American International Institute of Medical Sciences, Bedwas | General Seat EWS | 9,66,4077 held | 9,66,4079 held · fresh 3,53,845 |
| Ananta Institute of Medical Sciences & Research Centre, Rajsamand | General Seat EWS | 9,69,5512 held | 9,69,5514 held · fresh 8,45,486 |
| American International Institute of Medical Sciences, Bedwas | General Seat EWS (Women) | 9,73,7872 held | 9,73,7873 held · fresh 2,66,573 |
| Geetanjali Medical College & Hospital, Udaipur | General Seat EWS | 9,76,1543 held | 9,76,1545 held · fresh 9,49,772 |
Other pages of this counselling
Categories, MBBS 2026: UR · OBC · EWS · SC · ST · MBC
Courses, 2026: MBBS · BDS
Years: 2026 · all pages of Rajasthan · about this counselling · every counselling