KLE Society’s Institute of Dental Sciences, Bangalore cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments.
2026
Karnataka
Karnataka Examinations Authority (KEA). Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
BDS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|
| Management (Others) | UR | No | 5,97,36122 held | 4,91,02010 held | 5,97,36110 held | 5,89,1279 held · fresh 3,74,125 |
| Private (Karnataka, Kalyana Karnataka) | UR | No | 4,35,5455 held | 3,66,3112 held | 4,04,8052 held | 4,35,5452 held |
| Private (Karnataka) | UR | No | 3,65,22423 held | 2,93,85110 held | 3,65,22410 held | 3,66,3118 held · fresh 3,60,062 |
| Private Open | UR | No | 2,75,87917 held | 2,48,60310 held | 2,75,87910 held | — |
| State Open | UR | No | 1,60,68014 held | 1,50,9297 held | 1,60,6807 held | 1,56,0144 held |
| State Open (Rural, Kalyana Karnataka) | UR | No | 2,20,3353 held | 2,01,6031 held | 2,20,3351 held | 1,60,4201 held |
| State Open (Rural) | UR | No | 1,83,9372 held | 1,73,8101 held | 1,83,9371 held | — |
| State Reserved 2A | 2A | No | 1,79,5077 held | 1,60,6473 held | 1,74,1283 held | 1,79,5073 held |
| State Reserved 2B (Rural) | 2B | No | 2,26,2081 held | 2,26,2081 held | — | — |
| State Reserved Cat-1 | Cat-1 | No | 2,13,2232 held | 1,94,0321 held | 2,13,2231 held | — |
| State Reserved Cat-1 (Rural) | Cat-1 | No | 2,35,3992 held | 2,13,2231 held | 2,35,3991 held | — |
| State Reserved SC-A | SC | No | 3,28,1792 held | 3,28,1791 held | 3,28,1791 held | — |
| State Reserved SC-B | SC | No | 2,75,1345 held | 2,43,5532 held | 2,75,1342 held | 2,72,4382 held · fresh 2,32,443 |
From Round 1 to Round 2: of 12 groups with a closing rank in both rounds, 11 (92%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
From Round 2 to Round 3: of 7 groups with a closing rank in both rounds, 3 (43%) closed at a higher rank number in Round 3 — the cut-off came down — 4 (57%) at a lower one, 0 unchanged.
Compare colleges: UR BDS 2026, every college · 2A BDS 2026, every college · 2B BDS 2026, every college · Cat-1 BDS 2026, every college · SC BDS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.