Kanachur Institute of Medical Sciences, Mangalore cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments.
2026
Karnataka
Karnataka Examinations Authority (KEA). Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
MBBS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|
| Management (Others) | UR | No | 11,72,03879 held | 7,38,06548 held | 11,65,27838 held | 11,72,0384 held |
| Minority (Muslim) | UR | No | 2,91,677163 held | 2,50,65691 held | 2,83,44891 held | 2,91,67742 held |
| NRI | UR | No | 9,36,9962 held | 9,36,9962 held | — | — |
| Private (Karnataka, Kalyana Karnataka) | UR | No | 2,70,56726 held | 2,44,20111 held | 2,70,56711 held | 2,68,40811 held · fresh 2,48,738 |
| Private (Karnataka) | UR | No | 1,74,53445 held | 1,44,22118 held | 1,55,89018 held | 1,74,53413 held |
| Private Open | UR | No | 1,58,71443 held | 73,55917 held | 1,08,15317 held | 1,58,71417 held |
| State Open | UR | No | 93,21740 held | 87,99422 held | 91,58922 held | 93,2179 held |
| State Open (Kalyana Karnataka) | UR | No | 1,12,2384 held | 1,08,2952 held | 1,12,2382 held | — |
| State Open (Kannada medium) | UR | No | 1,49,7086 held | 1,45,4433 held | 1,49,7083 held | — |
| State Open (Rural) | UR | No | 1,14,9568 held | 1,05,1855 held | 1,09,3135 held | 1,14,9561 held |
| State Reserved 2A | 2A | No | 1,21,87016 held | 1,13,8817 held | 1,20,8927 held | 1,21,8706 held |
| State Reserved 2A (Kannada medium) | 2A | No | 1,54,4072 held | 1,48,0201 held | 1,54,4071 held | — |
| State Reserved 2A (Rural) | 2A | No | 1,22,5482 held | 1,19,2341 held | 1,22,5481 held | — |
| State Reserved 2B | 2B | No | 95,3964 held | 95,3962 held | 95,3962 held | — |
| State Reserved 2B (Kalyana Karnataka) | 2B | No | 1,13,1142 held | 1,09,8951 held | 1,13,1141 held | — |
| State Reserved 2B (Rural) | 2B | No | 1,15,3251 held | 1,15,3251 held | — | — |
| State Reserved 3A | 3A | No | 94,7963 held | 92,7111 held | 93,7911 held | 94,7961 held |
| State Reserved 3A (Rural) | 3A | No | 1,17,3022 held | 1,07,8681 held | 1,17,3021 held | — |
| State Reserved 3B | 3B | No | 95,6592 held | 89,9761 held | 95,6591 held | — |
| State Reserved 3B (Rural) | 3B | No | 1,17,2784 held | 1,11,1402 held | 1,17,2782 held | — |
| State Reserved Cat-1 | Cat-1 | No | 1,17,3402 held | 1,17,3401 held | 1,14,2381 held | — |
| State Reserved Cat-1 (Rural) | Cat-1 | No | 1,35,9462 held | 1,32,8701 held | 1,35,9461 held | — |
| State Reserved SC-A | SC | No | 2,77,0466 held | 2,77,0463 held | 2,77,0463 held | — |
| State Reserved SC-B | SC | No | 2,10,8078 held | 1,94,3063 held | 1,95,5923 held | 2,10,8072 held |
| State Reserved SC-B (Kalyana Karnataka) | SC | No | 2,34,7322 held | 2,34,7321 held | 2,34,7321 held | — |
| State Reserved SC-C | SC | No | 1,65,4315 held | 1,49,0632 held | 1,49,0632 held | 1,65,4311 held |
| State Reserved SC-C (20%) (Rural) | SC | No | 4,66,3471 held | 4,66,3471 held | — | — |
| State Reserved ST (Rural) | ST | No | 1,66,8313 held | 1,48,5401 held | 1,60,8811 held | 1,66,8311 held |
From Round 1 to Round 2: of 25 groups with a closing rank in both rounds, 20 (80%) closed at a higher rank number in Round 2 — the cut-off came down — 1 (4%) at a lower one, 4 unchanged.
From Round 2 to Round 3: of 12 groups with a closing rank in both rounds, 11 (92%) closed at a higher rank number in Round 3 — the cut-off came down — 1 (8%) at a lower one, 0 unchanged.
Compare colleges: UR MBBS 2026, every college · 2A MBBS 2026, every college · 2B MBBS 2026, every college · 3A MBBS 2026, every college · 3B MBBS 2026, every college · Cat-1 MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.