Dr. Ziauddin Ahmad Dental College, Aligarh cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Year pages: 2026, 2025, 2024.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| (AMU) Self finance All India | Open | No | 56,2685 held | 57,2615 held | 57,2615 held |
| (AMU) Self finance internal | Open | No | 1,49,6285 held | 1,49,6285 held · fresh 1,07,861 | 1,52,4745 held |
| Aligarh Muslim University (AMU) Quota | Open | No | 74,68217 held | 74,68217 held · fresh 68,285 | 74,68217 held |
| Aligarh Muslim University (AMU) Quota | Open | Yes | — | 8,86,8061 held | 8,86,8061 held |
| Non-Resident Indian (AMU) | Open | No | 9,12,4052 held | 9,12,4054 held · fresh 8,26,524 | 9,12,4055 held · fresh 1,12,094 |
| Open Seat Quota | Open | No | 35,97616 held | 36,22916 held | 36,22916 held · fresh 33,388 |
| Open Seat Quota | Open | Yes | 9,25,0771 held | 9,25,0771 held | 9,50,1941 held |
From Round 1 to Round 2: of 6 groups with a closing rank in both rounds, 2 (33%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 4 unchanged.
From Round 2 to Round 3: of 7 groups with a closing rank in both rounds, 2 (29%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 5 unchanged.
Compare colleges: Open BDS 2026, every college
2025
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2025, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round |
|---|---|---|---|---|---|---|---|
| (AMU) Self finance All India | Open | No | 50,3325 held | 71,1935 held | 71,1935 held · fresh 57,937 | — | — |
| (AMU) Self finance internal | Open | No | 1,08,3325 held | 1,08,3325 held · fresh 1,02,984 | 1,08,3325 held | — | — |
| Aligarh Muslim University (AMU) Quota | Open | No | 53,11217 held | 56,57617 held | 57,09517 held | 00 held · fresh 57,465 | 00 held · fresh 68,709 |
| Non-Resident Indian (AMU) | Open | No | 4,44,1962 held | 9,45,1435 held | 9,45,1435 held | — | — |
| Open Seat Quota | Open | No | 34,58516 held | 36,46816 held | 37,18316 held | 00 held · fresh 38,852 | 00 held · fresh 29,279 |
| Open Seat Quota | Open | Yes | 11,12,6741 held | — | 11,94,2291 held | — | — |
From Round 1 to Round 2: of 5 groups with a closing rank in both rounds, 4 (80%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
From Round 2 to Round 3: of 5 groups with a closing rank in both rounds, 2 (40%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 3 unchanged.
From Round 3 to Stray vacancy round: of 2 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 2 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 2 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 2 unchanged.
Compare colleges: Open BDS 2025, every college
2024
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2024, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round |
|---|---|---|---|---|---|---|---|
| Aligarh Muslim University (AMU) Quota | Open | No | 48,63617 held | 49,70617 held | 52,01017 held | — | 00 held · fresh 1,18,430 |
| Non-Resident Indian (AMU) | Open | No | 5,32,4715 held | 10,47,4144 held | 11,47,5144 held | 00 held · fresh 7,68,898 | — |
| Open Seat Quota | Open | No | 29,43316 held | 33,84716 held | 34,56817 held | 00 held · fresh 32,823 | 00 held · fresh 31,621 |
From Round 1 to Round 2: of 3 groups with a closing rank in both rounds, 3 (100%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 0 unchanged.
From Round 2 to Round 3: of 3 groups with a closing rank in both rounds, 3 (100%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 0 unchanged.
From Round 3 to Stray vacancy round: of 2 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 2 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 1 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: Open BDS 2024, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.