Ranjeet Deshmukh Dental College and Research Centre, Nagpur
Nagpur, Maharashtra
Not yet available for this college: Videos, Contact, Online Presence.
At a glance
Ranjeet Deshmukh Dental College and Research Centre, Nagpur is a private dental college in Nagpur, Maharashtra. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Maharashtra
- City
- Nagpur
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 1996
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
State CET Cell, Maharashtra
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted |
|---|---|---|---|---|---|
| All India Quota | EWS | No | 6,61,485 | 5,13,136 | 2 |
| All India Quota | NT-B | No | 11,14,948 | 8,87,104 | 2 |
| All India Quota | OBC | No | 11,62,838 | 4,97,696 | 8 |
| All India Quota | SC | No | 9,89,176 | 5,77,466 | 7 |
| All India Quota | SEBC | No | 9,31,182 | 9,31,182 | 1 |
| All India Quota | ST | No | 9,27,837 | 9,27,837 | 1 |
| All India Quota | UR | No | 9,16,939 | 3,83,013 | 20 |
| State EMOBC (as published) | OBC | No | 4,39,064 | 4,39,064 | 1 |
| State EMSC (as published) | SC | No | 4,76,054 | 3,97,749 | 3 |
| State Open | EWS | No | 3,76,283 | 3,76,283 | 1 |
| State Open | OBC | No | 3,68,820 | 3,68,820 | 1 |
| State Open | SC | No | 3,83,485 | 3,64,494 | 4 |
| State Open | UR | No | 3,61,194 | 2,74,427 | 5 |
| State Open (Women) | UR | No | 2,51,608 | 1,10,681 | 5 |
| State Reserved NT-B | NT-B | No | 4,84,844 | 4,84,844 | 1 |
| State Reserved NT-C | NT-C | No | 4,41,949 | 4,41,949 | 1 |
| State Reserved NT-D | NT-D | No | 4,50,437 | 4,50,437 | 1 |
| State Reserved OBC | OBC | No | 4,97,465 | 4,64,603 | 5 |
| State Reserved OBC (Women) | OBC | No | 4,37,817 | 4,31,902 | 2 |
| State Reserved SC (Women) | SC | No | 4,36,534 | 4,21,607 | 2 |
| State Reserved SEBC | SEBC | No | 7,34,457 | 5,79,437 | 3 |
| State Reserved SEBC (Women) | SEBC | No | 5,72,874 | 5,72,874 | 1 |
| State Reserved ST | ST | No | 8,30,066 | 8,17,587 | 2 |
| State Reserved ST (Women) | ST | No | 7,15,950 | 7,15,950 | 1 |
| State Reserved VJ-A (Women) | VJ-A | No | 5,83,559 | 5,83,559 | 1 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted |
|---|---|---|---|---|---|
| All India Quota | EWS | No | 6,61,485 | 5,13,136 | 2 |
| All India Quota | NT-B | No | 11,14,948 | 8,87,104 | 2 |
| All India Quota | OBC | No | 11,62,838 | 4,97,696 | 8 |
| All India Quota | SC | No | 9,89,176 | 5,77,466 | 7 |
| All India Quota | SEBC | No | 9,31,182 | 9,31,182 | 1 |
| All India Quota | ST | No | 9,27,837 | 9,27,837 | 1 |
| All India Quota | UR | No | 9,16,939 | 3,83,013 | 20 |
| State EMOBC (as published) | OBC | No | 4,39,064 | 4,39,064 | 1 |
| State EMSC (as published) | SC | No | 4,76,054 | 3,97,749 | 3 |
| State Open | EWS | No | 3,76,283 | 3,76,283 | 1 |
| State Open | OBC | No | 3,68,820 | 3,68,820 | 1 |
| State Open | SC | No | 3,83,485 | 3,64,494 | 4 |
| State Open | UR | No | 3,61,194 | 2,74,427 | 5 |
| State Open (Women) | UR | No | 2,51,608 | 1,10,681 | 5 |
| State Reserved NT-B | NT-B | No | 4,84,844 | 4,84,844 | 1 |
| State Reserved NT-C | NT-C | No | 4,41,949 | 4,41,949 | 1 |
| State Reserved NT-D | NT-D | No | 4,50,437 | 4,50,437 | 1 |
| State Reserved OBC | OBC | No | 4,97,465 | 4,64,603 | 5 |
| State Reserved OBC (Women) | OBC | No | 4,37,817 | 4,31,902 | 2 |
| State Reserved SC (Women) | SC | No | 4,36,534 | 4,21,607 | 2 |
| State Reserved SEBC | SEBC | No | 7,34,457 | 5,79,437 | 3 |
| State Reserved SEBC (Women) | SEBC | No | 5,72,874 | 5,72,874 | 1 |
| State Reserved ST | ST | No | 8,30,066 | 8,17,587 | 2 |
| State Reserved ST (Women) | ST | No | 7,15,950 | 7,15,950 | 1 |
| State Reserved VJ-A (Women) | VJ-A | No | 5,83,559 | 5,83,559 | 1 |
As displayed for recent sessions
Maharashtra 2026
| Quota | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|---|---|
| Maharashtra Govt Quota - All | 0 years | ₹0 | 4 Year Full Fees | ₹4,95,000 | Rs. 2,00,000 p.a. to Rs. 3,00,000 p.a. (Additional Rs. 15,000 for AC Rooms) + Admission Fee : Rs. 1,000 |
| Maharashtra Priv-Mgmt Quota | 0 years | ₹0 | — | ₹9,90,000 | — |
| Maharashtra-Govt-AllW | 0 years | ₹0 | — | ₹4,95,000 | — |
| Maharashtra-NRI Quota | 0 years | ₹0 | — | ₹10,45,000 | — |
Maharashtra Govt Quota - All: Mode of Payment : DD. Total Rs. 5,85,000 to be paid at the time of Admission (Annual Fees : Rs. 4,95,000 (Includes Tuition Fee and Development Fee) + University Fee : Rs. 50,000 p.a. + One-time Fees : Caution Money (Refundable) : Rs. 40,000. There might be a fee variation for Maharashtra candidates who belong to constitutional reservation (OBC, SBC, SC, ST, VJNT, and EWS). Check with the Institution. Tuition Fee May Change Subject to Approval from Fees Regulatory Authority of Maharashtra
Maharashtra 2025
| Quota | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|---|---|
| Maharashtra Govt Quota - All | 0 years | ₹0 | 4 Year Full Fees | ₹4,53,000 | Rs. 1,43,000 p.a. to Rs. 1,99,000 p.a. + Admission Fee : Rs. 1,000 + Hostel Deposit : Rs. 75,000. Additional Rs. 15,000 for AC Rooms. (For Outside students Hostel is compulsory). |
| Maharashtra Priv-Mgmt Quota, Maharashtra-NRI Quota | 0 years | ₹0 | — | ₹13,59,000 | — |
| Maharashtra-Govt-AllW | 0 years | ₹0 | — | ₹4,53,000 | — |
Maharashtra Govt Quota - All: Mode of Payment : DD. Total Rs. 4,95,730 to be paid at the time of Admission (Annual Fees : Rs. 4,53,000 (Includes Tuition Fee Rs. 4,00,886 + Development Fee : Rs. 52,114 + One-time Fees : Rs. 42,730 (Includes Admission Fee : Rs. 1,500 + Caution Money (Refundable) : Rs. 40,000 + Self Finance Unit : Rs. 50 + Disaster Fund : Rs. 50 + Medical Exam Fee : Rs. 500 + Student Welfare Fund : Rs. 530 + Univ. Development Fee : Rs. 100. There might be a fee variation for Maharashtra candidates who belong to constitutional reservation (OBC, SBC, SC, ST, VJNT, and EWS). Check with the Institution. Tuition Fee May Change Subject to Approval from Fees Regulatory Authority of Maharashtra
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
State CET Cell, Maharashtra — documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 750
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.