Desh Bhagat Dental College & Hospital, Mandi Gobindgarh
Mandi Gobindgarh, Punjab
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Desh Bhagat Dental College & Hospital, Mandi Gobindgarh is a private dental college in Mandi Gobindgarh, Punjab. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Punjab
- City
- Mandi Gobindgarh
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 1999
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Baba Farid University of Health Sciences (BFUHS)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 6,39,375 | 6,39,375 | 1 | — | — | 290 | 4525 | 0 |
| Government Quota | BC | No | 8,82,715 | 5,47,967 | 8 | — | — | 235 | 4692 | 0 |
| Government Quota | Border Area | No | 7,27,091 | 5,87,489 | 2 | — | — | 269 | 4324 | 0 |
| Government Quota | Defence | No | 6,79,621 | 6,79,621 | 1 | — | — | 280 | 4686 | 0 |
| Government Quota | SC | No | 11,44,554 | 5,92,695 | 17 | — | — | 185 | 5187 | 0 |
| Government Quota | Terrorist Affected | No | 7,09,018 | 7,09,018 | 1 | — | — | 273 | 4782 | 0 |
| Government Quota | UR | No | 7,06,946 | 2,34,987 | 41 | — | — | 273 | 4080 | 0 |
| Management Quota | BC | No | 9,82,482 | 7,96,821 | 8 | — | — | 215 | 5404 | 0 |
| Management Quota | Defence | No | 8,02,544 | 7,47,232 | 2 | — | — | 252 | 4911 | 0 |
| Management Quota | J&K | No | 7,05,586 | 7,05,586 | 1 | — | — | 274 | 4767 | 0 |
| Management Quota | UR | No | 7,56,087 | 5,39,487 | 18 | — | — | 262 | 4491 | 0 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 6,39,375 | 6,39,375 | 1 | 1 | 6,39,375 | 290 | 4525 | 0 |
| Government Quota | BC | No | 6,83,152 | 5,47,967 | 5 | 5 | 6,83,152 | 279 | 4692 | 0 |
| Government Quota | Border Area | No | 5,87,489 | 5,87,489 | 1 | 1 | 5,87,489 | 302 | 4324 | 0 |
| Government Quota | Defence | No | 6,79,621 | 6,79,621 | 1 | 1 | 6,79,621 | 280 | 4686 | 0 |
| Government Quota | SC | No | 8,43,003 | 5,92,695 | 12 | 12 | 8,43,003 | 243 | 5187 | 0 |
| Government Quota | Terrorist Affected | No | 7,09,018 | 7,09,018 | 1 | 1 | 7,09,018 | 273 | 4782 | 0 |
| Government Quota | UR | No | 5,31,868 | 2,34,987 | 23 | 23 | 5,31,868 | 317 | 4080 | 0 |
| Management Quota | BC | No | 9,24,590 | 7,96,821 | 5 | 5 | 9,24,590 | 227 | 5404 | 0 |
| Management Quota | Defence | No | 7,47,232 | 7,47,232 | 1 | 1 | 7,47,232 | 264 | 4911 | 0 |
| Management Quota | J&K | No | 7,05,586 | 7,05,586 | 1 | 1 | 7,05,586 | 274 | 4767 | 0 |
| Management Quota | UR | No | 6,29,120 | 5,39,487 | 10 | 10 | 6,29,120 | 292 | 4491 | 0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | — | — | 0 | 1 | 6,39,375 | — | — | 0 |
| Government Quota | BC | No | 8,82,715 | 7,34,410 | 3 | 4 | 8,82,715 | 235 | 3579 | 0 |
| Government Quota | Border Area | No | 7,27,091 | 7,27,091 | 1 | 1 | 7,27,091 | 269 | 3263 | 0 |
| Government Quota | Defence | No | — | — | 0 | 1 | 6,79,621 | — | — | 0 |
| Government Quota | SC | No | 11,44,554 | 7,31,222 | 5 | 7 | 11,44,554 | 185 | 3848 | 0 |
| Government Quota | UR | No | 7,06,946 | 3,86,322 | 18 | 20 | 7,06,946 | 273 | 3218 | 0 |
| Management Quota | BC | No | 9,82,482 | 9,39,337 | 3 | 5 | 9,82,482 | 215 | 3743 | 0 |
| Management Quota | Defence | No | 8,02,544 | 8,02,544 | 1 | 1 | 8,02,544 | 252 | 3430 | 0 |
| Management Quota | UR | No | 7,56,087 | 7,10,983 | 8 | 9 | 7,56,087 | 262 | 3330 | 0 |
2025 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | Backward Area | No | 10,36,978 | 154 |
| Government Quota | BC | No | 10,95,815 | 144 |
| Government Quota | Defence | No | 5,00,474 | 281 |
| Government Quota | SC | No | 13,16,028 | 113 |
| Government Quota | UR | No | 9,70,313 | 166 |
| Management Quota | BC | No | 11,33,451 | 138 |
| Management Quota | SC | No | 13,11,773 | 114 |
| Management Quota | UR | No | 10,94,513 | 145 |
2024 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | BC | No | 13,17,037 | 138 |
| Government Quota | Defence | No | 10,54,000 | 182 |
| Government Quota | J&K | No | 6,06,326 | 302 |
| Government Quota | SC | No | 12,47,034 | 148 |
| Government Quota | UR | No | 11,36,414 | 167 |
| Management Quota | BC | No | 12,44,264 | 149 |
| Management Quota | SC | No | 13,83,178 | 128 |
| Management Quota | UR | No | 11,27,181 | 168 |
Seats published by the authority
2026 · Round 1 · seat matrix (prospectus)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Government Quota | Open | Government Quota | UR | No | 23 |
| BDS | Government Quota | SC | Government Quota | SC | No | 12 |
| BDS | Government Quota | BC | Government Quota | BC | No | 5 |
| BDS | Government Quota | Handi | Government Quota | UR | Yes | 2 |
| BDS | Government Quota | Sports | Government Quota | Sports | No | 1 |
| BDS | Government Quota | Backward Area | Government Quota | Backward Area | No | 1 |
| BDS | Government Quota | Border Area | Government Quota | Border Area | No | 1 |
| BDS | Government Quota | TA | Government Quota | TA | No | 1 |
| BDS | Government Quota | RA | Government Quota | RA | No | 1 |
| BDS | Government Quota | Defence | Government Quota | Defence | No | 1 |
| BDS | Government Quota | PP | Government Quota | PP | No | 1 |
| BDS | Government Quota | FF | Government Quota | FF | No | 1 |
| BDS | Government Quota | JK | Government Quota | J&K | No | 0 |
| BDS | Government Quota | NRI | Government Quota NRI | UR | No | 0 |
| BDS | Government Quota | Total | Total (Government Quota) | ALL | No | 50 |
| BDS | Management Quota | Open | Management Quota | UR | No | 10 |
| BDS | Management Quota | SC | Management Quota | SC | No | 13 |
| BDS | Management Quota | BC | Management Quota | BC | No | 5 |
| BDS | Management Quota | Handi | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Sports | Management Quota | Sports | No | 0 |
| BDS | Management Quota | Backward Area | Management Quota | Backward Area | No | 0 |
| BDS | Management Quota | Border Area | Management Quota | Border Area | No | 0 |
| BDS | Management Quota | TA | Management Quota | TA | No | 0 |
| BDS | Management Quota | RA | Management Quota | RA | No | 0 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 1 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | FF | Management Quota | FF | No | 1 |
| BDS | Management Quota | JK | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Total | Total (Management Quota) | ALL | No | 50 |
2026 · Round 2 · vacancy after round 1 (tentative, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Open | Government Quota | UR | No | 17 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 5 |
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 2 |
| BDS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| BDS | Govt. Quota | Border Area | Government Quota | Border Area | No | 1 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 2 |
| BDS | Govt. Quota | Sports Person | Government Quota | Sports | No | 1 |
| BDS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 1 |
| BDS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 1 |
| BDS | Govt. Quota | Defence | Government Quota | Defence | No | 0 |
| BDS | Govt. Quota | PP | Government Quota | PP | No | 1 |
| BDS | Govt. Quota | Freed Fight | Government Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | Open | Management Quota | UR | No | 6 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 13 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 1 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 1 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | J & K | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
2026 · Round 3 · vacancy after round 2 (revised seat matrix, 28-09-2026, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 0 |
| BDS | Govt. Quota | Border Area | Government Quota | Border Area | No | 0 |
| BDS | Govt. Quota | Defence | Government Quota | Defence | No | 0 |
| BDS | Govt. Quota | Freed Fight | Government Quota | Freedom Fighter | No | 1 |
| BDS | Govt. Quota | Open | Government Quota | UR | No | 0 |
| BDS | Govt. Quota | PP | Government Quota | PP | No | 1 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 2 |
| BDS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 1 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 2 |
| BDS | Govt. Quota | Sports Person | Government Quota | Sports | No | 1 |
| BDS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 1 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 0 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 0 |
| BDS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | J & K | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Open | Management Quota | UR | No | 0 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 13 |
As displayed for recent sessions
Punjab 2026
| Quota (Punjab) | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|
| Govt Quota | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 p.a. to Rs. 26,400 p.a. + Security Deposit (Refundable) : Rs. 27,500. Hostel fee shall be increase 5% to 10% every year. Mess and All charges shall be levied from students on six monthly basis. |
| Mgmt Quota | — | ₹2,20,000 | — |
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Tuition Fees : Rs. 82,500 for 6 months. The fee shall increase by 10% every year. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615.
Punjab 2025
| Quota (Punjab) | Bond Years | Bond Penalty | Fee | Hostel Fee |
|---|---|---|---|---|
| Govt Quota | 2 years | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 to Rs. 26,400 + Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | 2 years | ₹20,00,000 | ₹2,20,000 | — |
Govt Quota: The Service Period may be Extended at the Discretion of the Government
Govt Quota: Mode of Payment : Online. Fee shall be payable 6 months basis. Total Rs. 82,500 to be paid at the time of Admission. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615.
Punjab 2024
| Quota (Punjab) | Fee | Hostel Fee |
|---|---|---|
| Govt Quota | ₹1,65,000 | Rs. 16,500 - 26,400; Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | ₹2,20,000 | — |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Baba Farid University of Health Sciences (BFUHS) — documents
Official pages behind this profile
The scope is recorded for each source.