CUT-OFF · MADHYA PRADESH
MBBS ST cut-off 2026 — Round 1 vs Round 2
Closing rank of every college after each round of 2026 in Madhya Pradesh (Directorate of Medical Education, MP (DME)), MBBS, ST category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 44 groups with a closing rank in both rounds, 5 (11%) closed at a higher rank number in Round 2 — the cut-off came down — 18 (41%) at a lower one, 21 unchanged.
| College | Quota | Round 1 | Round 2 |
|---|---|---|---|
| M GM Medical College, Indore | State Reserved ST (Government college) | 1,61,07935 held | 1,60,8741 held |
| M GM Medical College, Indore | State Govt School ST (Government college) | 1,75,5142 held | — |
| Gandhi Medical College, Bhopal | State Reserved ST (Government college) | 1,80,01635 held | 1,77,74513 held · fresh 1,60,342 |
| Gandhi Medical College, Bhopal | State Govt School ST (Government college) | 1,93,7692 held | — |
| ESIC Medical College and Hospital, Indore | State Reserved ST (Government college) | 2,00,2644 held | 2,23,8424 held |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | State Reserved ST (Government college) | 2,25,82435 held | 2,25,82428 held · fresh 2,00,264 |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | State Govt School ST (Government college) | 2,32,2682 held | — |
| Gajra Raja Medical College, Gwalior | State Reserved ST (Government college) | 2,43,60635 held | 2,43,60625 held · fresh 1,96,905 |
| Gajra Raja Medical College, Gwalior | State Govt School ST (Government college) | 2,50,8552 held | — |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.) | State Reserved ST (Government college) | 2,64,65929 held | 2,62,52411 held · fresh 2,02,653 |
| Government Medical College, Vidisha | State Reserved ST (Government college) | 2,72,04225 held | — |
| Government Medical College, Khandwa | State Reserved ST (Government college) | 2,74,74817 held | 2,72,8489 held · fresh 2,48,842 |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.) | State Govt School ST (Government college) | 2,76,9602 held | — |
| Government Medical College, Khandwa | State Govt School ST (Government college) | 2,82,0651 held | 2,58,1231 held |
| Shyam Shah Medical College, Rewa | State Reserved ST (Government college) | 2,83,80828 held | 2,85,37922 held |
| Shyam Shah Medical College, Rewa | State Govt School ST (Government college) | 2,84,3051 held | 2,97,3081 held |
| Bundelkhand Medical College, Sagar | State Reserved ST (Government college) | 2,84,37321 held | 2,76,97315 held · fresh 2,68,529 |
| Bundelkhand Medical College, Sagar | State Govt School ST (Government college) | 2,84,4441 held | — |
| Government Medical College, Vidisha | State Govt School ST (Government college) | 2,87,3632 held | — |
| Sundarlal Patwa Government Medical College | State Reserved ST (Government college) | 2,97,30814 held | 2,96,08613 held · fresh 2,56,731 |
| Government Medical College, Chhindwara | State Reserved ST (Government college) | 2,97,81121 held | 2,97,19616 held · fresh 2,87,585 |
| Government Medical College, Chhindwara | State Govt School ST (Government college) | 3,00,7882 held | 3,00,4321 held |
| Shrimant Rajmata Vijayaraje Scindia Government Medical College, Shivpuri | State Reserved ST (Government college) | 3,02,79015 held | 3,02,79013 held · fresh 2,82,065 |
| Shrimant Rajmata Vijayaraje Scindia Government Medical College, Shivpuri | State Govt School ST (Government college) | 3,05,4471 held | 2,99,9671 held |
| Sundarlal Patwa Government Medical College | State Govt School ST (Government college) | 3,05,5261 held | — |
| Government Medical College, Datia | State Reserved ST (Government college) | 3,07,90517 held | 3,07,90515 held · fresh 3,00,004 |
| Virendra Kumar Sakhlecha Government Medical College | State Reserved ST (Government college) | 3,08,22114 held | 3,07,66311 held · fresh 2,82,329 |
| Government Medical College, Datia | State Govt School ST (Government college) | 3,08,2391 held | 3,05,7921 held |
| Government Medical College, Shahdol | State Reserved ST (Government college) | 3,15,74914 held | 3,15,74914 held · fresh 3,15,696 |
| Government Medical College, Seoni | State Reserved ST (Government college) | 3,16,97314 held | 3,16,97312 held · fresh 3,05,447 |
| Government Medical College, Shahdol | State Govt School ST (Government college) | 3,18,1861 held | — |
| Government Medical College, Satna | State Reserved ST (Government college) | 3,20,90121 held | 3,20,90119 held · fresh 3,00,788 |
| Government Medical College, Sheopur | State Reserved ST (Government college) | 3,23,77614 held | 3,23,77614 held · fresh 3,16,871 |
| Government Medical College, Satna | State Govt School ST (Government college) | 3,24,1581 held | 3,24,7871 held |
| Government Medical College Singrauli | State Reserved ST (Government college) | 3,24,51915 held | 3,24,51915 held · fresh 3,16,459 |
| Government Medical College, Seoni | State Govt School ST (Government college) | 3,25,5261 held | — |
| Government Medical College, Sheopur | State Govt School ST (Government college) | 3,26,8071 held | 3,24,1581 held |
| Government Medical College Singrauli | State Govt School ST (Government college) | 3,26,8121 held | — |
| Ruxmaniben Deepchand Gardi Medical College, Ujjain | State Reserved ST (Private college) | 3,50,71323 held | 3,50,71321 held · fresh 3,25,490 |
| Ruxmaniben Deepchand Gardi Medical College, Ujjain | State Govt School ST (Private college) | 3,56,0961 held | — |
| Sri Aurobindo Medical College and Post Graduate Institute, Indore | State Reserved ST (Private college) | 3,82,74538 held | 3,82,74535 held · fresh 3,35,843 |
| Sri Aurobindo Medical College and Post Graduate Institute, Indore | State Govt School ST (Private college) | 3,89,0462 held | — |
| Chirayu Medical College and Hospital, Bairagarh, Bhopal | State Reserved ST (Private college) | 3,94,64438 held | 3,94,50434 held · fresh 3,35,348 |
| Chirayu Medical College and Hospital, Bairagarh, Bhopal | State Govt School ST (Private college) | 4,01,2743 held | — |
| Gandhi Medical College, Bhopal | State Sainik (defence wards) ST (Government college) | 4,13,4051 held | — |
| Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | State Reserved ST (Private college) | 4,14,46538 held | 4,14,46536 held · fresh 3,44,282 |
| Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | State Govt School ST (Private college) | 4,14,7132 held | — |
| M GM Medical College, Indore | State Sainik (defence wards) ST (Government college) | 4,25,5331 held | — |
| LN Medical College and Research Centre, Bhopal | State Reserved ST (Private college) | 4,51,25238 held | 4,51,25236 held · fresh 3,60,084 |
| LN Medical College and Research Centre, Bhopal | State Govt School ST (Private college) | 4,55,0572 held | — |
| Mahaveer Institute of Medical Sciences & Research, Bhopal | State Reserved ST (Private college) | 4,65,96623 held | 4,65,96622 held · fresh 3,71,487 |
| Mahaveer Institute of Medical Sciences & Research, Bhopal | State Govt School ST (Private college) | 4,68,2981 held | — |
| Lnct Medical College & Sewakunj Hospital, Indore | State Reserved ST (Private college) | 4,81,73639 held | 4,81,73629 held · fresh 3,70,770 |
| Index Medical College Hospital & Research Centre, Indore | State Reserved ST (Private college) | 4,81,79737 held | 4,81,79733 held · fresh 3,91,714 |
| Lnct Medical College & Sewakunj Hospital, Indore | State Govt School ST (Private college) | 4,84,1761 held | — |
| Index Medical College Hospital & Research Centre, Indore | State Govt School ST (Private college) | 4,85,8752 held | 4,83,6112 held · fresh 3,97,819 |
| Amaltas Institute of Medical Sciences, Dewas | State Reserved ST (Private college) | 4,89,48838 held | 4,89,48832 held · fresh 3,97,657 |
| Amaltas Institute of Medical Sciences, Dewas | State Govt School ST (Private college) | 4,97,2063 held | — |
| Sukh Sagar Medical College & Hospital, Jabalpur | State Reserved ST (Private college) | 5,20,06331 held | 5,19,07835 held · fresh 4,58,592 |
| RKDF Medical College Hospital & Research Centre, Jatkhedi, Bhopal | State Reserved ST (Private college) | 5,23,84623 held | 5,23,84630 held · fresh 4,78,423 |
| Sukh Sagar Medical College & Hospital, Jabalpur | State Govt School ST (Private college) | 5,26,1382 held | — |
| Ram Krishna College Hospital & Research Centre, Bhopal | State Reserved ST (Private college) | 5,30,88038 held | 5,30,88034 held · fresh 4,76,851 |
| RKDF Medical College Hospital & Research Centre, Jatkhedi, Bhopal | State Govt School ST (Private college) | 5,32,2891 held | 5,32,2892 held · fresh 4,79,165 |
| Ram Krishna College Hospital & Research Centre, Bhopal | State Govt School ST (Private college) | 5,34,7652 held | — |
| School of Medical Sciences, Sri Satya Sai University of Technology and Medical Sciences | State Reserved ST (Private college) | 5,35,23115 held | 5,33,94715 held · fresh 4,70,278 |
| Mansarovar Medical College and MGU Hospital | State Reserved ST (Private college) | 5,43,56439 held | 5,43,44439 held · fresh 5,06,487 |
| School of Medical Sciences, Sri Satya Sai University of Technology and Medical Sciences | State Govt School ST (Private college) | 5,44,5331 held | — |
| Mansarovar Medical College and MGU Hospital | State Govt School ST (Private college) | 5,47,0392 held | 5,47,0392 held · fresh 5,16,082 |
| Gajra Raja Medical College, Gwalior | State Sainik (defence wards) ST (Government college) | 6,94,1881 held | — |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | State Sainik (defence wards) ST (Government college) | 7,83,0971 held | — |
| ESIC Medical College and Hospital, Indore | State Sainik (defence wards) ST (Government college) | 8,86,9991 held | — |
| Government Medical College, Chhindwara | State Sainik (defence wards) ST (Government college) | 9,01,8081 held | 11,40,0461 held |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.) | State Sainik (defence wards) ST (Government college) | 9,07,7871 held | — |
| Shyam Shah Medical College, Rewa | State Sainik (defence wards) ST (Government college) | 10,20,0331 held | — |
| Virendra Kumar Sakhlecha Government Medical College | State Sainik (defence wards) ST (Government college) | 11,41,3311 held | — |
Other pages of this counselling
Categories, MBBS 2026: UR · OBC · EWS · SC · ST
Courses, 2026: MBBS · BDS
Years: 2026 · all pages of Madhya Pradesh · about this counselling · every counselling