Yerala Medical Trust & Research Centre’s Dental College & Hospital, Navi Mumbai cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: all years.
2026
Maharashtra
State CET Cell, Maharashtra. Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
BDS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 |
|---|---|---|---|---|---|
| Institutional Quota | EWS | No | 6,61,4851 allotted | 6,61,4851 allotted | — |
| Institutional Quota | OBC | No | 9,63,2234 allotted | 7,85,7992 allotted | 9,63,2232 allotted |
| Institutional Quota | SC | No | 9,25,7874 allotted | 8,34,5081 allotted | 9,25,7873 allotted |
| Institutional Quota | UR | No | 9,45,03221 allotted | 8,35,37411 allotted | 9,45,03210 allotted |
| State EMNTC (as published) | NT-C | No | 1,92,7802 allotted | 1,92,7801 allotted | 1,92,7801 allotted |
| State EMNTD (as published) | NT-D | No | 2,03,1922 allotted | 1,80,7941 allotted | 2,03,1921 allotted |
| State EMOBC (as published) | OBC | No | 2,08,99410 allotted | 1,76,0834 allotted | 2,08,9946 allotted |
| State EMOBCW (as published) (Women) | OBC | No | 1,74,2504 allotted | 1,74,2502 allotted | 1,74,2502 allotted |
| State EMSEBC (as published) | SEBC | No | 2,29,9424 allotted | 2,17,2092 allotted | 2,29,9422 allotted |
| State EMVJA (as published) | VJ-A | No | 2,03,7182 allotted | 2,03,7181 allotted | 2,03,7181 allotted |
| State Open | EWS | No | 1,86,31516 allotted | 1,62,3497 allotted | 1,86,3159 allotted |
| State Open | NT-C | No | 1,70,3983 allotted | 1,60,5022 allotted | 1,70,3981 allotted |
| State Open | NT-D | No | 1,84,3963 allotted | 1,56,1211 allotted | 1,84,3962 allotted |
| State Open | OBC | No | 1,81,75012 allotted | 1,70,3985 allotted | 1,81,7507 allotted |
| State Open | SEBC | No | 1,62,0162 allotted | 1,62,0162 allotted | — |
| State Open | UR | No | 1,87,61834 allotted | 1,67,18718 allotted | 1,87,61816 allotted |
| State Open | VJ-A | No | 1,87,6702 allotted | 1,62,6571 allotted | 1,87,6701 allotted |
| State Open (Women) | EWS | No | 1,70,6927 allotted | 1,47,5584 allotted | 1,70,6923 allotted |
| State Open (Women) | NT-D | No | 1,27,9202 allotted | 1,27,9201 allotted | 1,27,9201 allotted |
| State Open (Women) | OBC | No | 1,66,0943 allotted | 1,46,1052 allotted | 1,66,0941 allotted |
| State Open (Women) | SEBC | No | 1,39,3942 allotted | 1,39,3941 allotted | 1,39,3941 allotted |
| State Open (Women) | UR | No | 1,72,78616 allotted | 1,47,4137 allotted | 1,72,7869 allotted |
| State Reserved NT-B (Women) | NT-B | No | 2,94,6522 allotted | 2,94,6521 allotted | 2,94,6521 allotted |
| State Reserved NT-C (Women) | NT-C | No | 1,71,6352 allotted | 1,71,6351 allotted | 1,71,6351 allotted |
| State Reserved OBC | OBC | No | 2,13,7824 allotted | 1,79,8913 allotted | 2,13,7821 allotted |
| State Reserved OBC (Women) | OBC | No | 1,75,1642 allotted | 1,75,1641 allotted | 1,75,1641 allotted |
| State Reserved SC | SC | No | 2,86,67110 allotted | 2,60,2095 allotted | 2,86,6715 allotted |
| State Reserved SC (Women) | SC | No | 2,46,7124 allotted | 2,46,7122 allotted | 2,46,7122 allotted |
| State Reserved SEBC | SEBC | No | 2,54,2598 allotted | 2,23,3994 allotted | 2,54,2594 allotted |
| State Reserved SEBC (Women) | SEBC | No | 2,35,6056 allotted | 2,10,0103 allotted | 2,35,6053 allotted |
| State Reserved ST | ST | No | 5,48,5844 allotted | 5,48,5842 allotted | 5,48,5842 allotted |
| State Reserved ST (Women) | ST | No | 5,22,3952 allotted | 5,22,3951 allotted | 4,61,6431 allotted |
From Round 1 to Round 2: of 30 groups with a closing rank in both rounds, 19 (63%) closed at a higher rank number in Round 2 — the cut-off came down — 1 (3%) at a lower one, 10 unchanged.
Compare colleges: EWS BDS 2026, every college · OBC BDS 2026, every college · SC BDS 2026, every college · UR BDS 2026, every college · NT-C BDS 2026, every college · NT-D BDS 2026, every college · SEBC BDS 2026, every college · VJ-A BDS 2026, every college · NT-B BDS 2026, every college · ST BDS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.