Sri Balaji Dental College, Hyderabad cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments.
2026
Telangana
Kaloji Narayana Rao University of Health Sciences (KNRUHS). Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
BDS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 |
|---|---|---|---|---|---|
| Competent Authority BC-A | BC-A | No | 3,90,2703 held | 3,59,7082 held | 3,90,2702 held |
| Competent Authority BC-A (Women) | BC-A | No | 3,21,3221 held | 3,21,3221 held | — |
| Competent Authority BC-B | BC-B | No | 2,64,6276 held | 2,53,3133 held | 2,64,6273 held |
| Competent Authority BC-B (Women) | BC-B | No | 2,60,1233 held | 2,40,2591 held | 2,60,1232 held |
| Competent Authority BC-D | BC-D | No | 2,60,4884 held | 2,50,8572 held | 2,60,4882 held |
| Competent Authority BC-D (Women) | BC-D | No | 2,50,9463 held | 2,48,8411 held | 2,50,9462 held |
| Competent Authority BC-E | BC-E | No | 2,32,4951 held | 2,32,4951 held | — |
| Competent Authority BC-E (Women) | BC-E | No | 2,42,0863 held | 2,32,4041 held | 2,42,0862 held |
| Competent Authority Open | UR | No | 2,41,78728 held | 2,32,26514 held | 2,41,78716 held |
| Competent Authority Open (Women) | UR | No | 2,28,21612 held | 2,24,6156 held | 2,28,2167 held |
| Competent Authority SC-I | SC-I | No | 9,37,1682 held | 6,66,0741 held | 9,37,1681 held |
| Competent Authority SC-II | SC-II | No | 3,61,2396 held | 3,41,0993 held | 3,61,2393 held |
| Competent Authority SC-II (Women) | SC-II | No | 3,55,6324 held | 3,33,4132 held | 3,55,6322 held |
| Competent Authority SC-III | SC-III | No | 3,03,1772 held | 2,90,6681 held | 3,03,1771 held |
| Competent Authority SC-III (Women) | SC-III | No | 3,02,6602 held | 2,91,0261 held | 3,02,6601 held |
| Competent Authority ST | ST | No | 3,15,8896 held | 2,89,8703 held | 3,15,8893 held |
| Competent Authority ST (Women) | ST | No | 3,13,2054 held | 2,84,8882 held | 3,13,2052 held |
| Management Category B Local Open | UR | No | 5,34,53836 held | 5,19,09730 held | 5,34,53830 held |
| Management Category B Unreserved Open | UR | No | 3,70,5426 held | 3,70,5425 held | 3,70,5425 held · fresh 3,18,905 |
| NRI (Category C) Open | UR | No | 8,63,51815 held | 8,63,51815 held | — |
From Round 1 to Round 2: of 17 groups with a closing rank in both rounds, 16 (94%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: BC-A BDS 2026, every college · BC-B BDS 2026, every college · BC-D BDS 2026, every college · BC-E BDS 2026, every college · UR BDS 2026, every college · SC-I BDS 2026, every college · SC-II BDS 2026, every college · SC-III BDS 2026, every college · ST BDS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.