Panineeya Mahavidyalaya Institute of Dental Sciences & Research Centre, Hyderabad cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments.
2026
Telangana
Kaloji Narayana Rao University of Health Sciences (KNRUHS). Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
BDS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 |
|---|---|---|---|---|---|
| Competent Authority BC-A | BC-A | No | 3,62,1326 held | 3,40,9673 held | 3,62,1323 held |
| Competent Authority BC-A (Women) | BC-A | No | 3,56,0482 held | 3,24,0551 held | 3,56,0481 held |
| Competent Authority BC-B | BC-B | No | 2,41,2185 held | 2,18,2342 held | 2,41,2183 held |
| Competent Authority BC-B (Women) | BC-B | No | 2,39,5335 held | 2,15,5952 held | 2,39,5333 held |
| Competent Authority BC-C | BC-C | No | 3,13,2361 held | 3,13,2361 held | — |
| Competent Authority BC-D | BC-D | No | 2,27,0846 held | 2,20,0702 held | 2,27,0844 held |
| Competent Authority BC-D (Women) | BC-D | No | 2,23,6192 held | 2,16,1661 held | 2,23,6191 held |
| Competent Authority BC-E | BC-E | No | 2,23,9134 held | 2,21,7192 held | 2,23,9132 held |
| Competent Authority Open | UR | No | 2,22,56723 held | 2,14,34911 held | 2,22,56714 held |
| Competent Authority Open (Women) | UR | No | 2,16,7817 held | 2,04,7843 held | 2,16,7816 held |
| Competent Authority SC-I | SC-I | No | 7,56,4862 held | 5,87,2571 held | 7,56,4861 held |
| Competent Authority SC-II | SC-II | No | 3,29,5246 held | 3,19,2663 held | 3,29,5243 held |
| Competent Authority SC-II (Women) | SC-II | No | 3,16,8512 held | 3,14,6701 held | 3,16,8511 held |
| Competent Authority SC-III | SC-III | No | 2,90,6682 held | 2,52,7771 held | 2,90,6681 held |
| Competent Authority SC-III (Women) | SC-III | No | 2,97,3962 held | 2,55,2051 held | 2,97,3961 held |
| Competent Authority ST | ST | No | 2,87,2185 held | 2,48,5842 held | 2,87,2183 held |
| Competent Authority ST (Women) | ST | No | 2,75,7024 held | 2,58,2862 held | 2,75,7022 held |
| Management Category B Local Open | UR | No | 3,91,68236 held | 3,58,97730 held | 3,91,68230 held |
| Management Category B Unreserved Open | UR | No | 2,60,9067 held | 2,43,7175 held | 2,60,9065 held |
| NRI (Category C) Open | UR | No | 7,15,10416 held | 7,15,10415 held | 7,15,10415 held · fresh 4,22,190 |
From Round 1 to Round 2: of 19 groups with a closing rank in both rounds, 18 (95%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: BC-A BDS 2026, every college · BC-B BDS 2026, every college · BC-C BDS 2026, every college · BC-D BDS 2026, every college · BC-E BDS 2026, every college · UR BDS 2026, every college · SC-I BDS 2026, every college · SC-II BDS 2026, every college · SC-III BDS 2026, every college · ST BDS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.