Meghna Institute of Dental Sciences, Nizamabad cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: all years.
2026
Telangana
Kaloji Narayana Rao University of Health Sciences (KNRUHS). Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
BDS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 |
|---|---|---|---|---|---|
| Competent Authority BC-A | BC-A | No | 4,03,3616 held | 3,89,9103 held | 4,03,3613 held |
| Competent Authority BC-A (Women) | BC-A | No | 3,97,6772 held | 3,76,5871 held | 3,97,6771 held |
| Competent Authority BC-B | BC-B | No | 2,68,4159 held | 2,53,3193 held | 2,68,4156 held |
| Competent Authority BC-B (Women) | BC-B | No | 2,64,7263 held | 2,50,8711 held | 2,64,7262 held |
| Competent Authority BC-D | BC-D | No | 2,67,0017 held | 2,53,4692 held | 2,67,0015 held |
| Competent Authority BC-D (Women) | BC-D | No | 2,58,2812 held | 2,50,9461 held | 2,58,2811 held |
| Competent Authority BC-E | BC-E | No | 2,62,6505 held | 2,43,5911 held | 2,62,6504 held |
| Competent Authority BC-E (Women) | BC-E | No | 2,61,3793 held | 2,42,3961 held | 2,61,3792 held |
| Competent Authority CAP (defence wards) BC-B | BC-B | No | 3,58,7841 held | 3,58,7841 held | — |
| Competent Authority Open | UR | No | 2,55,12611 held | 2,41,4355 held | 2,55,1266 held |
| Competent Authority Open (Women) | UR | No | 2,50,87110 held | 2,39,4835 held | 2,50,8716 held |
| Competent Authority SC-II | SC-II | No | 3,61,3096 held | 3,41,8963 held | 3,61,3093 held |
| Competent Authority SC-II (Women) | SC-II | No | 3,55,7712 held | 3,38,9121 held | 3,55,7711 held |
| Competent Authority SC-III | SC-III | No | 3,16,9236 held | 2,95,4923 held | 3,16,9233 held |
| Competent Authority SC-III (Women) | SC-III | No | 3,13,5792 held | 2,89,6471 held | 3,13,5791 held |
| Competent Authority ST | ST | No | 3,14,0766 held | 2,92,5593 held | 3,14,0763 held |
| Competent Authority ST (Women) | ST | No | 3,13,4813 held | 2,71,8271 held | 3,13,4812 held |
| Management Category B Local Open | UR | No | 7,71,83854 held | 6,84,51930 held | 7,71,83830 held |
| Management Category B Unreserved Open | UR | No | 5,18,60010 held | 4,66,8335 held | 5,18,6005 held |
| NRI (Category C) Open | UR | No | 11,79,1204 held | 8,96,7513 held | 11,79,1204 held |
From Round 1 to Round 2: of 19 groups with a closing rank in both rounds, 19 (100%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 0 unchanged.
Compare colleges: BC-A BDS 2026, every college · BC-B BDS 2026, every college · BC-D BDS 2026, every college · BC-E BDS 2026, every college · UR BDS 2026, every college · SC-II BDS 2026, every college · SC-III BDS 2026, every college · ST BDS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.