GSL Medical College, Rajahmundry cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments.
2026
Andhra Pradesh
Dr. YSR University of Health Sciences. Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
MBBS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 |
|---|---|---|---|---|---|
| Competent Authority Local (AU region) BC-A | BC-A | No | 1,06,7019 held | 1,06,7019 held | — |
| Competent Authority Local (AU region) BC-A (Women) | BC-A | No | 1,02,5054 held | 1,02,5054 held | — |
| Competent Authority Local (AU region) BC-B | BC-B | No | 1,08,60713 held | 1,08,60712 held | 1,08,60712 held · fresh 95,739 |
| Competent Authority Local (AU region) BC-B (Women) | BC-B | No | 1,04,0774 held | 1,04,0774 held | — |
| Competent Authority Local (AU region) BC-C (Women) | BC-C | No | 1,03,6551 held | 1,03,6551 held | — |
| Competent Authority Local (AU region) BC-D | BC-D | No | 71,49913 held | 71,49912 held | 71,49912 held · fresh 70,110 |
| Competent Authority Local (AU region) BC-D (Women) | BC-D | No | 71,02514 held | 71,02513 held | 71,02512 held · fresh 69,895 |
| Competent Authority Local (AU region) BC-E | BC-E | No | 1,55,2062 held | 1,55,2062 held | — |
| Competent Authority Local (AU region) BC-E (Women) | BC-E | No | 1,52,7611 held | 1,52,7611 held | — |
| Competent Authority Local (AU region) Open | UR | No | 61,70422 held | 56,47114 held | 61,70414 held |
| Competent Authority Local (AU region) Open (Women) | UR | No | 56,4468 held | 54,5374 held | 56,4465 held |
| Competent Authority Local (AU region) SC-I (Women) | SC-I | No | 3,64,0921 held | 3,64,0921 held | — |
| Competent Authority Local (AU region) SC-II | SC-II | No | 1,73,7135 held | 1,73,7134 held | 1,73,7134 held · fresh 1,65,662 |
| Competent Authority Local (AU region) SC-II (Women) | SC-II | No | 1,66,3923 held | 1,66,3923 held | — |
| Competent Authority Local (AU region) SC-III | SC-III | No | 1,31,0908 held | 1,30,3287 held | 1,31,0907 held |
| Competent Authority Local (AU region) SC-III (Women) | SC-III | No | 1,29,8393 held | 1,29,8393 held | — |
| Competent Authority Local (AU region) ST | ST | No | 2,03,5194 held | 2,03,5194 held | — |
| Competent Authority Local (AU region) ST (Women) | ST | No | 2,04,7752 held | 2,04,7752 held | — |
| Competent Authority Unreserved BC-A | BC-A | No | 1,06,0251 held | 1,06,0251 held | — |
| Competent Authority Unreserved BC-B | BC-B | No | 1,08,5882 held | 1,08,5882 held | — |
| Competent Authority Unreserved BC-D | BC-D | No | 71,0121 held | 71,0121 held | — |
| Competent Authority Unreserved BC-E | BC-E | No | 1,18,4471 held | 1,18,4471 held | — |
| Competent Authority Unreserved CAP (defence wards) BC-B (Women) | BC-B | No | 2,19,3332 held | 1,27,8481 held | 2,19,3331 held |
| Competent Authority Unreserved CAP (defence wards) BC-D (Women) | BC-D | No | 87,4861 held | 87,4861 held | — |
| Competent Authority Unreserved Open | UR | No | 46,7896 held | 46,4694 held | 46,7894 held |
| Competent Authority Unreserved Open (Women) | UR | No | 39,3332 held | 39,3332 held | — |
| Competent Authority Unreserved SC-II | SC-II | No | 1,51,9642 held | 1,51,9641 held | 1,51,8311 held |
| Competent Authority Unreserved SC-III | SC-III | No | 1,25,7061 held | 1,25,7061 held | — |
| Competent Authority Unreserved ST | ST | No | 1,87,1831 held | 1,87,1831 held | — |
| Management Category B1 (all-India) | UR | No | 1,49,21519 held | 1,37,76313 held | 1,49,21513 held |
| Management Category B2 (local) | UR | No | 2,63,76395 held | 2,57,46574 held | 2,63,76374 held |
| NRI (Category C) | UR | No | 9,27,2147 held | 9,27,2145 held | 9,27,2147 held · fresh 4,92,926 |
From Round 1 to Round 2: of 13 groups with a closing rank in both rounds, 7 (54%) closed at a higher rank number in Round 2 — the cut-off came down — 1 (8%) at a lower one, 5 unchanged.
Compare colleges: BC-A MBBS 2026, every college · BC-B MBBS 2026, every college · BC-C MBBS 2026, every college · BC-D MBBS 2026, every college · BC-E MBBS 2026, every college · UR MBBS 2026, every college · SC-I MBBS 2026, every college · SC-II MBBS 2026, every college · SC-III MBBS 2026, every college · ST MBBS 2026, every college
BDS
| Quota | Category | PwD | All rounds so far | Round 1 |
|---|---|---|---|---|
| Competent Authority Local (AU region) BC-A | BC-A | No | 1,81,3273 held | 1,81,3273 held |
| Competent Authority Local (AU region) BC-A (Women) | BC-A | No | 1,75,8231 held | 1,75,8231 held |
| Competent Authority Local (AU region) BC-B | BC-B | No | 1,71,0512 held | 1,71,0512 held |
| Competent Authority Local (AU region) BC-B (Women) | BC-B | No | 1,85,4752 held | 1,85,4752 held |
| Competent Authority Local (AU region) BC-D | BC-D | No | 1,64,2121 held | 1,64,2121 held |
| Competent Authority Local (AU region) BC-D (Women) | BC-D | No | 1,63,3813 held | 1,63,3813 held |
| Competent Authority Local (AU region) BC-E | BC-E | No | 2,53,3351 held | 2,53,3351 held |
| Competent Authority Local (AU region) BC-E (Women) | BC-E | No | 1,92,8701 held | 1,92,8701 held |
| Competent Authority Local (AU region) Open | UR | No | 1,47,53013 held | 1,47,53013 held |
| Competent Authority Local (AU region) Open (Women) | UR | No | 1,32,0864 held | 1,32,0864 held |
| Competent Authority Local (AU region) SC-I (Women) | SC-I | No | 4,69,0981 held | 4,69,0981 held |
| Competent Authority Local (AU region) SC-II | SC-II | No | 2,50,7153 held | 2,50,7153 held |
| Competent Authority Local (AU region) SC-III | SC-III | No | 1,77,9841 held | 1,77,9841 held |
| Competent Authority Local (AU region) SC-III (Women) | SC-III | No | 1,76,3461 held | 1,76,3461 held |
| Competent Authority Local (AU region) ST | ST | No | 3,13,1772 held | 3,13,1772 held |
| Competent Authority Local (AU region) ST (Women) | ST | No | 3,15,1991 held | 3,15,1991 held |
| Competent Authority Unreserved BC-B | BC-B | No | 1,61,7541 held | 1,61,7541 held |
| Competent Authority Unreserved BC-D | BC-D | No | 1,50,5721 held | 1,50,5721 held |
| Competent Authority Unreserved Open | UR | No | 1,43,9503 held | 1,43,9503 held |
| Competent Authority Unreserved Open (Women) | UR | No | 1,04,9541 held | 1,04,9541 held |
| Competent Authority Unreserved SC-III | SC-III | No | 1,73,8701 held | 1,73,8701 held |
Compare colleges: BC-A BDS 2026, every college · BC-B BDS 2026, every college · BC-D BDS 2026, every college · BC-E BDS 2026, every college · UR BDS 2026, every college · SC-I BDS 2026, every college · SC-II BDS 2026, every college · SC-III BDS 2026, every college · ST BDS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.