Gitam Dental College & Hospital, Vishakhapatnam cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: all years.
2026
Andhra Pradesh
Dr. YSR University of Health Sciences. Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
BDS
| Quota | Category | PwD | All rounds so far | Round 1 |
|---|---|---|---|---|
| Competent Authority Local (AU region) BC-A | BC-A | No | 1,90,8716 held | 1,90,8716 held |
| Competent Authority Local (AU region) BC-A (Women) | BC-A | No | 1,87,2442 held | 1,87,2442 held |
| Competent Authority Local (AU region) BC-B | BC-B | No | 1,97,2464 held | 1,97,2464 held |
| Competent Authority Local (AU region) BC-B (Women) | BC-B | No | 1,75,5512 held | 1,75,5512 held |
| Competent Authority Local (AU region) BC-C (Women) | BC-C | No | 1,63,0711 held | 1,63,0711 held |
| Competent Authority Local (AU region) BC-D | BC-D | No | 1,68,3532 held | 1,68,3532 held |
| Competent Authority Local (AU region) BC-D (Women) | BC-D | No | 1,58,6001 held | 1,58,6001 held |
| Competent Authority Local (AU region) BC-E | BC-E | No | 2,68,8261 held | 2,68,8261 held |
| Competent Authority Local (AU region) Open | UR | No | 1,53,1207 held | 1,53,1207 held |
| Competent Authority Local (AU region) Open (Women) | UR | No | 1,50,9336 held | 1,50,9336 held |
| Competent Authority Local (AU region) SC-I | SC-I | No | 4,13,8211 held | 4,13,8211 held |
| Competent Authority Local (AU region) SC-II | SC-II | No | 2,44,6221 held | 2,44,6221 held |
| Competent Authority Local (AU region) SC-II (Women) | SC-II | No | 2,32,4211 held | 2,32,4211 held |
| Competent Authority Local (AU region) SC-III | SC-III | No | 2,12,0922 held | 2,12,0922 held |
| Competent Authority Local (AU region) SC-III (Women) | SC-III | No | 2,04,7071 held | 2,04,7071 held |
| Competent Authority Local (AU region) ST | ST | No | 2,49,3461 held | 2,49,3461 held |
| Competent Authority Local (AU region) ST (Women) | ST | No | 2,43,9991 held | 2,43,9991 held |
| Competent Authority Unreserved BC-A | BC-A | No | 1,63,2051 held | 1,63,2051 held |
| Competent Authority Unreserved Open | UR | No | 1,24,0283 held | 1,24,0283 held |
| Competent Authority Unreserved Open (Women) | UR | No | 1,18,2671 held | 1,18,2671 held |
| Competent Authority Unreserved SC-II | SC-II | No | 2,25,6641 held | 2,25,6641 held |
| Competent Authority Unreserved ST | ST | No | 2,43,9491 held | 2,43,9491 held |
Compare colleges: BC-A BDS 2026, every college · BC-B BDS 2026, every college · BC-C BDS 2026, every college · BC-D BDS 2026, every college · BC-E BDS 2026, every college · UR BDS 2026, every college · SC-I BDS 2026, every college · SC-II BDS 2026, every college · SC-III BDS 2026, every college · ST BDS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.