College of Nursing Florence Nightingale CON, New Delhi cut-off 2024
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: 2026, 2025 · all years.
2024
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2024, every round, as published.
B.Sc. Nursing
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round | Special stray vacancy round II |
|---|---|---|---|---|---|---|---|---|
| B.Sc Nursing All India | EWS | No | 1,04,3072 held | 1,13,3952 held | 1,68,3742 held | 00 held · fresh 1,54,724 | — | — |
| B.Sc Nursing All India | OBC | No | 84,4593 held | 1,07,7243 held | 1,24,5324 held | 00 held · fresh 1,47,170 | 00 held · fresh 12,73,767 | 00 held · fresh 2,16,499 |
| B.Sc Nursing All India | Open | No | 69,7035 held | 83,0995 held | 1,14,4405 held | 00 held · fresh 1,25,046 | 00 held · fresh 4,05,601 | — |
| B.Sc Nursing All India | SC | No | 1,62,3421 held | 2,45,4771 held | 2,58,4761 held | — | — | — |
| B.Sc Nursing Delhi NCR | EWS | No | 1,99,0506 held | 2,11,6976 held | 2,43,2986 held | — | — | — |
| B.Sc Nursing Delhi NCR | OBC | No | 1,93,50716 held | 2,04,72416 held | 2,05,33717 held | — | — | — |
| B.Sc Nursing Delhi NCR | Open | No | 1,48,71124 held | 1,72,90424 held | 1,96,49326 held | — | 00 held · fresh 6,54,856 | — |
| B.Sc Nursing Delhi NCR | SC | No | 2,70,4628 held | 2,81,9188 held | 3,08,8308 held | — | — | — |
| B.Sc Nursing Delhi NCR | ST | No | 4,56,7233 held | 4,56,7233 held · fresh 4,47,572 | 5,83,6303 held | 00 held · fresh 5,74,530 | — | — |
From Round 1 to Round 2: of 9 groups with a closing rank in both rounds, 8 (89%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
From Round 2 to Round 3: of 9 groups with a closing rank in both rounds, 9 (100%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 0 unchanged.
From Round 3 to Stray vacancy round: of 4 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 4 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 2 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 2 unchanged.
From Special stray vacancy round to Special stray vacancy round II: of 1 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round II — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: EWS B.Sc. Nursing 2024, every college · OBC B.Sc. Nursing 2024, every college · Open B.Sc. Nursing 2024, every college · SC B.Sc. Nursing 2024, every college · ST B.Sc. Nursing 2024, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.