College of Nursing Ahilya Bai College of Nursing, Maulana Azad Medical College cut-off 2024
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: 2026, 2025 · all years.
2024
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2024, every round, as published.
B.Sc. Nursing
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round | Special stray vacancy round II |
|---|---|---|---|---|---|---|---|---|
| B.Sc Nursing All India | OBC | No | 41,1221 held | 55,5411 held | 55,5411 held | — | — | — |
| B.Sc Nursing All India | Open | No | 28,9782 held | 48,2562 held | 48,2562 held | — | 00 held · fresh 1,57,825 | 00 held · fresh 1,62,154 |
| B.Sc Nursing All India | SC | No | 1,77,6102 held | 1,87,9822 held | 2,34,9492 held | — | — | — |
| B.Sc Nursing All India | ST | No | 2,15,2691 held | 1,76,4301 held | 1,76,4301 held | — | — | — |
| B.Sc Nursing Delhi NCR | EWS | No | 1,42,7564 held | 1,89,8944 held | 1,89,8944 held | — | — | — |
| B.Sc Nursing Delhi NCR | OBC | No | 1,44,74312 held | 1,55,90212 held | 1,59,38914 held | — | — | — |
| B.Sc Nursing Delhi NCR | Open | No | 1,02,58616 held | 1,40,02616 held | 1,40,02618 held · fresh 1,26,986 | 00 held · fresh 1,44,516 | 00 held · fresh 1,44,469 | — |
| B.Sc Nursing Delhi NCR | SC | No | 2,41,0796 held | 2,44,7816 held | 3,06,1326 held | 00 held · fresh 2,46,926 | 00 held · fresh 5,80,471 | — |
| B.Sc Nursing Delhi NCR | ST | No | 3,99,6983 held | 3,79,5673 held | 3,99,6983 held | — | — | — |
| B.Sc Nursing Delhi NCR CW Quota | Open | No | 1,76,1931 held | 1,76,1931 held | 1,76,1931 held | — | — | — |
From Round 1 to Round 2: of 10 groups with a closing rank in both rounds, 7 (70%) closed at a higher rank number in Round 2 — the cut-off came down — 2 (20%) at a lower one, 1 unchanged.
From Round 2 to Round 3: of 10 groups with a closing rank in both rounds, 4 (40%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 6 unchanged.
From Round 3 to Stray vacancy round: of 2 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 2 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 2 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 2 unchanged.
From Special stray vacancy round to Special stray vacancy round II: of 1 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round II — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: OBC B.Sc. Nursing 2024, every college · Open B.Sc. Nursing 2024, every college · SC B.Sc. Nursing 2024, every college · ST B.Sc. Nursing 2024, every college · EWS B.Sc. Nursing 2024, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.