Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi
New Delhi, Delhi
Not yet available for this college: Videos.
At a glance
Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi is a central university medical college in New Delhi, Delhi, affiliated to Guru Gobind Singh Indraprastha University. Annual MBBS intake: 170 (NMC register, AY 2026-27).
- State
- Delhi
- City
- New Delhi
- Type
- Central University
- Management
- Government
- University
- Guru Gobind Singh Indraprastha University
- Annual MBBS intake
- 170 (AY 2026-27)
- Established
- 2002
- Recognition
- Recognized for 150 seats. Permitted for increase of seats from 150 to 170 under EWS quota (103rd constitution amendment) for 2019-20. Annual renewal permission granted for 170 MBBS seats for AY 2024-25. Annual Renewal Permitted for 170 MBBS seats for AY 2025-26.
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 164 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | IP University Quota | 135 |
| MBBS | All India | 25 |
| MBBS | Delhi NCR CW IP Quota | 4 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
Seats are allotted through MCC counselling under the central university quotas (for example Delhi University, IP University, BHU, AMU, Jamia).
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 633 | 2 | 633 | 2 |
| All India | OBC | No | 345 | 7 | 345 | 7 |
| All India | Open | No | 124 | 10 | 124 | 10 |
| All India | SC | No | 1,375 | 4 | 1,375 | 4 |
| All India | ST | No | 2,273 | 2 | 2,273 | 2 |
| Delhi NCR CW IP Quota | OBC | No | 3,75,999 | 1 | 3,75,999 | 1 |
| Delhi NCR CW IP Quota | Open | No | 7,96,023 | 3 | 7,96,023 | 3 |
| IP University Quota | EWS | No | 3,878 | 13 | 3,878 | 13 |
| IP University Quota | OBC | No | 4,127 | 36 | 4,127 | 36 |
| IP University Quota | OBC | Yes | 4,76,566 | 1 | 4,76,566 | 1 |
| IP University Quota | Open | No | 1,381 | 50 | 1,381 | 50 |
| IP University Quota | Open | Yes | 2,81,400 | 3 | 2,81,400 | 3 |
| IP University Quota | SC | No | 23,604 | 19 | 23,604 | 19 |
| IP University Quota | SC | Yes | 2,90,318 | 1 | 2,90,318 | 1 |
| IP University Quota | ST | No | 64,896 | 10 | 64,896 | 10 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 633 | 2 | 0 | 0 |
| All India | OBC | No | 345 | 7 | 312 | 1 |
| All India | Open | No | 124 | 10 | 0 | 0 |
| All India | SC | No | 1,375 | 4 | 0 | 0 |
| All India | ST | No | 2,273 | 2 | 0 | 0 |
| Delhi NCR CW IP Quota | OBC | No | 3,75,999 | 1 | 0 | 0 |
| Delhi NCR CW IP Quota | Open | No | 7,96,023 | 3 | 0 | 0 |
| IP University Quota | EWS | No | 3,878 | 13 | 0 | 0 |
| IP University Quota | OBC | No | 4,127 | 36 | 0 | 0 |
| IP University Quota | OBC | Yes | 4,76,566 | 1 | 0 | 0 |
| IP University Quota | Open | No | 1,381 | 50 | 0 | 0 |
| IP University Quota | Open | Yes | 2,81,400 | 3 | 0 | 0 |
| IP University Quota | SC | No | 23,604 | 19 | 0 | 0 |
| IP University Quota | SC | Yes | 2,90,318 | 1 | 0 | 0 |
| IP University Quota | ST | No | 64,896 | 10 | 0 | 0 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 633 | 2 | 0 | 0 |
| All India | OBC | No | 345 | 7 | 0 | 0 |
| All India | Open | No | 124 | 10 | 0 | 0 |
| All India | SC | No | 1,375 | 4 | 0 | 0 |
| All India | ST | No | 2,273 | 2 | 0 | 0 |
| Delhi NCR CW IP Quota | OBC | No | 3,75,999 | 1 | 0 | 0 |
| Delhi NCR CW IP Quota | Open | No | 7,96,023 | 3 | 0 | 0 |
| IP University Quota | EWS | No | 3,878 | 13 | 0 | 0 |
| IP University Quota | EWS | Yes | 1,58,905 | 1 | 1,58,905 | 1 |
| IP University Quota | OBC | No | 4,127 | 36 | 0 | 0 |
| IP University Quota | OBC | Yes | 4,76,566 | 1 | 0 | 0 |
| IP University Quota | Open | No | 1,381 | 50 | 0 | 0 |
| IP University Quota | Open | Yes | 2,81,400 | 3 | 0 | 0 |
| IP University Quota | SC | No | 23,604 | 19 | 0 | 0 |
| IP University Quota | SC | Yes | 2,90,318 | 1 | 0 | 0 |
| IP University Quota | ST | No | 75,216 | 11 | 75,216 | 1 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 693 | 3 | 693 | 3 |
| All India | OBC | No | 232 | 5 | 232 | 5 |
| All India | OBC | Yes | 1,21,011 | 1 | 1,21,011 | 1 |
| All India | Open | No | 132 | 10 | 132 | 10 |
| All India | SC | No | 2,934 | 4 | 2,934 | 4 |
| All India | ST | No | 7,556 | 2 | 7,556 | 2 |
| Delhi NCR CW IP Quota | EWS | No | 8,17,768 | 1 | 8,17,768 | 1 |
| Delhi NCR CW IP Quota | OBC | No | 6,61,920 | 2 | 6,61,920 | 2 |
| Delhi NCR CW IP Quota | Open | No | 2,49,948 | 2 | 2,49,948 | 2 |
| IP University Quota | EWS | No | 3,776 | 12 | 3,776 | 12 |
| IP University Quota | OBC | No | 3,946 | 33 | 3,946 | 33 |
| IP University Quota | OBC | Yes | 7,56,706 | 2 | 7,56,706 | 2 |
| IP University Quota | Open | No | 1,221 | 53 | 1,221 | 53 |
| IP University Quota | Open | Yes | 1,70,086 | 2 | 1,70,086 | 2 |
| IP University Quota | SC | No | 33,781 | 18 | 33,781 | 18 |
| IP University Quota | ST | No | 1,12,251 | 10 | 1,12,251 | 10 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 693 | 3 | 0 | 0 |
| All India | OBC | No | 232 | 5 | 0 | 0 |
| All India | OBC | Yes | 1,21,011 | 1 | 0 | 0 |
| All India | Open | No | 132 | 10 | 0 | 0 |
| All India | SC | No | 2,934 | 4 | 0 | 0 |
| All India | ST | No | 7,556 | 2 | 0 | 0 |
| Delhi NCR CW IP Quota | EWS | No | 8,17,768 | 1 | 0 | 0 |
| Delhi NCR CW IP Quota | OBC | No | 6,61,920 | 2 | 0 | 0 |
| Delhi NCR CW IP Quota | Open | No | 2,49,948 | 2 | 0 | 0 |
| IP University Quota | EWS | No | 3,776 | 12 | 0 | 0 |
| IP University Quota | OBC | No | 3,946 | 33 | 0 | 0 |
| IP University Quota | OBC | Yes | 7,56,706 | 2 | 0 | 0 |
| IP University Quota | Open | No | 1,221 | 53 | 0 | 0 |
| IP University Quota | Open | Yes | 1,70,086 | 2 | 0 | 0 |
| IP University Quota | SC | No | 33,781 | 18 | 0 | 0 |
| IP University Quota | SC | Yes | 12,09,581 | 2 | 12,09,581 | 2 |
| IP University Quota | ST | No | 1,12,251 | 10 | 0 | 0 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 693 | 3 | 0 | 0 |
| All India | OBC | No | 232 | 5 | 0 | 0 |
| All India | OBC | Yes | 1,21,011 | 1 | 0 | 0 |
| All India | Open | No | 132 | 10 | 0 | 0 |
| All India | SC | No | 2,934 | 4 | 0 | 0 |
| All India | ST | No | 7,556 | 2 | 0 | 0 |
| Delhi NCR CW IP Quota | EWS | No | 8,17,768 | 1 | 0 | 0 |
| Delhi NCR CW IP Quota | OBC | No | 6,61,920 | 2 | 0 | 0 |
| Delhi NCR CW IP Quota | Open | No | 2,49,948 | 2 | 0 | 0 |
| IP University Quota | EWS | No | 3,776 | 12 | 0 | 0 |
| IP University Quota | OBC | No | 3,946 | 33 | 0 | 0 |
| IP University Quota | OBC | Yes | 7,56,706 | 2 | 0 | 0 |
| IP University Quota | Open | No | 1,221 | 53 | 0 | 0 |
| IP University Quota | Open | Yes | 1,70,086 | 2 | 0 | 0 |
| IP University Quota | SC | No | 54,765 | 19 | 54,765 | 1 |
| IP University Quota | SC | Yes | 12,09,581 | 2 | 0 | 0 |
| IP University Quota | ST | No | 1,16,381 | 11 | 1,16,381 | 1 |
2024 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 432 | 3 | 432 | 3 |
| All India | OBC | No | 327 | 7 | 327 | 7 |
| All India | Open | No | 141 | 9 | 141 | 9 |
| All India | Open | Yes | 51,395 | 1 | 51,395 | 1 |
| All India | SC | No | 1,749 | 3 | 1,749 | 3 |
| All India | ST | No | 8,852 | 2 | 8,852 | 2 |
| Delhi NCR CW Quota | EWS | No | 17,351 | 1 | 17,351 | 1 |
| Delhi NCR CW Quota | OBC | No | 5,72,024 | 2 | 5,72,024 | 2 |
| Delhi NCR CW Quota | Open | No | 4,26,129 | 3 | 4,26,129 | 3 |
| IP University Quota | EWS | No | 3,579 | 12 | 3,579 | 12 |
| IP University Quota | EWS | Yes | 6,60,574 | 1 | 6,60,574 | 1 |
| IP University Quota | OBC | No | 5,274 | 34 | 5,274 | 34 |
| IP University Quota | Open | No | 1,481 | 49 | 1,481 | 49 |
| IP University Quota | Open | Yes | 77,742 | 3 | 77,742 | 3 |
| IP University Quota | SC | No | 36,379 | 19 | 36,379 | 19 |
| IP University Quota | SC | Yes | 12,34,779 | 1 | 12,34,779 | 1 |
| IP University Quota | ST | No | 1,10,112 | 9 | 1,10,112 | 9 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 432 | 3 | 0 | 0 |
| All India | OBC | No | 327 | 7 | 0 | 0 |
| All India | Open | No | 141 | 9 | 0 | 0 |
| All India | Open | Yes | 51,395 | 1 | 0 | 0 |
| All India | SC | No | 1,749 | 3 | 0 | 0 |
| All India | ST | No | 8,852 | 2 | 0 | 0 |
| Delhi NCR CW Quota | EWS | No | 17,351 | 1 | 0 | 0 |
| Delhi NCR CW Quota | OBC | No | 5,72,024 | 2 | 0 | 0 |
| Delhi NCR CW Quota | Open | No | 4,26,129 | 3 | 0 | 0 |
| IP University Quota | EWS | No | 3,579 | 12 | 0 | 0 |
| IP University Quota | EWS | Yes | 6,60,574 | 1 | 0 | 0 |
| IP University Quota | OBC | No | 5,274 | 34 | 0 | 0 |
| IP University Quota | OBC | Yes | 2,55,667 | 1 | 2,55,667 | 1 |
| IP University Quota | Open | No | 1,481 | 49 | 0 | 0 |
| IP University Quota | Open | Yes | 77,742 | 3 | 0 | 0 |
| IP University Quota | SC | No | 36,379 | 19 | 0 | 0 |
| IP University Quota | SC | Yes | 12,34,779 | 1 | 0 | 0 |
| IP University Quota | ST | No | 1,10,112 | 9 | 0 | 0 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 432 | 3 | 0 | 0 |
| All India | OBC | No | 327 | 7 | 0 | 0 |
| All India | Open | No | 141 | 9 | 0 | 0 |
| All India | Open | Yes | 51,395 | 1 | 0 | 0 |
| All India | SC | No | 1,749 | 3 | 0 | 0 |
| All India | ST | No | 8,852 | 2 | 0 | 0 |
| Delhi NCR CW Quota | EWS | No | 17,351 | 1 | 0 | 0 |
| Delhi NCR CW Quota | OBC | No | 5,72,024 | 2 | 0 | 0 |
| Delhi NCR CW Quota | Open | No | 4,26,129 | 3 | 0 | 0 |
| IP University Quota | EWS | No | 3,579 | 12 | 0 | 0 |
| IP University Quota | EWS | Yes | 6,60,574 | 1 | 0 | 0 |
| IP University Quota | OBC | No | 5,293 | 35 | 5,293 | 1 |
| IP University Quota | OBC | Yes | 2,55,667 | 1 | 0 | 0 |
| IP University Quota | Open | No | 1,481 | 49 | 0 | 0 |
| IP University Quota | Open | Yes | 77,742 | 3 | 0 | 0 |
| IP University Quota | SC | No | 42,487 | 20 | 42,487 | 1 |
| IP University Quota | SC | Yes | 12,34,779 | 1 | 0 | 0 |
| IP University Quota | ST | No | 1,61,842 | 11 | 1,61,842 | 2 |
Fees, stipend and refund rules
- Amount payable at admission
- Tuition fee INR 15000 University dues INR 28500 Student Activity fee INR 5000 Security fee one time payment refundable INR 5000 Hostel fees INR 6000 and INR 1000 security money
- Annual fee
- ₹57,000
- Deduction on reallocation
- 5000 INR
- Refund on resignation
- 5000 INR
- NRI fee year 1 (USD)
- Not Applicable
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- No
Entered as 0 by the institute: fee year 1, fee year 2, fee year 3, fee year 4, fee year 5, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges, fee forfeited, nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Other information, as stated: Tuition Fee 15000 University Dues 25000 Student activity fee 5000 Security money 5000 (one time payable at the time of admission and refundable) and hostel fees 6000 and 1000 INR security fee hostel
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Meghalaya 2026
| Quota | Bond Years | Bond Penalty | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|
| Meghalaya Govt Quota | 1 year | ₹15,00,000 | ₹48,500 | Rs. 6,000 p.a. + Hostel Security : Rs. 1,000 | ₹26,300 |
Remarks: Mode of Payment : Online. Total Rs. 60,500 to be paid at the time of Admission (Annual Fee : Rs. 48,500 (Includes Tuition Fee : Rs. 15,000 p.a. + University Charges : Rs. 28,500 + Student Activity Fee : Rs. 5,000) + One-time Fees : Rs. 12,000 (Includes Security Deposit : Rs. 10,000 (Refundable) + Alumni contribution fund (One-time) : Rs. 2,000)
Remarks: As per NMC Stipend list Notification.
Meghalaya 2025
| Quota | Bond Years | Bond Penalty | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|
| Meghalaya Govt Quota | 1 year | ₹15,00,000 | ₹41,000 | Rs. 6,000 p.a. + Hostel Security : Rs. 1,000 | ₹26,300 |
Remarks: Mode of Payment : Online. Total Rs. 53,000 to be paid at the time of Admission (Annual Fee : Rs. 41,000 (Includes Tuition Fee : Rs. 15,000 p.a. + University Charges : Rs. 25,000 + Student Activity Fee : Rs. 1000) + One-time Fees : Rs. 12,000 (Includes Security Deposit : Rs. 10,000 (Refundable) + Alumni contribution fund (One-time) : Rs. 2,000)
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Directorate of Health Services (Medical Education & Research), Meghalaya — documents
Directorate of Technical Education, Nagaland — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 1,531
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
Vardhman Mahavir Medical College And Safdarjung Hospital, New Delhi 110029
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map