Vaidik Dental College and Research Centre
Dadra & Nagar Haveli and Daman & Diu
Not yet available for this college: Videos, Contact, Online Presence.
At a glance
Vaidik Dental College and Research Centre is a private dental college in Dadra & Nagar Haveli and Daman & Diu. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Dadra & Nagar Haveli and Daman & Diu
- City
- Not yet available
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2009
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 3,58,036 | 2,99,643 | 4 | — | — | 9181 | 8214 | 369 | 390 | 2184 |
| Government Quota Open | UR | No | 3,47,190 | 2,02,510 | 10 | — | — | 9035 | 6066 | 372 | 432 | 9035 |
| Government Quota SC | SC | No | 4,41,409 | 4,27,994 | 2 | — | — | 10354 | 10160 | 342 | 346 | 996 |
| Government Quota SEBC | SEBC | No | 5,73,479 | 2,89,308 | 8 | — | — | 12029 | 8039 | 306 | 394 | 4016 |
| Government Quota ST | ST | No | 8,59,446 | 8,31,076 | 3 | — | — | 14404 | 14236 | 240 | 246 | 1750 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Reported | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 3,02,333 | 2,99,643 | 2 | 2 | 3,02,333 | 8269 | 8214 | 389 | 390 | 2 | 1992 | 1992 | 1992.0 |
| Government Quota Open | UR | No | 2,86,059 | 2,02,510 | 6 | 6 | 2,86,059 | 7980 | 6066 | 395 | 432 | 2 | 7980 | 7980 | 7980.0 |
| Government Quota SC | SC | No | 4,27,994 | 4,27,994 | 1 | 1 | 4,27,994 | 10160 | 10160 | 346 | 346 | 0 | 977 | 977 | 977.0 |
| Government Quota SEBC | SEBC | No | 3,56,078 | 2,89,308 | 4 | 4 | 3,56,078 | 9159 | 8039 | 369 | 394 | 0 | 3317 | 3317 | 3317.0 |
| Government Quota ST | ST | No | 8,36,352 | 8,31,076 | 2 | 2 | 8,36,352 | 14268 | 14236 | 245 | 246 | 2 | 1694 | 1694 | 1694.0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 3,58,036 | 3,52,841 | 2 | 2 | 3,58,036 | 9181 | 9116 | 369 | 370 | 2184 | 2184 | 2184.0 |
| Government Quota Open | UR | No | 3,47,190 | 2,59,291 | 4 | 6 | 3,47,190 | 9035 | 7381 | 372 | 406 | 9035 | 9035 | 9035.0 |
| Government Quota SC | SC | No | 4,41,409 | 4,41,409 | 1 | 1 | 4,41,409 | 10354 | 10354 | 342 | 342 | 996 | 996 | 996.0 |
| Government Quota SEBC | SEBC | No | 5,73,479 | 3,70,023 | 4 | 4 | 5,73,479 | 12029 | 9366 | 306 | 365 | 4016 | 4016 | 4016.0 |
| Government Quota ST | ST | No | 8,59,446 | 8,59,446 | 1 | 2 | 8,59,446 | 14404 | 14404 | 240 | 240 | 1750 | 1750 | 1750.0 |
Seats published by the authority
2026 · Round 1 · seat matrix dental (23-08-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | INTAKE | Intake | ALL | No | 15 |
| BDS | AIQ | All India Quota | ALL | No | 0 |
| BDS | MQ | Management Quota | UR | No | 0 |
| BDS | NRI | NRI Quota | UR | No | 0 |
| BDS | GOVT. QUOTA | Government Quota Total | ALL | No | 15 |
| BDS | SC | Government Quota SC | SC | No | 1 |
| BDS | ST | Government Quota ST | ST | No | 2 |
| BDS | SEBC | Government Quota SEBC | SEBC | No | 4 |
| BDS | EWS | Government Quota EWS | EWS | No | 2 |
| BDS | OPEN | Government Quota Open | UR | No | 6 |
| BDS | TOTAL | Total (state counselling) | ALL | No | 15 |
As displayed for recent sessions
Dadra and Nagar Haveli 2026
| Quota | Fee | Hostel Fee |
|---|---|---|
| Dadra and Nagar Haveli Private Seats - DD Seats | ₹1,87,500 | ₹50,000 (annual) |
| Dadra&NagarHaveli Mgmt Seats | ₹2,81,250 | — |
| Dadra&NagarHaveli Priv DNH Seats | ₹1,87,500 | — |
Dadra and Nagar Haveli Private Seats - DD Seats: Mode of Payment : DD. Additional other fees might need to be paid, verify at the time of Admission.
Gujarat 2026
| Quota (Gujarat) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|
| Government Seats | ₹2,81,250 | ₹45,000 | ₹15,000 |
| Mgmt Seats | ₹2,81,250 | — | ₹15,000 |
| NRI Seats | ₹8,60,000 | — | ₹15,000 |
Government Seats: 2024 Info.
Dadra and Nagar Haveli 2025
| Quota | Fee | Hostel Fee |
|---|---|---|
| Dadra and Nagar Haveli Private Seats - DD Seats | ₹1,87,500 | ₹50,000 (annual) |
| Dadra&NagarHaveli Mgmt Seats | ₹2,81,250 | — |
| Dadra&NagarHaveli Priv DNH Seats | ₹1,87,500 | — |
Dadra and Nagar Haveli Private Seats - DD Seats: Modeo of payment : DD. Total Rs. 2,17,500 to be paid at the time of Admission (Including Tuition Fee : Rs. 1,87,500 + Caution Money (Refundable) : Rs. 30,000)
Gujarat 2025
| Quota (Gujarat) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|
| Government Seats | ₹2,81,250 | ₹45,000 | ₹15,000 |
| Mgmt Seats | ₹2,81,250 | — | ₹15,000 |
| NRI Seats | ₹8,60,000 | — | ₹15,000 |
Government Seats: 2024 Info.
Gujarat 2024
| Quota | Fee |
|---|---|
| Gujarat Government Seats | ₹2,81,250 |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) — documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 150
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.