Sukhmani Dental College & Hospital, Derabassi
Derabassi, Punjab
Not yet available for this college: Videos, Contact, Online Presence.
At a glance
Sukhmani Dental College & Hospital, Derabassi is a private dental college in Derabassi, Punjab. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Punjab
- City
- Derabassi
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2012
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Baba Farid University of Health Sciences (BFUHS)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | BC | No | 8,97,807 | 6,01,969 | 9 | — | — | 232 | 4631 | 0 |
| Government Quota | Defence | No | 5,87,743 | 5,87,743 | 1 | — | — | 302 | 4327 | 0 |
| Government Quota | J&K | No | 8,07,502 | 8,07,502 | 1 | — | — | 251 | 5103 | 0 |
| Government Quota | SC | No | 11,94,406 | 5,64,177 | 20 | — | — | 177 | 5454 | 0 |
| Government Quota | UR | No | 6,29,048 | 2,04,907 | 37 | — | — | 292 | 4092 | 0 |
| Management Quota | Backward Area | No | 8,24,864 | 8,24,864 | 1 | — | — | 247 | 5146 | 0 |
| Management Quota | BC | No | 8,90,048 | 7,46,823 | 5 | — | — | 234 | 5318 | 0 |
| Management Quota | Border Area | No | 7,76,501 | 5,91,442 | 2 | — | — | 258 | 4343 | 0 |
| Management Quota | Defence | No | 7,88,756 | 7,88,756 | 1 | — | — | 255 | 5042 | 0 |
| Management Quota | UR | No | 6,45,265 | 5,44,620 | 9 | — | — | 288 | 4252 | 0 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | BC | No | 6,66,434 | 6,01,969 | 5 | 5 | 6,66,434 | 283 | 4631 | 0 |
| Government Quota | Defence | No | 5,87,743 | 5,87,743 | 1 | 1 | 5,87,743 | 302 | 4327 | 0 |
| Government Quota | J&K | No | 8,07,502 | 8,07,502 | 1 | 1 | 8,07,502 | 251 | 5103 | 0 |
| Government Quota | SC | No | 9,43,629 | 5,64,177 | 13 | 13 | 9,43,629 | 223 | 5454 | 0 |
| Government Quota | UR | No | 5,35,149 | 2,04,907 | 24 | 24 | 5,35,149 | 316 | 4092 | 0 |
| Management Quota | Backward Area | No | 8,24,864 | 8,24,864 | 1 | 1 | 8,24,864 | 247 | 5146 | 0 |
| Management Quota | BC | No | 8,90,048 | 7,46,823 | 5 | 5 | 8,90,048 | 234 | 5318 | 0 |
| Management Quota | Border Area | No | 5,91,442 | 5,91,442 | 1 | 1 | 5,91,442 | 301 | 4343 | 0 |
| Management Quota | Defence | No | 7,88,756 | 7,88,756 | 1 | 1 | 7,88,756 | 255 | 5042 | 0 |
| Management Quota | UR | No | 5,71,473 | 5,44,620 | 5 | 5 | 5,71,473 | 306 | 4252 | 0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | BC | No | 8,97,807 | 7,54,406 | 4 | 5 | 8,97,807 | 232 | 3599 | 0 |
| Government Quota | SC | No | 11,94,406 | 7,47,810 | 7 | 9 | 11,94,406 | 177 | 3866 | 0 |
| Government Quota | UR | No | 6,29,048 | 4,54,541 | 13 | 15 | 6,29,048 | 292 | 3033 | 0 |
| Management Quota | Backward Area | No | — | — | 0 | 1 | 8,24,864 | — | — | 0 |
| Management Quota | BC | No | — | — | 0 | 2 | 8,87,481 | — | — | 0 |
| Management Quota | Border Area | No | 7,76,501 | 7,76,501 | 1 | 1 | 7,76,501 | 258 | 3377 | 0 |
| Management Quota | UR | No | 6,45,265 | 6,29,120 | 4 | 4 | 6,45,265 | 288 | 3074 | 0 |
2025 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | BC | No | 10,42,390 | 153 |
| Government Quota | Defence | No | 5,41,760 | 268 |
| Government Quota | SC | No | 11,81,341 | 131 |
| Government Quota | UR | No | 7,66,588 | 208 |
| Management Quota | BC | No | 11,09,957 | 142 |
| Management Quota | UR | No | 11,00,557 | 144 |
2024 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | BC | No | 6,92,805 | 274 |
| Government Quota | SC | No | 11,20,094 | 170 |
| Government Quota | UR | No | 11,46,261 | 165 |
| Management Quota | BC | No | 12,87,332 | 142 |
| Management Quota | Border Area | No | 8,22,590 | 236 |
| Management Quota | SC | No | 13,24,576 | 136 |
| Management Quota | UR | No | 11,51,642 | 164 |
Seats published by the authority
2026 · Round 1 · seat matrix (prospectus)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Government Quota | Open | Government Quota | UR | No | 24 |
| BDS | Government Quota | SC | Government Quota | SC | No | 13 |
| BDS | Government Quota | BC | Government Quota | BC | No | 5 |
| BDS | Government Quota | Handi | Government Quota | UR | Yes | 3 |
| BDS | Government Quota | Sports | Government Quota | Sports | No | 0 |
| BDS | Government Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| BDS | Government Quota | Border Area | Government Quota | Border Area | No | 0 |
| BDS | Government Quota | TA | Government Quota | TA | No | 0 |
| BDS | Government Quota | RA | Government Quota | RA | No | 1 |
| BDS | Government Quota | Defence | Government Quota | Defence | No | 1 |
| BDS | Government Quota | PP | Government Quota | PP | No | 1 |
| BDS | Government Quota | FF | Government Quota | FF | No | 1 |
| BDS | Government Quota | JK | Government Quota | J&K | No | 1 |
| BDS | Government Quota | NRI | Government Quota NRI | UR | No | 0 |
| BDS | Government Quota | Total | Total (Government Quota) | ALL | No | 50 |
| BDS | Management Quota | Open | Management Quota | UR | No | 5 |
| BDS | Management Quota | SC | Management Quota | SC | No | 13 |
| BDS | Management Quota | BC | Management Quota | BC | No | 5 |
| BDS | Management Quota | Handi | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Sports | Management Quota | Sports | No | 1 |
| BDS | Management Quota | Backward Area | Management Quota | Backward Area | No | 1 |
| BDS | Management Quota | Border Area | Management Quota | Border Area | No | 1 |
| BDS | Management Quota | TA | Management Quota | TA | No | 1 |
| BDS | Management Quota | RA | Management Quota | RA | No | 1 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 1 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | FF | Management Quota | FF | No | 1 |
| BDS | Management Quota | JK | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Total | Total (Management Quota) | ALL | No | 50 |
2026 · Round 2 · vacancy after round 1 (tentative, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Open | Government Quota | UR | No | 10 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 5 |
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 4 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 3 |
| BDS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 1 |
| BDS | Govt. Quota | Defence | Government Quota | Defence | No | 0 |
| BDS | Govt. Quota | PP | Government Quota | PP | No | 1 |
| BDS | Govt. Quota | Freed Fight | Government Quota | Freedom Fighter | No | 1 |
| BDS | Govt. Quota | J & K | Government Quota | J&K | No | 0 |
| BDS | Management Quota | Open | Management Quota | UR | No | 2 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 13 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 0 |
| BDS | Management Quota | Backward Area | Management Quota | Backward Area | No | 0 |
| BDS | Management Quota | Border Area | Management Quota | Border Area | No | 1 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Sports Person | Management Quota | Sports | No | 1 |
| BDS | Management Quota | Terrorist Affected | Management Quota | Terrorist Affected | No | 1 |
| BDS | Management Quota | Riots Affected | Management Quota | Riots Affected | No | 1 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 0 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | J & K | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
2026 · Round 3 · vacancy after round 2 (revised seat matrix, 28-09-2026, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 0 |
| BDS | Govt. Quota | Defence | Government Quota | Defence | No | 0 |
| BDS | Govt. Quota | Freed Fight | Government Quota | Freedom Fighter | No | 1 |
| BDS | Govt. Quota | J & K | Government Quota | J&K | No | 1 |
| BDS | Govt. Quota | Open | Government Quota | UR | No | 0 |
| BDS | Govt. Quota | PP | Government Quota | PP | No | 1 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 3 |
| BDS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 1 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 1 |
| BDS | Management Quota | Backward Area | Management Quota | Backward Area | No | 0 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 0 |
| BDS | Management Quota | Border Area | Management Quota | Border Area | No | 0 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 0 |
| BDS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | J & K | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Open | Management Quota | UR | No | 0 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Riots Affected | Management Quota | Riots Affected | No | 1 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 13 |
| BDS | Management Quota | Sports Person | Management Quota | Sports | No | 1 |
| BDS | Management Quota | Terrorist Affected | Management Quota | Terrorist Affected | No | 1 |
As displayed for recent sessions
Punjab 2026
| Quota (Punjab) | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|
| Govt Quota | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 p.a. to Rs. 26,400 p.a. + Security Deposit (Refundable) : Rs. 27,500. Hostel fee shall be increase 5% to 10% every year. Mess and All charges shall be levied from students on six monthly basis. |
| Mgmt Quota | — | ₹2,20,000 | — |
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Tuition Fees : Rs. 82,500 for 6 months. The fee shall increase by 10% every year. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615.
Punjab 2025
| Quota (Punjab) | Bond Years | Bond Penalty | Fee | Hostel Fee |
|---|---|---|---|---|
| Govt Quota | 2 years | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 to Rs. 26,400 + Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | 2 years | ₹20,00,000 | ₹2,20,000 | — |
Govt Quota: The Service Period may be Extended at the Discretion of the Government
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Total Rs. 90,000 to be paid at the time of Admission. Tuition Fees : Rs. 82,500 + One-time Fee : Rs. 7,500. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615
Punjab 2024
| Quota (Punjab) | Fee | Hostel Fee |
|---|---|---|
| Govt Quota | ₹1,65,000 | Rs. 16,500 - 26,400; Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | ₹2,20,000 | — |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Baba Farid University of Health Sciences (BFUHS) — documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 100
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.