Sri Sankara Dental College, Thiruvananthapuram
Thiruvananthapuram, Kerala
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Sri Sankara Dental College, Thiruvananthapuram is a private dental college in Thiruvananthapuram, Kerala. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Kerala
- City
- Thiruvananthapuram
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2006
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Commissioner for Entrance Examinations (CEE), Kerala
Closing rank = the highest rank among the candidates allotted in the group — the rank is the KEAM medical rank (state rank); Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) |
|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 17,321 | 15,085 | 11 | — | — |
| Community reservation BH (Other Backward Hindu) | BH | No | 24,876 | 21,293 | 4 | — | — |
| Community reservation BX (Other Backward Christian) | BX | No | 24,762 | 23,059 | 2 | — | — |
| Community reservation DV (Dheevara) | DV | No | 24,921 | 23,360 | 2 | — | — |
| Community reservation EZ (Ezhava) | EZ | No | 27,431 | 21,316 | 10 | — | — |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 27,056 | 22,676 | 4 | — | — |
| Community reservation MU (Muslim) | MU | No | 26,018 | 22,987 | 8 | — | — |
| Community reservation VK (Viswakarma) | VK | No | 28,114 | 27,231 | 2 | — | — |
| EWS | EWS | No | 29,204 | 23,452 | 6 | — | — |
| SC | SC | No | 24,582 | 21,887 | 8 | — | — |
| ST | ST | No | 30,929 | 29,854 | 2 | — | — |
| State Merit | UR | No | 23,723 | 17,619 | 42 | — | — |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Cee last rank |
|---|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 17,321 | 15,085 | 11 | 11 | 17,321 | 17321 |
| Community reservation BH (Other Backward Hindu) | BH | No | 22,353 | 21,293 | 2 | 2 | 22,353 | 22353 |
| Community reservation BX (Other Backward Christian) | BX | No | 23,059 | 23,059 | 1 | 1 | 23,059 | 23059 |
| Community reservation DV (Dheevara) | DV | No | 23,360 | 23,360 | 1 | 1 | 23,360 | 23360 |
| Community reservation EZ (Ezhava) | EZ | No | 23,768 | 21,316 | 5 | 5 | 23,768 | 23768 |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 23,209 | 22,676 | 2 | 2 | 23,209 | 23209 |
| Community reservation MU (Muslim) | MU | No | 23,478 | 22,987 | 4 | 4 | 23,478 | 23478 |
| Community reservation VK (Viswakarma) | VK | No | 27,231 | 27,231 | 1 | 1 | 27,231 | 27231 |
| EWS | EWS | No | 27,971 | 23,452 | 5 | 5 | 27,971 | 27971 |
| SC | SC | No | 22,582 | 21,887 | 4 | 4 | 22,582 | 22582 |
| ST | ST | No | 29,854 | 29,854 | 1 | 1 | 29,854 | 29854 |
| State Merit | UR | No | 21,259 | 17,619 | 27 | 27 | 21,259 | 21259 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Cee last rank |
|---|---|---|---|---|---|---|---|---|
| Community reservation BH (Other Backward Hindu) | BH | No | 24,876 | 24,803 | 2 | 2 | 24,876 | 24876 |
| Community reservation BX (Other Backward Christian) | BX | No | 24,762 | 24,762 | 1 | 1 | 24,762 | 24762 |
| Community reservation DV (Dheevara) | DV | No | 24,921 | 24,921 | 1 | 1 | 24,921 | 24921 |
| Community reservation EZ (Ezhava) | EZ | No | 27,431 | 25,358 | 5 | 5 | 27,431 | 27431 |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 27,056 | 24,527 | 2 | 2 | 27,056 | 27056 |
| Community reservation MU (Muslim) | MU | No | 26,018 | 25,473 | 4 | 4 | 26,018 | 26018 |
| Community reservation VK (Viswakarma) | VK | No | 28,114 | 28,114 | 1 | 1 | 28,114 | 28114 |
| EWS | EWS | No | 29,204 | 29,204 | 1 | 3 | 29,204 | 29204 |
| SC | SC | No | 24,582 | 24,098 | 4 | 4 | 24,582 | 24582 |
| ST | ST | No | 30,929 | 30,929 | 1 | 1 | 30,929 | 30929 |
| State Merit | UR | No | 23,723 | 22,192 | 15 | 27 | 23,768 | 23768 |
Seats published by the authority
2026 · Round 1 · G.O.(Ms) 224/2026/H&FWD of 10.08.2026: seat matrix of the self-financing medical and dental colleges
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Total | Total (self-financing college) | ALL | No | 75 |
| BDS | NRI open | NRI Open | UR | No | 11 |
| BDS | Government seats | Government seats (state merit and reservations) | ALL | No | 64 |
2026 · Round 1 · prospectus annexure III(1): total seats
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Total Seats | Total (prospectus) | ALL | No | 100 |
As displayed for recent sessions
Kerala 2026
| Quota (Kerala) | Seat Leaving Penalty (Course discontinuation) | Fee |
|---|---|---|
| Self Financing - All India Merit | ₹5,00,000 | — |
| SF-General | — | ₹3,47,487 |
| SF-NRI | — | ₹6,30,000 |
Kerala 2025
| Quota (Kerala) | Seat Leaving Penalty (Course discontinuation) | Fee |
|---|---|---|
| Self Financing - General | ₹5,00,000 | ₹3,47,487 |
| SF-NRI | — | ₹6,30,000 |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Commissioner for Entrance Examinations (CEE), Kerala — documents
Official pages behind this profile
The scope is recorded for each source.