Sri Manakula Vinayagar Medical College & Hospital, Pondicherry
Puducherry, Puducherry
Not yet available for this college: Videos, Contact, Online Presence.
At a glance
Sri Manakula Vinayagar Medical College & Hospital, Pondicherry is a private medical college in Puducherry, Puducherry, affiliated to Pondicherry University. Annual MBBS intake: 250 (NMC register, AY 2026-27).
- State
- Puducherry
- City
- Puducherry
- Type
- Private
- Management
- Private
- University
- Pondicherry University
- Annual MBBS intake
- 250 (AY 2026-27)
- Established
- 2006
- Recognition
- Permitted for 150 seats. Continuation of recognition granted to 150 seats when degree awarded on or after 2016-17. Renewal of permission for admitting 150 students granted for 2021-22. 100 MBBS seats have been increased u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. Continuation of Recognition granted for one (01) year for 2022-23 only. Permitted for admission for 2023-24. Annual renewal permission granted for 250 MBBS seats for AY 2024-25. Annual Renewal Permitted for 250 MBBS seats for AY 2025-26.
Seats in the latest MCC session
Not yet available
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Centralised Admission Committee (CENTAC), Puducherry
Last admitted rank = the highest rank among the candidates admitted in the group — the rank is the NEET All India Rank; Admitted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: MBBS
2026 · All rounds so far
| Quota | Category | PwD | Last admitted rank | Opening rank | Admitted | Still holding | Last admitted rank (holding) | Closing marks |
|---|---|---|---|---|---|---|---|---|
| Government Quota | BCM | No | 1,93,695 | 1,93,550 | 2 | — | — | 436 |
| Government Quota | EBC | No | 2,12,658 | 2,07,066 | 2 | — | — | 427 |
| Government Quota | MBC | No | 2,36,606 | 1,91,253 | 17 | — | — | 415 |
| Government Quota | OBC | No | 2,00,885 | 1,90,539 | 6 | — | — | 432 |
| Government Quota | SC | No | 4,28,649 | 3,45,832 | 15 | — | — | 346 |
| Government Quota | UR | No | 1,91,854 | 1,16,578 | 48 | — | — | 437 |
| Government Quota Ex-servicemen | UR | No | 3,67,239 | 3,67,239 | 1 | — | — | 365 |
| Government Quota Freedom Fighter | OBC | No | 4,57,583 | 4,10,789 | 4 | — | — | 337 |
| Government Quota Government School | OBC | No | 8,09,261 | 8,09,261 | 1 | — | — | 251 |
| Government Quota Government School | SC | No | 11,05,661 | 11,05,661 | 1 | — | — | 192 |
| Government Quota Government School | UR | No | 11,56,513 | 11,56,513 | 1 | — | — | 183 |
| Government Quota Sports | UR | No | 4,27,402 | 4,27,402 | 1 | — | — | 346 |
| Management Quota | UR | No | 3,90,256 | 42,167 | 114 | — | — | 358 |
| NRI Quota | UR | No | 10,17,766 | 2,82,496 | 8 | — | — | 209 |
2026 · Round 1
| Quota | Category | PwD | Last admitted rank | Opening rank | Admitted | Still holding | Last admitted rank (holding) | Closing marks | Centac cutoff marks |
|---|---|---|---|---|---|---|---|---|---|
| Government Quota | BCM | No | 1,93,695 | 1,93,550 | 2 | 2 | 1,93,695 | 436 | 436 |
| Government Quota | EBC | No | 2,12,658 | 2,07,066 | 2 | 2 | 2,12,658 | 427 | 427 |
| Government Quota | MBC | No | 2,27,593 | 1,91,253 | 13 | 17 | 2,27,593 | 420 | 420 |
| Government Quota | OBC | No | 1,95,781 | 1,90,539 | 4 | 5 | 1,95,781 | 435 | 435 |
| Government Quota | SC | No | 4,22,374 | 3,45,832 | 13 | 15 | 4,22,374 | 348 | 348 |
| Government Quota | UR | No | 1,89,063 | 1,16,578 | 40 | 46 | 1,89,063 | 438 | 438 |
| Government Quota Ex-servicemen | UR | No | 3,67,239 | 3,67,239 | 1 | 1 | 3,67,239 | 365 | — |
| Government Quota Freedom Fighter | OBC | No | 4,57,583 | 4,10,789 | 4 | 4 | 4,57,583 | 337 | — |
| Government Quota Government School | OBC | No | 8,09,261 | 8,09,261 | 1 | 1 | 8,09,261 | 251 | — |
| Government Quota Sports | UR | No | 4,27,402 | 4,27,402 | 1 | 1 | 4,27,402 | 346 | — |
| Management Quota | UR | No | 1,42,376 | 42,167 | 3 | 117 | 1,42,376 | 464 | 464 |
| NRI Quota | UR | No | 5,13,577 | 2,82,496 | 5 | 38 | 5,13,577 | 322 | 322 |
2026 · Round 2
| Quota | Category | PwD | Last admitted rank | Opening rank | Admitted | Still holding | Last admitted rank (holding) | Closing marks |
|---|---|---|---|---|---|---|---|---|
| Government Quota | BCM | No | — | — | 0 | 2 | 1,93,695 | — |
| Government Quota | EBC | No | — | — | 0 | 2 | 2,12,658 | — |
| Government Quota | MBC | No | 2,36,606 | 2,04,986 | 4 | 16 | 2,36,606 | 415 |
| Government Quota | OBC | No | 2,00,885 | 1,98,330 | 2 | 4 | 2,00,885 | 432 |
| Government Quota | SC | No | 4,28,649 | 4,23,085 | 2 | 14 | 4,28,649 | 346 |
| Government Quota | UR | No | 1,91,854 | 1,49,851 | 8 | 45 | 1,91,854 | 437 |
| Government Quota Ex-servicemen | UR | No | — | — | 0 | 1 | 3,67,239 | — |
| Government Quota Freedom Fighter | OBC | No | — | — | 0 | 4 | 4,57,583 | — |
| Government Quota Government School | OBC | No | — | — | 0 | 1 | 8,09,261 | — |
| Government Quota Government School | SC | No | 11,05,661 | 11,05,661 | 1 | 1 | 11,05,661 | 192 |
| Government Quota Government School | UR | No | 11,56,513 | 11,56,513 | 1 | 1 | 11,56,513 | 183 |
| Government Quota Sports | UR | No | — | — | 0 | 1 | 4,27,402 | — |
| Management Quota | UR | No | 3,90,256 | 1,54,433 | 111 | 117 | 3,90,256 | 358 |
| NRI Quota | UR | No | 10,17,766 | 6,59,099 | 3 | 3 | 10,17,766 | 209 |
Seats published by the authority
2026 · Round 2 · vacancies after round 1 (08-09-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| MBBS | PDY GEN | Government Quota | UR | No | 6 |
| MBBS | PDY EWS | Government Quota | EWS | No | 0 |
| MBBS | PDY OBC | Government Quota | OBC | No | 1 |
| MBBS | PDY MBC | Government Quota | MBC | No | 4 |
| MBBS | PDY EBC | Government Quota | EBC | No | 0 |
| MBBS | PDY BCM | Government Quota | BCM | No | 0 |
| MBBS | PDY SC | Government Quota | SC | No | 2 |
| MBBS | PDY ST | Government Quota | ST | No | 1 |
| MBBS | PDY BT | Government Quota | BT | No | 0 |
| MBBS | PDY Total | Total | ALL | No | 14 |
| MBBS | PDY Govt | Government Quota Government School | ALL | No | 9 |
| MBBS | PDY PWD | Government Quota | ALL | Yes | 5 |
| MBBS | PDY FF | Government Quota Freedom Fighter | ALL | No | 0 |
| MBBS | PDY ESM | Government Quota Ex-servicemen | ALL | No | 0 |
| MBBS | PDY MSP | Government Quota Sports | ALL | No | 0 |
| MBBS | MQ AGE | Management Quota | UR | No | 114 |
| MBBS | NRI_NRISP_OCI NRI | NRI Quota | UR | No | 33 |
2026 · Round 2 · vacancies after round 1 (revised, 09-09-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| MBBS | PDY GEN | Government Quota | UR | No | 6 |
| MBBS | PDY EWS | Government Quota | EWS | No | 0 |
| MBBS | PDY OBC | Government Quota | OBC | No | 0 |
| MBBS | PDY MBC | Government Quota | MBC | No | 3 |
| MBBS | PDY EBC | Government Quota | EBC | No | 0 |
| MBBS | PDY BCM | Government Quota | BCM | No | 0 |
| MBBS | PDY SC | Government Quota | SC | No | 2 |
| MBBS | PDY ST | Government Quota | ST | No | 1 |
| MBBS | PDY BT | Government Quota | BT | No | 0 |
| MBBS | PDY Total | Total | ALL | No | 12 |
| MBBS | PDY Govt | Government Quota Government School | ALL | No | 9 |
| MBBS | PDY PWD | Government Quota | ALL | Yes | 5 |
| MBBS | PDY FF | Government Quota Freedom Fighter | ALL | No | 0 |
| MBBS | PDY ESM | Government Quota Ex-servicemen | ALL | No | 0 |
| MBBS | PDY MSP | Government Quota Sports | ALL | No | 0 |
| MBBS | MQ AGE | Management Quota | UR | No | 114 |
| MBBS | NRI_NRISP_OCI NRI | NRI Quota | UR | No | 33 |
2026 · Round 3 · vacancies after round 2 (22-09-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| MBBS | PDY GEN | Government Quota | UR | No | 0 |
| MBBS | PDY EWS | Government Quota | EWS | No | 0 |
| MBBS | PDY OBC | Government Quota | OBC | No | 0 |
| MBBS | PDY MBC | Government Quota | MBC | No | 1 |
| MBBS | PDY EBC | Government Quota | EBC | No | 0 |
| MBBS | PDY BCM | Government Quota | BCM | No | 0 |
| MBBS | PDY SC | Government Quota | SC | No | 0 |
| MBBS | PDY ST | Government Quota | ST | No | 1 |
| MBBS | PDY BT | Government Quota | BT | No | 0 |
| MBBS | PDY Total | Total | ALL | No | 2 |
| MBBS | PDY Govt | Government Quota Government School | ALL | No | 7 |
| MBBS | PDY PWD | Government Quota | ALL | Yes | 5 |
| MBBS | PDY FF | Government Quota Freedom Fighter | ALL | No | 0 |
| MBBS | PDY ESM | Government Quota Ex-servicemen | ALL | No | 0 |
| MBBS | PDY MSP | Government Quota Sports | ALL | No | 0 |
| MBBS | MQ AGE | Management Quota | UR | No | 6 |
| MBBS | NRI_NRISP_OCI NRI | NRI Quota | UR | No | 35 |
2026 · Round 3 · vacancies after round 2 (revised, 05-10-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| MBBS | PDY GEN | Government Quota | UR | No | 0 |
| MBBS | PDY EWS | Government Quota | EWS | No | 0 |
| MBBS | PDY OBC | Government Quota | OBC | No | 0 |
| MBBS | PDY MBC | Government Quota | MBC | No | 1 |
| MBBS | PDY EBC | Government Quota | EBC | No | 0 |
| MBBS | PDY BCM | Government Quota | BCM | No | 0 |
| MBBS | PDY SC | Government Quota | SC | No | 0 |
| MBBS | PDY ST | Government Quota | ST | No | 1 |
| MBBS | PDY BT | Government Quota | BT | No | 0 |
| MBBS | PDY Total | Total | ALL | No | 2 |
| MBBS | PDY Govt | Government Quota Government School | ALL | No | 7 |
| MBBS | PDY PWD | Government Quota | ALL | Yes | 5 |
| MBBS | PDY FF | Government Quota Freedom Fighter | ALL | No | 0 |
| MBBS | PDY ESM | Government Quota Ex-servicemen | ALL | No | 0 |
| MBBS | PDY MSP | Government Quota Sports | ALL | No | 0 |
| MBBS | MQ AGE | Management Quota | UR | No | 6 |
| MBBS | NRI_NRISP_OCI NRI | NRI Quota | UR | No | 35 |
As displayed for recent sessions
Pondicherry 2026
| Quota | Bond Years | Bond Penalty | Fee | Stipend Year 1 |
|---|---|---|---|---|
| Pondicherry Govt Quota, PY GovtSchool 10% | 0 years | ₹0 | ₹4,50,000 | ₹20,000 |
| PY Mgmt-Open | 0 years | ₹0 | ₹17,00,000 | ₹20,000 |
| PY NRI | 0 years | ₹0 | ₹25,00,000 | ₹20,000 |
Pondicherry Govt Quota: Tuition fee Rs. 4,50,000 + Additional other Instiutional fees may need to be paid. Kindly verfiy at the time of admission.
Pondicherry Govt Quota: As per Government Stipend
Pondicherry 2025
| Quota | Bond Years | Bond Penalty | Fee | Stipend Year 1 |
|---|---|---|---|---|
| Pondicherry Govt Quota, PY GovtSchool 10% | 0 years | ₹0 | ₹4,00,000 | ₹20,000 |
| PY Mgmt-Open | 0 years | ₹0 | ₹16,80,000 | ₹20,000 |
| PY NRI | 0 years | ₹0 | ₹21,00,000 | ₹20,000 |
Pondicherry Govt Quota: As per Government Stipend
Pondicherry 2024
| Quota | Fee | Hostel Fee |
|---|---|---|
| Pondicherry Govt Quota | ₹4,00,000 | Hostel fee: Rs. 75,000 - Rs. 1,00,000; Mess Fee: Rs. 1,50,000 |
| PY GovtSchool 10% | ₹4,00,000 | — |
| PY Mgmt-Open | ₹16,80,000 | — |
| PY NRI | ₹21,00,000 | — |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 1,180
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.