Sri Guru Ram Das Institute of Dental Sciences & Research, Amritsar
Amritsar, Punjab
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Sri Guru Ram Das Institute of Dental Sciences & Research, Amritsar is a private dental college in Amritsar, Punjab. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Punjab
- City
- Amritsar
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 1992
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Baba Farid University of Health Sciences (BFUHS)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | BC | No | 2,48,319 | 1,84,145 | 9 | — | — | 410 | 2173 | 0 |
| Government Quota | J&K | No | 4,80,423 | 2,16,375 | 2 | — | — | 331 | 2617 | 0 |
| Government Quota | SC | No | 4,15,459 | 2,76,721 | 17 | — | — | 350 | 3553 | 0 |
| Government Quota | UR | No | 1,70,071 | 87,086 | 44 | — | — | 449 | 1816 | 0 |
| Sikh Minority Quota | UR | No | 3,82,327 | 1,66,619 | 44 | — | — | 360 | 3358 | 0 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | BC | No | 2,02,235 | 1,84,145 | 5 | 5 | 2,02,235 | 432 | 2173 | 0 |
| Government Quota | J&K | No | 2,16,375 | 2,16,375 | 1 | 1 | 2,16,375 | 425 | 2293 | 0 |
| Government Quota | SC | No | 4,15,459 | 2,76,721 | 13 | 13 | 4,15,459 | 350 | 3553 | 0 |
| Government Quota | UR | No | 1,57,603 | 88,805 | 28 | 28 | 1,57,603 | 455 | 1816 | 0 |
| Sikh Minority Quota | UR | No | 3,78,358 | 1,66,619 | 35 | 35 | 3,78,358 | 362 | 3358 | 0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | BC | No | 2,48,319 | 2,08,451 | 4 | 5 | 2,48,319 | 410 | 1779 | 0 |
| Government Quota | J&K | No | 4,80,423 | 4,80,423 | 1 | 1 | 4,80,423 | 331 | 2617 | 0 |
| Government Quota | SC | No | 4,06,369 | 3,27,558 | 4 | 9 | 4,15,459 | 353 | 2397 | 0 |
| Government Quota | UR | No | 1,70,071 | 87,086 | 16 | 24 | 1,70,071 | 449 | 1318 | 0 |
| Sikh Minority Quota | UR | No | 3,82,327 | 2,33,566 | 9 | 22 | 3,82,327 | 360 | 2327 | 0 |
2025 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | BC | No | 2,08,654 | 401 |
| Government Quota | SC | No | 5,19,465 | 275 |
| Government Quota | UR | No | 3,09,236 | 353 |
| Sikh Minority Quota | UR | No | 4,61,658 | 294 |
2024 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | Backward Area | No | 4,47,868 | 365 |
| Government Quota | BC | No | 3,04,099 | 437 |
| Government Quota | Border Area | No | 2,55,830 | 467 |
| Government Quota | SC | No | 4,72,611 | 354 |
| Government Quota | Sports | No | 7,09,254 | 268 |
| Government Quota | UR | No | 3,05,178 | 437 |
| Sikh Minority Quota | UR | No | 6,62,211 | 283 |
| Sikh Minority Quota NRI | UR | No | 8,86,832 | 219 |
Seats published by the authority
2026 · Round 2 · vacancy after round 1 (tentative, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Open | Government Quota | UR | No | 16 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 4 |
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 2 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 3 |
| BDS | Govt. Quota | J & K | Government Quota | J&K | No | 1 |
| BDS | Minority Quota | Open | Sikh Minority Quota | UR | No | 5 |
| BDS | Minority Quota | NRI | Sikh Minority Quota NRI | UR | No | 15 |
2026 · Round 3 · vacancy after round 2 (revised seat matrix, 28-09-2026, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 1 |
| BDS | Govt. Quota | J & K | Government Quota | J&K | No | 0 |
| BDS | Govt. Quota | Open | Government Quota | UR | No | 1 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 3 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 0 |
| BDS | Minority Quota | NRI | Sikh Minority Quota NRI | UR | No | 15 |
| BDS | Minority Quota | Open | Sikh Minority Quota | UR | No | 0 |
As displayed for recent sessions
Punjab 2026
| Quota (Punjab) | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|
| Govt Quota | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 p.a. to Rs. 26,400 p.a. + Security Deposit (Refundable) : Rs. 27,500. Hostel fee shall be increase 5% to 10% every year. Mess and All charges shall be levied from students on six monthly basis. |
| SIKHMIN Quota | — | ₹2,20,000 | — |
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Tuition Fees : Rs. 82,500 for 6 months. The fee shall increase by 10% every year. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615.
Punjab 2025
| Quota (Punjab) | Bond Years | Bond Penalty | Fee | Hostel Fee |
|---|---|---|---|---|
| Govt Quota | 2 years | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 to Rs. 26,400 + Security Deposit (Refundable) : Rs. 27,500 |
| SIKHMIN Quota | 2 years | ₹20,00,000 | ₹2,20,000 | — |
Govt Quota: The Service Period may be Extended at the Discretion of the Government
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Total Rs. 90,000 to be paid at the time of Admission. Tuition Fees : Rs. 82,500 + One-time Fee : Rs. 7,500. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615
Punjab 2024
| Quota | Fee | Hostel Fee |
|---|---|---|
| Punjab Govt Quota | ₹1,65,000 | Rs. 16,500 - 26,400; Security Deposit (Refundable) : Rs. 27,500 |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Baba Farid University of Health Sciences (BFUHS) — documents
Official pages behind this profile
The scope is recorded for each source.