Siddhpur Dental College, Patan
Patan, Gujarat
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Siddhpur Dental College, Patan is a government dental college in Patan, Gujarat. Permitted BDS seats: 125 (NDC college search, AY 2026-27).
- State
- Gujarat
- City
- Patan
- Type
- Government
- Management
- Government
- University
- Not yet available
- Permitted BDS seats
- 125 (AY 2026-27)
- Established
- 2012
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 2,55,549 | 2,19,168 | 16 | — | — | 7301 | 6482 | 407 | 424 | 1788 |
| Government Quota Open | UR | No | 2,18,955 | 1,46,254 | 63 | — | — | 6477 | 4488 | 424 | 462 | 6477 |
| Government Quota SC | SC | No | 4,18,229 | 2,73,493 | 13 | — | — | 10026 | 7717 | 349 | 400 | 951 |
| Government Quota SEBC | SEBC | No | 3,09,206 | 2,14,861 | 39 | — | — | 8375 | 6376 | 386 | 426 | 3085 |
| Government Quota ST | ST | No | 11,10,591 | 6,44,431 | 24 | — | — | 15478 | 12771 | 191 | 288 | 2190 |
| Management Quota | UR | No | 3,33,543 | 2,42,645 | 19 | — | — | 8816 | 7001 | 377 | 413 | 8816 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Reported | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 2,55,344 | 2,19,168 | 11 | 11 | 2,55,344 | 7295 | 6482 | 407 | 424 | 6 | 1785 | 1785 | 1785.0 |
| Government Quota Open | UR | No | 2,18,955 | 1,46,254 | 43 | 43 | 2,18,955 | 6477 | 4488 | 424 | 462 | 25 | 6477 | 6477 | 6477.0 |
| Government Quota SC | SC | No | 3,99,238 | 2,73,493 | 7 | 7 | 3,99,238 | 9782 | 7717 | 355 | 400 | 2 | 904 | 904 | 904.0 |
| Government Quota SEBC | SEBC | No | 2,97,051 | 2,20,039 | 29 | 29 | 2,97,051 | 8171 | 6497 | 391 | 423 | 23 | 3020 | 3020 | 3020.0 |
| Government Quota ST | ST | No | 10,67,082 | 6,58,395 | 16 | 16 | 10,67,082 | 15367 | 12900 | 199 | 285 | 9 | 2134 | 2134 | 2134.0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 2,55,549 | 2,43,144 | 5 | 11 | 2,55,549 | 7301 | 7020 | 407 | 413 | 1788 | 1788 | 1788.0 |
| Government Quota Open | UR | No | 2,12,580 | 1,46,759 | 20 | 43 | 2,18,955 | 6314 | 4502 | 427 | 462 | 6314 | 6477 | 6477.0 |
| Government Quota SC | SC | No | 4,18,229 | 3,09,990 | 6 | 7 | 4,18,229 | 10026 | 8387 | 349 | 386 | 951 | 951 | 951.0 |
| Government Quota SEBC | SEBC | No | 3,09,206 | 2,14,861 | 10 | 29 | 3,09,206 | 8375 | 6376 | 386 | 426 | 3085 | 3085 | 3085.0 |
| Government Quota ST | ST | No | 11,10,591 | 6,44,431 | 8 | 16 | 11,10,591 | 15478 | 12771 | 191 | 288 | 2190 | 2190 | 2190.0 |
| Management Quota | UR | No | 3,33,543 | 2,42,645 | 19 | 19 | 3,33,543 | 8816 | 7001 | 377 | 413 | 8816 | 8816 | 8816.0 |
Seats published by the authority
2026 · Round 1 · seat matrix dental (23-08-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | INTAKE | Intake | ALL | No | 125 |
| BDS | AIQ | All India Quota | ALL | No | 0 |
| BDS | MQ | Management Quota | UR | No | 0 |
| BDS | NRI | NRI Quota | UR | No | 19 |
| BDS | GOVT. QUOTA | Government Quota Total | ALL | No | 106 |
| BDS | SC | Government Quota SC | SC | No | 7 |
| BDS | ST | Government Quota ST | ST | No | 16 |
| BDS | SEBC | Government Quota SEBC | SEBC | No | 29 |
| BDS | EWS | Government Quota EWS | EWS | No | 11 |
| BDS | OPEN | Government Quota Open | UR | No | 43 |
| BDS | TOTAL | Total (state counselling) | ALL | No | 106 |
As displayed for recent sessions
Gujarat 2026
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats, Mgmt Seats | ₹2,00,000 |
| NRI Seats | ₹8,60,000 |
Government Seats: 2024 Info.
Gujarat 2025
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats, Mgmt Seats | ₹2,00,000 |
| NRI Seats | ₹8,60,000 |
Government Seats: 2024 Info.
Gujarat 2024
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats, Mgmt Seats | ₹2,00,000 |
| NRI Seats | ₹8,00,000 |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) — documents
Official pages behind this profile
The scope is recorded for each source.