Shaheed Kartar Singh Sarabha Dental College & Hospital, Ludhiana
Ludhiana, Punjab
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Shaheed Kartar Singh Sarabha Dental College & Hospital, Ludhiana is a private dental college in Ludhiana, Punjab. Permitted BDS seats: 50 (NDC college search, AY 2026-27).
- State
- Punjab
- City
- Ludhiana
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 50 (AY 2026-27)
- Established
- 2008
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Baba Farid University of Health Sciences (BFUHS)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 4,09,050 | 4,09,050 | 1 | — | — | 352 | 3525 | 0 |
| Government Quota | BC | No | 2,78,614 | 2,69,493 | 3 | — | — | 398 | 2756 | 0 |
| Government Quota | Border Area | No | 2,63,806 | 2,63,806 | 1 | — | — | 404 | 2641 | 0 |
| Government Quota | SC | No | 6,27,387 | 3,49,622 | 8 | — | — | 292 | 3821 | 0 |
| Government Quota | Sports | No | 7,65,585 | 7,65,585 | 1 | — | — | 260 | 3354 | 0 |
| Government Quota | UR | No | 2,48,295 | 1,17,979 | 15 | — | — | 410 | 2317 | 0 |
| Management Quota | BC | No | 6,31,605 | 3,55,560 | 4 | — | — | 291 | 4497 | 0 |
| Management Quota | SC | No | 10,59,857 | 8,22,643 | 6 | — | — | 201 | 5624 | 0 |
| Management Quota | UR | No | 3,94,844 | 3,04,981 | 9 | — | — | 356 | 3456 | 0 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 4,09,050 | 4,09,050 | 1 | 1 | 4,09,050 | 352 | 3525 | 0 |
| Government Quota | BC | No | 2,78,614 | 2,69,493 | 3 | 3 | 2,78,614 | 398 | 2756 | 0 |
| Government Quota | Border Area | No | 2,63,806 | 2,63,806 | 1 | 1 | 2,63,806 | 404 | 2641 | 0 |
| Government Quota | SC | No | 4,72,401 | 4,39,313 | 6 | 6 | 4,72,401 | 333 | 3821 | 0 |
| Government Quota | UR | No | 2,18,760 | 1,17,979 | 11 | 11 | 2,18,760 | 424 | 2317 | 0 |
| Management Quota | BC | No | 6,31,605 | 5,02,439 | 3 | 3 | 6,31,605 | 291 | 4497 | 0 |
| Management Quota | SC | No | 10,59,857 | 8,22,643 | 6 | 6 | 10,59,857 | 201 | 5624 | 0 |
| Management Quota | UR | No | 3,94,844 | 3,04,981 | 7 | 7 | 3,94,844 | 356 | 3456 | 0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | — | — | 0 | 1 | 4,09,050 | — | — | 0 |
| Government Quota | BC | No | — | — | 0 | 2 | 2,78,268 | — | — | 0 |
| Government Quota | Border Area | No | — | — | 0 | 1 | 2,63,806 | — | — | 0 |
| Government Quota | SC | No | 6,27,387 | 3,49,622 | 2 | 4 | 6,27,387 | 292 | 3027 | 0 |
| Government Quota | Sports | No | 7,65,585 | 7,65,585 | 1 | 1 | 7,65,585 | 260 | 3354 | 0 |
| Government Quota | UR | No | 2,48,295 | 2,24,223 | 4 | 8 | 2,48,295 | 410 | 1778 | 0 |
| Management Quota | BC | No | 3,55,560 | 3,55,560 | 1 | 2 | 6,31,605 | 369 | 2235 | 0 |
| Management Quota | SC | No | — | — | 0 | 4 | 10,59,857 | — | — | 0 |
| Management Quota | UR | No | 3,36,011 | 3,29,387 | 2 | 7 | 3,94,844 | 376 | 2173 | 0 |
2025 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | Backward Area | No | 7,36,553 | 215 |
| Government Quota | BC | No | 5,35,016 | 270 |
| Government Quota | Border Area | No | 3,79,674 | 324 |
| Government Quota | SC | No | 5,82,780 | 255 |
| Government Quota | UR | No | 4,34,606 | 303 |
| Government Quota | UR | Yes | 11,50,606 | 136 |
| Management Quota | BC | No | 6,51,573 | 236 |
| Management Quota | SC | No | 11,84,194 | 131 |
| Management Quota | UR | No | 6,74,566 | 230 |
2024 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | BC | No | 4,64,611 | 358 |
| Government Quota | Defence | No | 4,68,037 | 356 |
| Government Quota | SC | No | 13,59,829 | 131 |
| Government Quota | UR | No | 4,86,272 | 349 |
| Management Quota | BC | No | 6,41,584 | 290 |
| Management Quota | SC | No | 8,91,518 | 218 |
| Management Quota | UR | No | 5,49,796 | 323 |
Seats published by the authority
2026 · Round 1 · seat matrix (prospectus)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Government Quota | Open | Government Quota | UR | No | 11 |
| BDS | Government Quota | SC | Government Quota | SC | No | 6 |
| BDS | Government Quota | BC | Government Quota | BC | No | 3 |
| BDS | Government Quota | Handi | Government Quota | UR | Yes | 1 |
| BDS | Government Quota | Sports | Government Quota | Sports | No | 1 |
| BDS | Government Quota | Backward Area | Government Quota | Backward Area | No | 1 |
| BDS | Government Quota | Border Area | Government Quota | Border Area | No | 1 |
| BDS | Government Quota | TA | Government Quota | TA | No | 1 |
| BDS | Government Quota | RA | Government Quota | RA | No | 0 |
| BDS | Government Quota | Defence | Government Quota | Defence | No | 0 |
| BDS | Government Quota | PP | Government Quota | PP | No | 0 |
| BDS | Government Quota | FF | Government Quota | FF | No | 0 |
| BDS | Government Quota | JK | Government Quota | J&K | No | 0 |
| BDS | Government Quota | NRI | Government Quota NRI | UR | No | 0 |
| BDS | Government Quota | Total | Total (Government Quota) | ALL | No | 25 |
| BDS | Management Quota | Open | Management Quota | UR | No | 7 |
| BDS | Management Quota | SC | Management Quota | SC | No | 6 |
| BDS | Management Quota | BC | Management Quota | BC | No | 3 |
| BDS | Management Quota | Handi | Management Quota | UR | Yes | 1 |
| BDS | Management Quota | Sports | Management Quota | Sports | No | 0 |
| BDS | Management Quota | Backward Area | Management Quota | Backward Area | No | 0 |
| BDS | Management Quota | Border Area | Management Quota | Border Area | No | 0 |
| BDS | Management Quota | TA | Management Quota | TA | No | 0 |
| BDS | Management Quota | RA | Management Quota | RA | No | 0 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 0 |
| BDS | Management Quota | PP | Management Quota | PP | No | 0 |
| BDS | Management Quota | FF | Management Quota | FF | No | 0 |
| BDS | Management Quota | JK | Management Quota | J&K | No | 0 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 8 |
| BDS | Management Quota | Total | Total (Management Quota) | ALL | No | 25 |
2026 · Round 2 · vacancy after round 1 (tentative, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Open | Government Quota | UR | No | 2 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 2 |
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 0 |
| BDS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| BDS | Govt. Quota | Border Area | Government Quota | Border Area | No | 0 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 1 |
| BDS | Govt. Quota | Sports Person | Government Quota | Sports | No | 1 |
| BDS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 1 |
| BDS | Management Quota | Open | Management Quota | UR | No | 2 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 0 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 1 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 8 |
2026 · Round 3 · vacancy after round 2 (revised seat matrix, 28-09-2026, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 0 |
| BDS | Govt. Quota | Border Area | Government Quota | Border Area | No | 0 |
| BDS | Govt. Quota | Open | Government Quota | UR | No | 0 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 1 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 0 |
| BDS | Govt. Quota | Sports Person | Government Quota | Sports | No | 0 |
| BDS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 1 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 0 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 8 |
| BDS | Management Quota | Open | Management Quota | UR | No | 0 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 1 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 0 |
As displayed for recent sessions
Punjab 2026
| Quota (Punjab) | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|
| Govt Quota | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 p.a. to Rs. 26,400 p.a. + Security Deposit (Refundable) : Rs. 27,500. Hostel fee shall be increase 5% to 10% every year. Mess and All charges shall be levied from students on six monthly basis. |
| Mgmt Quota | — | ₹2,20,000 | — |
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Tuition Fees : Rs. 82,500 for 6 months. The fee shall increase by 10% every year. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615.
Punjab 2025
| Quota (Punjab) | Bond Years | Bond Penalty | Fee | Hostel Fee |
|---|---|---|---|---|
| Govt Quota | 2 years | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 to Rs. 26,400 + Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | 2 years | ₹20,00,000 | ₹2,20,000 | — |
Govt Quota: The Service Period may be Extended at the Discretion of the Government
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Total Rs. 90,000 to be paid at the time of Admission. Tuition Fees : Rs. 82,500 + One-time Fee : Rs. 7,500. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615
Punjab 2024
| Quota (Punjab) | Fee | Hostel Fee |
|---|---|---|
| Govt Quota | ₹1,65,000 | Rs. 16,500 - 26,400; Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | ₹2,20,000 | — |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Baba Farid University of Health Sciences (BFUHS) — documents
Official pages behind this profile
The scope is recorded for each source.