Royal Dental College
Kerala
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Royal Dental College is a private dental college in Kerala. Permitted BDS seats: 60 (NDC college search, AY 2026-27).
- State
- Kerala
- City
- Not yet available
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 60 (AY 2026-27)
- Established
- 2003
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Commissioner for Entrance Examinations (CEE), Kerala
Closing rank = the highest rank among the candidates allotted in the group — the rank is the KEAM medical rank (state rank); Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) |
|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 17,662 | 12,195 | 10 | — | — |
| Community reservation BH (Other Backward Hindu) | BH | No | 25,233 | 21,485 | 2 | — | — |
| Community reservation BX (Other Backward Christian) | BX | No | 25,289 | 21,538 | 2 | — | — |
| Community reservation DV (Dheevara) | DV | No | 23,961 | 22,235 | 2 | — | — |
| Community reservation EZ (Ezhava) | EZ | No | 28,053 | 21,703 | 6 | — | — |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 27,927 | 22,863 | 2 | — | — |
| Community reservation MU (Muslim) | MU | No | 24,440 | 21,199 | 6 | — | — |
| Community reservation VK (Viswakarma) | VK | No | 28,257 | 25,340 | 2 | — | — |
| Minority community (Muslim) | UR | No | 25,632 | 22,274 | 16 | — | — |
| NRI Open | UR | No | 33,614 | 23,945 | 3 | — | — |
| SC | SC | No | 23,856 | 21,090 | 6 | — | — |
| ST | ST | No | 29,883 | 28,848 | 2 | — | — |
| State Merit | UR | No | 22,735 | 18,214 | 28 | — | — |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Cee last rank |
|---|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 16,614 | 12,195 | 9 | 9 | 16,614 | 16614 |
| Community reservation BH (Other Backward Hindu) | BH | No | 21,485 | 21,485 | 1 | 1 | 21,485 | 21485 |
| Community reservation BX (Other Backward Christian) | BX | No | 21,538 | 21,538 | 1 | 1 | 21,538 | 21538 |
| Community reservation DV (Dheevara) | DV | No | 22,235 | 22,235 | 1 | 1 | 22,235 | 22235 |
| Community reservation EZ (Ezhava) | EZ | No | 22,215 | 21,703 | 3 | 3 | 22,215 | 22215 |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 22,863 | 22,863 | 1 | 1 | 22,863 | 22863 |
| Community reservation MU (Muslim) | MU | No | 22,154 | 21,199 | 3 | 3 | 22,154 | 22154 |
| Community reservation VK (Viswakarma) | VK | No | 25,340 | 25,340 | 1 | 1 | 25,340 | 25340 |
| Minority community (Muslim) | UR | No | 23,044 | 22,274 | 9 | 9 | 23,044 | 23044 |
| SC | SC | No | 21,521 | 21,090 | 3 | 3 | 21,521 | 21521 |
| ST | ST | No | 28,848 | 28,848 | 1 | 1 | 28,848 | 28848 |
| State Merit | UR | No | 21,011 | 18,214 | 22 | 22 | 21,011 | 21011 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Cee last rank |
|---|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 17,662 | 17,662 | 1 | 9 | 18,813 | 18813 |
| Community reservation BH (Other Backward Hindu) | BH | No | 25,233 | 25,233 | 1 | 1 | 25,233 | 25233 |
| Community reservation BX (Other Backward Christian) | BX | No | 25,289 | 25,289 | 1 | 1 | 25,289 | 25289 |
| Community reservation DV (Dheevara) | DV | No | 23,961 | 23,961 | 1 | 1 | 23,961 | 23961 |
| Community reservation EZ (Ezhava) | EZ | No | 28,053 | 26,008 | 3 | 3 | 28,053 | 28053 |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 27,927 | 27,927 | 1 | 1 | 27,927 | 27927 |
| Community reservation MU (Muslim) | MU | No | 24,440 | 23,331 | 3 | 3 | 24,440 | 24440 |
| Community reservation VK (Viswakarma) | VK | No | 28,257 | 28,257 | 1 | 1 | 28,257 | 28257 |
| Minority community (Muslim) | UR | No | 25,632 | 24,464 | 7 | 9 | 25,632 | 25632 |
| NRI Open | UR | No | 33,614 | 23,945 | 3 | 3 | 33,614 | 33614 |
| SC | SC | No | 23,856 | 23,543 | 3 | 3 | 23,856 | 23856 |
| ST | ST | No | 29,883 | 29,883 | 1 | 1 | 29,883 | 29883 |
| State Merit | UR | No | 22,735 | 21,452 | 6 | 22 | 22,819 | 22819 |
Seats published by the authority
2026 · Round 1 · G.O.(Ms) 224/2026/H&FWD of 10.08.2026: seat matrix of the self-financing medical and dental colleges
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Total | Total (self-financing college) | ALL | No | 60 |
| BDS | Community seats | Minority community | UR | No | 9 |
| BDS | NRI open | NRI Open | UR | No | 5 |
| BDS | Government seats | Government seats (state merit and reservations) | ALL | No | 46 |
2026 · Round 1 · prospectus annexure III(1): total seats
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Total Seats | Total (prospectus) | ALL | No | 60 |
As displayed for recent sessions
Kerala 2026
| Quota (Kerala) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Hostel Fee | Stipend Year 1 | Fee |
|---|---|---|---|---|---|---|
| Self Financing - All India Merit | 0 years | ₹0 | ₹5,00,000 | ₹1,70,000 | ₹4,750 | — |
| SF-General | 0 years | ₹0 | — | — | ₹4,750 | ₹3,47,487 |
| SF-NRI | 0 years | ₹0 | — | — | ₹4,750 | ₹6,30,000 |
Kerala 2025
| Quota (Kerala) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Self Financing - General | 0 years | ₹0 | ₹5,00,000 | ₹3,47,487 | ₹1,70,000 | ₹4,750 |
| SF-NRI | 0 years | ₹0 | — | ₹6,30,000 | — | ₹4,750 |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Commissioner for Entrance Examinations (CEE), Kerala — documents
Official pages behind this profile
The scope is recorded for each source.