RIMT Dental College, Mandi Gobindgarh
Mandi Gobindgarh, Punjab
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
RIMT Dental College, Mandi Gobindgarh is a private dental college in Mandi Gobindgarh, Punjab. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Punjab
- City
- Mandi Gobindgarh
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2026
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Baba Farid University of Health Sciences (BFUHS)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 9,10,499 | 6,68,196 | 2 | — | — | 230 | 4639 | 0 |
| Government Quota | BC | No | 9,01,543 | 5,99,358 | 8 | — | — | 231 | 4923 | 0 |
| Government Quota | Border Area | No | 6,46,516 | 6,46,516 | 1 | — | — | 288 | 4558 | 0 |
| Government Quota | Defence | No | 9,05,398 | 8,65,603 | 2 | — | — | 230 | 5358 | 0 |
| Government Quota | SC | No | 11,24,199 | 5,43,003 | 14 | — | — | 189 | 5354 | 0 |
| Government Quota | UR | No | 7,11,178 | 1,69,118 | 38 | — | — | 272 | 4100 | 0 |
| Management Quota | BC | No | 9,46,363 | 9,13,112 | 5 | — | — | 222 | 5463 | 0 |
| Management Quota | Defence | No | 9,91,617 | 9,91,617 | 1 | — | — | 214 | 5556 | 0 |
| Management Quota | SC | No | 11,24,199 | 9,94,815 | 3 | — | — | 189 | 5676 | 0 |
| Management Quota | UR | No | 7,60,310 | 5,52,720 | 17 | — | — | 261 | 4590 | 0 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 6,68,196 | 6,68,196 | 1 | 1 | 6,68,196 | 282 | 4639 | 0 |
| Government Quota | BC | No | 7,49,236 | 5,99,358 | 5 | 5 | 7,49,236 | 264 | 4923 | 0 |
| Government Quota | Border Area | No | 6,46,516 | 6,46,516 | 1 | 1 | 6,46,516 | 288 | 4558 | 0 |
| Government Quota | Defence | No | 9,05,398 | 9,05,398 | 1 | 1 | 9,05,398 | 230 | 5358 | 0 |
| Government Quota | SC | No | 9,04,264 | 5,43,003 | 12 | 12 | 9,04,264 | 231 | 5354 | 0 |
| Government Quota | UR | No | 5,35,987 | 1,69,118 | 23 | 23 | 5,35,987 | 316 | 4100 | 0 |
| Management Quota | BC | No | 9,46,363 | 9,13,112 | 5 | 5 | 9,46,363 | 222 | 5463 | 0 |
| Management Quota | Defence | No | 9,91,617 | 9,91,617 | 1 | 1 | 9,91,617 | 214 | 5556 | 0 |
| Management Quota | SC | No | 11,24,199 | 9,94,815 | 3 | 3 | 11,24,199 | 189 | 5676 | 0 |
| Management Quota | UR | No | 6,54,169 | 5,52,720 | 10 | 10 | 6,54,169 | 286 | 4590 | 0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 9,10,499 | 9,10,499 | 1 | 1 | 9,10,499 | 230 | 3620 | 0 |
| Government Quota | BC | No | 9,01,543 | 7,48,267 | 3 | 4 | 9,01,543 | 231 | 3606 | 0 |
| Government Quota | Border Area | No | — | — | 0 | 1 | 6,46,516 | — | — | 0 |
| Government Quota | Defence | No | 8,65,603 | 8,65,603 | 1 | 1 | 8,65,603 | 239 | 3548 | 0 |
| Government Quota | SC | No | 11,24,199 | 9,39,803 | 2 | 3 | 11,24,199 | 189 | 3834 | 0 |
| Government Quota | UR | No | 7,11,178 | 3,05,543 | 15 | 22 | 7,11,178 | 272 | 3231 | 0 |
| Management Quota | BC | No | — | — | 0 | 2 | 9,36,615 | — | — | 0 |
| Management Quota | Defence | No | — | — | 0 | 1 | 9,91,617 | — | — | 0 |
| Management Quota | UR | No | 7,60,310 | 7,19,635 | 7 | 8 | 7,60,310 | 261 | 3340 | 0 |
Seats published by the authority
2026 · Round 1 · seat matrix (prospectus)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Government Quota | Open | Government Quota | UR | No | 23 |
| BDS | Government Quota | SC | Government Quota | SC | No | 12 |
| BDS | Government Quota | BC | Government Quota | BC | No | 5 |
| BDS | Government Quota | Handi | Government Quota | UR | Yes | 2 |
| BDS | Government Quota | Sports | Government Quota | Sports | No | 1 |
| BDS | Government Quota | Backward Area | Government Quota | Backward Area | No | 1 |
| BDS | Government Quota | Border Area | Government Quota | Border Area | No | 1 |
| BDS | Government Quota | TA | Government Quota | TA | No | 1 |
| BDS | Government Quota | RA | Government Quota | RA | No | 1 |
| BDS | Government Quota | Defence | Government Quota | Defence | No | 1 |
| BDS | Government Quota | PP | Government Quota | PP | No | 1 |
| BDS | Government Quota | FF | Government Quota | FF | No | 1 |
| BDS | Government Quota | JK | Government Quota | J&K | No | 0 |
| BDS | Government Quota | NRI | Government Quota NRI | UR | No | 0 |
| BDS | Government Quota | Total | Total (Government Quota) | ALL | No | 50 |
| BDS | Management Quota | Open | Management Quota | UR | No | 10 |
| BDS | Management Quota | SC | Management Quota | SC | No | 13 |
| BDS | Management Quota | BC | Management Quota | BC | No | 5 |
| BDS | Management Quota | Handi | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Sports | Management Quota | Sports | No | 0 |
| BDS | Management Quota | Backward Area | Management Quota | Backward Area | No | 0 |
| BDS | Management Quota | Border Area | Management Quota | Border Area | No | 0 |
| BDS | Management Quota | TA | Management Quota | TA | No | 0 |
| BDS | Management Quota | RA | Management Quota | RA | No | 0 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 1 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | FF | Management Quota | FF | No | 1 |
| BDS | Management Quota | JK | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Total | Total (Management Quota) | ALL | No | 50 |
2026 · Round 2 · vacancy after round 1 (tentative, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Open | Government Quota | UR | No | 14 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 6 |
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 1 |
| BDS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| BDS | Govt. Quota | Border Area | Government Quota | Border Area | No | 0 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 2 |
| BDS | Govt. Quota | Sports Person | Government Quota | Sports | No | 1 |
| BDS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 1 |
| BDS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 1 |
| BDS | Govt. Quota | Defence | Government Quota | Defence | No | 0 |
| BDS | Govt. Quota | PP | Government Quota | PP | No | 1 |
| BDS | Govt. Quota | Freed Fight | Government Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | Open | Management Quota | UR | No | 6 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 11 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 0 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 0 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | J & K | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
2026 · Round 3 · vacancy after round 2 (revised seat matrix, 28-09-2026, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 0 |
| BDS | Govt. Quota | Border Area | Government Quota | Border Area | No | 0 |
| BDS | Govt. Quota | Defence | Government Quota | Defence | No | 0 |
| BDS | Govt. Quota | Freed Fight | Government Quota | Freedom Fighter | No | 1 |
| BDS | Govt. Quota | Open | Government Quota | UR | No | 0 |
| BDS | Govt. Quota | PP | Government Quota | PP | No | 1 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 2 |
| BDS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 1 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 6 |
| BDS | Govt. Quota | Sports Person | Government Quota | Sports | No | 1 |
| BDS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 1 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 0 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 0 |
| BDS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | J & K | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Open | Management Quota | UR | No | 0 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 12 |
As displayed for recent sessions
Punjab 2026
| Quota (Punjab) | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|
| Govt Quota | ₹20,00,000 | ₹1,65,000 | Rs. 50,000 to Rs. 90,000 (for six months) + Hostel Security : Rs. 10,000. Hostel fee shall be Increase 5% to 10% every year. |
| Mgmt Quota | — | ₹2,20,000 | — |
| NRI Seats | — | ₹10,45,000 | — |
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Tuition Fees : Rs. 82,500 for 6 months (Tuition fee shall increase by 10% every year) + Development charges Rs. 5,000 + College security (Refundable) : Rs. 5,000 + Library security (Refundable) : Rs. 5,000 + Admission fee : Rs. 5,000 + University registration fee : Rs. 5,000 + Medical examination : Rs. 2,000. Addition University Examination fee : Rs. 5,000 + Bank Guarantee for remaining years fees needs to be submitted at the time of admission. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615.
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Baba Farid University of Health Sciences (BFUHS) — documents
Official pages behind this profile
The scope is recorded for each source.