Rayat Bahra Dental College, Mohali
Mohali, Punjab
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Rayat Bahra Dental College, Mohali is a private dental college in Mohali, Punjab. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Punjab
- City
- Mohali
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2010
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Baba Farid University of Health Sciences (BFUHS)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | BC | No | 6,83,044 | 4,79,153 | 7 | — | — | 279 | 4610 | 0 |
| Government Quota | J&K | No | 4,80,423 | 4,80,423 | 1 | — | — | 331 | 3857 | 0 |
| Government Quota | SC | No | 10,55,866 | 4,76,710 | 19 | — | — | 201 | 4839 | 0 |
| Government Quota | UR | No | 6,20,333 | 1,69,881 | 46 | — | — | 294 | 3792 | 0 |
| Management Quota | Backward Area | No | 9,20,133 | 8,89,390 | 2 | — | — | 228 | 5315 | 0 |
| Management Quota | BC | No | 9,19,089 | 7,38,869 | 8 | — | — | 228 | 5126 | 0 |
| Management Quota | Border Area | No | 7,20,443 | 6,86,393 | 2 | — | — | 270 | 4824 | 0 |
| Management Quota | SC | No | 11,80,221 | 8,04,307 | 10 | — | — | 179 | 5714 | 0 |
| Management Quota | UR | No | 6,45,885 | 4,73,469 | 19 | — | — | 288 | 4371 | 0 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | BC | No | 6,59,573 | 4,79,153 | 5 | 5 | 6,59,573 | 285 | 4610 | 0 |
| Government Quota | J&K | No | 4,80,423 | 4,80,423 | 1 | 1 | 4,80,423 | 331 | 3857 | 0 |
| Government Quota | SC | No | 7,25,864 | 4,76,710 | 13 | 13 | 7,25,864 | 269 | 4839 | 0 |
| Government Quota | UR | No | 4,66,011 | 1,69,881 | 28 | 28 | 4,66,011 | 335 | 3792 | 0 |
| Management Quota | Backward Area | No | 8,89,390 | 8,89,390 | 1 | 1 | 8,89,390 | 234 | 5315 | 0 |
| Management Quota | BC | No | 8,16,320 | 7,38,869 | 5 | 5 | 8,16,320 | 249 | 5126 | 0 |
| Management Quota | Border Area | No | 7,20,443 | 7,20,443 | 1 | 1 | 7,20,443 | 270 | 4824 | 0 |
| Management Quota | SC | No | 11,80,221 | 8,04,307 | 9 | 9 | 11,80,221 | 179 | 5714 | 0 |
| Management Quota | UR | No | 5,98,843 | 4,73,469 | 11 | 11 | 5,98,843 | 300 | 4371 | 0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | BC | No | 6,83,044 | 6,70,806 | 2 | 4 | 6,83,044 | 279 | 3163 | 0 |
| Government Quota | SC | No | 10,55,866 | 8,21,264 | 6 | 10 | 10,55,866 | 201 | 3795 | 0 |
| Government Quota | UR | No | 6,20,333 | 2,26,756 | 18 | 23 | 6,20,333 | 294 | 3007 | 0 |
| Management Quota | Backward Area | No | 9,20,133 | 9,20,133 | 1 | 1 | 9,20,133 | 228 | 3637 | 0 |
| Management Quota | BC | No | 9,19,089 | 7,98,484 | 3 | 5 | 9,19,089 | 228 | 3634 | 0 |
| Management Quota | Border Area | No | 6,86,393 | 6,86,393 | 1 | 1 | 6,86,393 | 278 | 3169 | 0 |
| Management Quota | SC | No | 10,57,796 | 10,57,796 | 1 | 2 | 10,57,796 | 201 | 3796 | 0 |
| Management Quota | UR | No | 6,45,885 | 6,27,425 | 8 | 9 | 6,45,885 | 288 | 3077 | 0 |
2025 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | BC | No | 8,63,781 | 186 |
| Government Quota | SC | No | 12,89,309 | 116 |
| Government Quota | UR | No | 8,32,639 | 193 |
| Management Quota | BC | No | 11,15,411 | 141 |
| Management Quota | Defence | No | 10,93,973 | 145 |
| Management Quota | SC | No | 11,30,802 | 139 |
| Management Quota | UR | No | 10,94,430 | 145 |
2024 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | BC | No | 9,96,925 | 194 |
| Government Quota | SC | No | 12,39,342 | 150 |
| Government Quota | UR | No | 9,26,730 | 210 |
| Management Quota | BC | No | 10,59,461 | 181 |
| Management Quota | UR | No | 11,39,738 | 166 |
Seats published by the authority
2026 · Round 1 · seat matrix (prospectus)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Government Quota | Open | Government Quota | UR | No | 28 |
| BDS | Government Quota | SC | Government Quota | SC | No | 13 |
| BDS | Government Quota | BC | Government Quota | BC | No | 5 |
| BDS | Government Quota | Handi | Government Quota | UR | Yes | 3 |
| BDS | Government Quota | Sports | Government Quota | Sports | No | 0 |
| BDS | Government Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| BDS | Government Quota | Border Area | Government Quota | Border Area | No | 0 |
| BDS | Government Quota | TA | Government Quota | TA | No | 0 |
| BDS | Government Quota | RA | Government Quota | RA | No | 0 |
| BDS | Government Quota | Defence | Government Quota | Defence | No | 0 |
| BDS | Government Quota | PP | Government Quota | PP | No | 0 |
| BDS | Government Quota | FF | Government Quota | FF | No | 0 |
| BDS | Government Quota | JK | Government Quota | J&K | No | 1 |
| BDS | Government Quota | NRI | Government Quota NRI | UR | No | 0 |
| BDS | Government Quota | Total | Total (Government Quota) | ALL | No | 50 |
| BDS | Management Quota | Open | Management Quota | UR | No | 11 |
| BDS | Management Quota | SC | Management Quota | SC | No | 12 |
| BDS | Management Quota | BC | Management Quota | BC | No | 5 |
| BDS | Management Quota | Handi | Management Quota | UR | Yes | 2 |
| BDS | Management Quota | Sports | Management Quota | Sports | No | 1 |
| BDS | Management Quota | Backward Area | Management Quota | Backward Area | No | 1 |
| BDS | Management Quota | Border Area | Management Quota | Border Area | No | 1 |
| BDS | Management Quota | TA | Management Quota | TA | No | 1 |
| BDS | Management Quota | RA | Management Quota | RA | No | 1 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 0 |
| BDS | Management Quota | PP | Management Quota | PP | No | 0 |
| BDS | Management Quota | FF | Management Quota | FF | No | 0 |
| BDS | Management Quota | JK | Management Quota | J&K | No | 0 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Total | Total (Management Quota) | ALL | No | 50 |
2026 · Round 2 · vacancy after round 1 (tentative, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Open | Government Quota | UR | No | 15 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 5 |
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 2 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 3 |
| BDS | Govt. Quota | J & K | Government Quota | J&K | No | 0 |
| BDS | Management Quota | Open | Management Quota | UR | No | 6 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 7 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 2 |
| BDS | Management Quota | Backward Area | Management Quota | Backward Area | No | 1 |
| BDS | Management Quota | Border Area | Management Quota | Border Area | No | 1 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 2 |
| BDS | Management Quota | Sports Person | Management Quota | Sports | No | 1 |
| BDS | Management Quota | Terrorist Affected | Management Quota | Terrorist Affected | No | 1 |
| BDS | Management Quota | Riots Affected | Management Quota | Riots Affected | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
2026 · Round 3 · vacancy after round 2 (revised seat matrix, 28-09-2026, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 0 |
| BDS | Govt. Quota | J & K | Government Quota | J&K | No | 1 |
| BDS | Govt. Quota | Open | Government Quota | UR | No | 0 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 3 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 0 |
| BDS | Management Quota | Backward Area | Management Quota | Backward Area | No | 0 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 0 |
| BDS | Management Quota | Border Area | Management Quota | Border Area | No | 0 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Open | Management Quota | UR | No | 0 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 2 |
| BDS | Management Quota | Riots Affected | Management Quota | Riots Affected | No | 1 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 7 |
| BDS | Management Quota | Sports Person | Management Quota | Sports | No | 1 |
| BDS | Management Quota | Terrorist Affected | Management Quota | Terrorist Affected | No | 1 |
As displayed for recent sessions
Punjab 2026
| Quota (Punjab) | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|
| Govt Quota | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 p.a. to Rs. 26,400 p.a. + Security Deposit (Refundable) : Rs. 27,500. Hostel fee shall be increase 5% to 10% every year. Mess and All charges shall be levied from students on six monthly basis. |
| Mgmt Quota | — | ₹2,20,000 | — |
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Tuition Fees : Rs. 82,500 for 6 months. The fee shall increase by 10% every year. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615.
Punjab 2025
| Quota (Punjab) | Bond Years | Bond Penalty | Fee | Hostel Fee |
|---|---|---|---|---|
| Govt Quota | 2 years | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 to Rs. 26,400 + Security Deposit (Refundable) : Rs. 27,500. Hostel fee shall be increase 5% to 10% every year |
| Mgmt Quota | 2 years | ₹20,00,000 | ₹2,20,000 | — |
Govt Quota: The Service Period may be Extended at the Discretion of the Government
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Total Rs. 90,000 to be paid at the time of Admission. Tuition Fees : Rs. 82,500 + One-time Fee : Rs. 7,500. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615
Punjab 2024
| Quota (Punjab) | Fee | Hostel Fee |
|---|---|---|
| Govt Quota | ₹1,65,000 | Rs. 16,500 - 26,400; Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | ₹2,20,000 | — |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Baba Farid University of Health Sciences (BFUHS) — documents
Official pages behind this profile
The scope is recorded for each source.