Punjab Institute of Medical Sciences, Jalandhar
Jalandhar, Punjab
Not yet available for this college: Videos, Contact, Online Presence.
At a glance
Punjab Institute of Medical Sciences, Jalandhar is a private medical college in Jalandhar, Punjab, affiliated to Baba Farid University of Health Sciences,Faridkot. Annual MBBS intake: 150 (NMC register, AY 2026-27).
- State
- Punjab
- City
- Jalandhar
- Type
- Private
- Management
- Private
- University
- Baba Farid University of Health Sciences,Faridkot
- Annual MBBS intake
- 150 (AY 2026-27)
- Established
- 2011
- Recognition
- Recognized when degree granted on or after 2016. permitted for continuation of recognition for annual intake of 150 MBBS seats, when degree recognized during 2021-22. Granted renewal of permission for annual intake of 150 MBBS seats for the year 2021-22. Annual renewal permission granted for 150 MBBS seats for AY 2024-25. Annual Renewal Permitted for 150 MBBS seats for AY 2025-26.
Seats in the latest MCC session
Not yet available
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Baba Farid University of Health Sciences (BFUHS)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: MBBS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 42,811 | 42,811 | 1 | — | — | 543 | 596 | 0 |
| Government Quota | BC | No | 68,744 | 58,698 | 8 | — | — | 518 | 937 | 0 |
| Government Quota | Border Area | No | 51,477 | 51,477 | 1 | — | — | 534 | 725 | 0 |
| Government Quota | Defence | No | 9,39,716 | 9,38,230 | 2 | — | — | 224 | 5441 | 0 |
| Government Quota | J&K | No | 1,05,215 | 32,000 | 2 | — | — | 489 | 924 | 0 |
| Government Quota | Riots Affected | No | 3,50,021 | 3,50,021 | 1 | — | — | 371 | 3194 | 0 |
| Government Quota | SC | No | 2,12,274 | 1,80,012 | 25 | — | — | 427 | 2259 | 0 |
| Government Quota | Sports | No | 5,46,834 | 5,46,834 | 1 | — | — | 313 | 2808 | 0 |
| Government Quota | Terrorist Affected | No | 2,70,325 | 2,70,325 | 1 | — | — | 401 | 2693 | 0 |
| Government Quota | UR | No | 42,888 | 29,273 | 54 | — | — | 543 | 572 | 0 |
| Management Quota | Backward Area | No | 59,504 | 59,504 | 1 | — | — | 526 | 829 | 0 |
| Management Quota | BC | No | 1,45,416 | 1,01,603 | 8 | — | — | 462 | 1708 | 0 |
| Management Quota | Border Area | No | 78,552 | 78,552 | 1 | — | — | 509 | 1050 | 0 |
| Management Quota | Defence | No | 9,39,716 | 1,95,498 | 2 | — | — | 224 | 5445 | 0 |
| Management Quota | J&K | No | 2,83,343 | 1,28,287 | 2 | — | — | 396 | 1968 | 0 |
| Management Quota | Riots Affected | No | 6,60,916 | 6,60,916 | 1 | — | — | 284 | 4616 | 0 |
| Management Quota | SC | No | 4,09,779 | 2,16,475 | 23 | — | — | 352 | 3527 | 0 |
| Management Quota | Sports | No | 1,58,505 | 1,58,505 | 1 | — | — | 455 | 1264 | 0 |
| Management Quota | Terrorist Affected | No | 4,37,961 | 4,37,961 | 1 | — | — | 343 | 3664 | 0 |
| Management Quota | UR | No | 58,000 | 49,130 | 18 | — | — | 527 | 810 | 0 |
| Management Quota NRI | UR | No | 9,74,118 | 9,74,118 | 1 | — | — | 217 | 0 | 0 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 42,811 | 42,811 | 1 | 1 | 42,811 | 543 | 596 | 0 |
| Government Quota | BC | No | 68,126 | 58,698 | 7 | 7 | 68,126 | 518 | 937 | 0 |
| Government Quota | Border Area | No | 51,477 | 51,477 | 1 | 1 | 51,477 | 534 | 725 | 0 |
| Government Quota | Defence | No | 9,38,230 | 9,38,230 | 1 | 1 | 9,38,230 | 224 | 5441 | 0 |
| Government Quota | J&K | No | 32,000 | 32,000 | 1 | 1 | 32,000 | 557 | 437 | 0 |
| Government Quota | Riots Affected | No | 3,50,021 | 3,50,021 | 1 | 1 | 3,50,021 | 371 | 3194 | 0 |
| Government Quota | SC | No | 2,12,274 | 1,80,012 | 19 | 19 | 2,12,274 | 427 | 2259 | 0 |
| Government Quota | Terrorist Affected | No | 2,70,325 | 2,70,325 | 1 | 1 | 2,70,325 | 401 | 2693 | 0 |
| Government Quota | UR | No | 41,028 | 29,273 | 36 | 36 | 41,028 | 545 | 572 | 0 |
| Management Quota | Backward Area | No | 59,504 | 59,504 | 1 | 1 | 59,504 | 526 | 829 | 0 |
| Management Quota | BC | No | 1,45,416 | 1,01,603 | 8 | 8 | 1,45,416 | 462 | 1708 | 0 |
| Management Quota | Border Area | No | 78,552 | 78,552 | 1 | 1 | 78,552 | 509 | 1050 | 0 |
| Management Quota | Defence | No | 9,39,716 | 9,39,716 | 1 | 1 | 9,39,716 | 224 | 5445 | 0 |
| Management Quota | J&K | No | 1,28,287 | 1,28,287 | 1 | 1 | 1,28,287 | 473 | 1559 | 0 |
| Management Quota | Riots Affected | No | 6,60,916 | 6,60,916 | 1 | 1 | 6,60,916 | 284 | 4616 | 0 |
| Management Quota | SC | No | 4,09,779 | 2,16,475 | 19 | 19 | 4,09,779 | 352 | 3527 | 0 |
| Management Quota | Terrorist Affected | No | 4,37,961 | 4,37,961 | 1 | 1 | 4,37,961 | 343 | 3664 | 0 |
| Management Quota | UR | No | 57,877 | 49,130 | 13 | 13 | 57,877 | 527 | 810 | 0 |
| Management Quota NRI | UR | No | 9,74,118 | 9,74,118 | 1 | 1 | 9,74,118 | 217 | 0 | 0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | — | — | 0 | 1 | 42,811 | — | — | 0 |
| Government Quota | BC | No | 68,744 | 68,744 | 1 | 7 | 68,744 | 518 | 629 | 0 |
| Government Quota | Border Area | No | — | — | 0 | 1 | 51,477 | — | — | 0 |
| Government Quota | Defence | No | 9,39,716 | 9,39,716 | 1 | 1 | 9,39,716 | 224 | 3682 | 0 |
| Government Quota | J&K | No | 1,05,215 | 1,05,215 | 1 | 1 | 1,05,215 | 489 | 924 | 0 |
| Government Quota | SC | No | 2,00,623 | 1,87,211 | 6 | 17 | 2,12,274 | 433 | 1498 | 0 |
| Government Quota | Sports | No | 5,46,834 | 5,46,834 | 1 | 1 | 5,46,834 | 313 | 2808 | 0 |
| Government Quota | Terrorist Affected | No | — | — | 0 | 1 | 2,70,325 | — | — | 0 |
| Government Quota | UR | No | 42,888 | 29,273 | 18 | 36 | 42,888 | 543 | 338 | 0 |
| Management Quota | Backward Area | No | — | — | 0 | 1 | 59,504 | — | — | 0 |
| Management Quota | BC | No | — | — | 0 | 8 | 1,45,416 | — | — | 0 |
| Management Quota | Defence | No | 1,95,498 | 1,95,498 | 1 | 1 | 1,95,498 | 435 | 1467 | 0 |
| Management Quota | J&K | No | 2,83,343 | 2,83,343 | 1 | 1 | 2,83,343 | 396 | 1968 | 0 |
| Management Quota | Riots Affected | No | — | — | 0 | 1 | 6,60,916 | — | — | 0 |
| Management Quota | SC | No | 3,67,443 | 3,56,435 | 4 | 19 | 4,09,779 | 365 | 2285 | 0 |
| Management Quota | Sports | No | 1,58,505 | 1,58,505 | 1 | 1 | 1,58,505 | 455 | 1264 | 0 |
| Management Quota | UR | No | 58,000 | 49,297 | 5 | 13 | 58,000 | 527 | 520 | 0 |
2025 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | Backward Area | No | 57,088 | 496 |
| Government Quota | BC | No | 62,645 | 491 |
| Government Quota | Border Area | No | 57,560 | 495 |
| Government Quota | Riots Affected | No | 5,36,553 | 269 |
| Government Quota | SC | No | 2,45,345 | 382 |
| Government Quota | Sports | No | 4,22,173 | 308 |
| Government Quota | Terrorist Affected | No | 2,89,720 | 362 |
| Government Quota | UR | No | 56,055 | 497 |
| Management Quota | Backward Area | No | 86,979 | 473 |
| Management Quota | BC | No | 1,36,750 | 441 |
| Management Quota | Border Area | No | 82,375 | 476 |
| Management Quota | Defence | No | 89,279 | 471 |
| Management Quota | J&K | No | 2,45,846 | 382 |
| Management Quota | Riots Affected | No | 8,29,957 | 194 |
| Management Quota | SC | No | 4,04,065 | 314 |
| Management Quota | Sports | No | 5,28,162 | 272 |
| Management Quota | Terrorist Affected | No | 2,96,896 | 359 |
| Management Quota | UR | No | 1,61,314 | 426 |
| Management Quota NRI | UR | No | 9,95,953 | 161 |
2024 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | Backward Area | No | 45,711 | 629 |
| Government Quota | BC | No | 60,168 | 615 |
| Government Quota | Border Area | No | 46,956 | 628 |
| Government Quota | Riots Affected | No | 6,16,198 | 299 |
| Government Quota | SC | No | 2,33,118 | 481 |
| Government Quota | Sports | No | 7,96,497 | 243 |
| Government Quota | Terrorist Affected | No | 68,922 | 607 |
| Government Quota | UR | No | 44,471 | 630 |
| Management Quota | Backward Area | No | 73,885 | 603 |
| Management Quota | BC | No | 1,11,065 | 571 |
| Management Quota | Border Area | No | 84,721 | 593 |
| Management Quota | Defence | No | 80,218 | 597 |
| Management Quota | J&K | No | 2,89,889 | 446 |
| Management Quota | Riots Affected | No | 9,43,313 | 206 |
| Management Quota | SC | No | 4,27,526 | 374 |
| Management Quota | Sports | No | 4,45,047 | 366 |
| Management Quota | Terrorist Affected | No | 2,94,440 | 443 |
| Management Quota | UR | No | 71,842 | 605 |
| Management Quota NRI | UR | No | 9,49,281 | 205 |
Seats published by the authority
2026 · Round 1 · seat matrix (prospectus)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| MBBS | Government Quota | Open | Government Quota | UR | No | 36 |
| MBBS | Government Quota | SC | Government Quota | SC | No | 19 |
| MBBS | Government Quota | BC | Government Quota | BC | No | 7 |
| MBBS | Government Quota | Handi | Government Quota | UR | Yes | 4 |
| MBBS | Government Quota | Sports | Government Quota | Sports | No | 1 |
| MBBS | Government Quota | Backward Area | Government Quota | Backward Area | No | 1 |
| MBBS | Government Quota | Border Area | Government Quota | Border Area | No | 1 |
| MBBS | Government Quota | TA | Government Quota | TA | No | 1 |
| MBBS | Government Quota | RA | Government Quota | RA | No | 1 |
| MBBS | Government Quota | Defence | Government Quota | Defence | No | 1 |
| MBBS | Government Quota | PP | Government Quota | PP | No | 1 |
| MBBS | Government Quota | FF | Government Quota | FF | No | 1 |
| MBBS | Government Quota | JK | Government Quota | J&K | No | 1 |
| MBBS | Government Quota | NRI | Government Quota NRI | UR | No | 0 |
| MBBS | Government Quota | Total | Total (Government Quota) | ALL | No | 75 |
| MBBS | Management Quota | Open | Management Quota | UR | No | 13 |
| MBBS | Management Quota | SC | Management Quota | SC | No | 19 |
| MBBS | Management Quota | BC | Management Quota | BC | No | 8 |
| MBBS | Management Quota | Handi | Management Quota | UR | Yes | 4 |
| MBBS | Management Quota | Sports | Management Quota | Sports | No | 1 |
| MBBS | Management Quota | Backward Area | Management Quota | Backward Area | No | 1 |
| MBBS | Management Quota | Border Area | Management Quota | Border Area | No | 1 |
| MBBS | Management Quota | TA | Management Quota | TA | No | 1 |
| MBBS | Management Quota | RA | Management Quota | RA | No | 1 |
| MBBS | Management Quota | Defence | Management Quota | Defence | No | 1 |
| MBBS | Management Quota | PP | Management Quota | PP | No | 1 |
| MBBS | Management Quota | FF | Management Quota | FF | No | 1 |
| MBBS | Management Quota | JK | Management Quota | J&K | No | 1 |
| MBBS | Management Quota | NRI | Management Quota NRI | UR | No | 22 |
| MBBS | Management Quota | Total | Total (Management Quota) | ALL | No | 75 |
2026 · Round 2 · vacancy after round 1 (tentative, MBBS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| MBBS | Govt. Quota | Open | Government Quota | UR | No | 14 |
| MBBS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 4 |
| MBBS | Govt. Quota | Backward Classes | Government Quota | BC | No | 0 |
| MBBS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| MBBS | Govt. Quota | Border Area | Government Quota | Border Area | No | 0 |
| MBBS | Govt. Quota | PWD | Government Quota | UR | Yes | 4 |
| MBBS | Govt. Quota | Sports Person | Government Quota | Sports | No | 1 |
| MBBS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 0 |
| MBBS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 0 |
| MBBS | Govt. Quota | Defence | Government Quota | Defence | No | 1 |
| MBBS | Govt. Quota | PP | Government Quota | PP | No | 1 |
| MBBS | Govt. Quota | Freed Fight | Government Quota | Freedom Fighter | No | 1 |
| MBBS | Govt. Quota | J & K | Government Quota | J&K | No | 1 |
| MBBS | Management Quota | Open | Management Quota | UR | No | 3 |
| MBBS | Management Quota | Scheduled Caste | Management Quota | SC | No | 4 |
| MBBS | Management Quota | Backward Classes | Management Quota | BC | No | 0 |
| MBBS | Management Quota | Backward Area | Management Quota | Backward Area | No | 0 |
| MBBS | Management Quota | Border Area | Management Quota | Border Area | No | 0 |
| MBBS | Management Quota | PWD | Management Quota | UR | Yes | 4 |
| MBBS | Management Quota | Sports Person | Management Quota | Sports | No | 1 |
| MBBS | Management Quota | Terrorist Affected | Management Quota | Terrorist Affected | No | 0 |
| MBBS | Management Quota | Riots Affected | Management Quota | Riots Affected | No | 0 |
| MBBS | Management Quota | Defence | Management Quota | Defence | No | 0 |
| MBBS | Management Quota | PP | Management Quota | PP | No | 1 |
| MBBS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| MBBS | Management Quota | J & K | Management Quota | J&K | No | 1 |
| MBBS | Management Quota | NRI | Management Quota NRI | UR | No | 21 |
2026 · Round 3 · vacancy after round 2 (revised seat matrix, 28-09-2026, MBBS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| MBBS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| MBBS | Govt. Quota | Backward Classes | Government Quota | BC | No | 0 |
| MBBS | Govt. Quota | Border Area | Government Quota | Border Area | No | 0 |
| MBBS | Govt. Quota | Defence | Government Quota | Defence | No | 0 |
| MBBS | Govt. Quota | Freed Fight | Government Quota | Freedom Fighter | No | 1 |
| MBBS | Govt. Quota | J & K | Government Quota | J&K | No | 0 |
| MBBS | Govt. Quota | Open | Government Quota | UR | No | 1 |
| MBBS | Govt. Quota | PP | Government Quota | PP | No | 1 |
| MBBS | Govt. Quota | PWD | Government Quota | UR | Yes | 4 |
| MBBS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 0 |
| MBBS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 0 |
| MBBS | Govt. Quota | Sports Person | Government Quota | Sports | No | 0 |
| MBBS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 0 |
| MBBS | Management Quota | Backward Area | Management Quota | Backward Area | No | 0 |
| MBBS | Management Quota | Backward Classes | Management Quota | BC | No | 0 |
| MBBS | Management Quota | Border Area | Management Quota | Border Area | No | 0 |
| MBBS | Management Quota | Defence | Management Quota | Defence | No | 0 |
| MBBS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| MBBS | Management Quota | J & K | Management Quota | J&K | No | 0 |
| MBBS | Management Quota | NRI | Management Quota NRI | UR | No | 21 |
| MBBS | Management Quota | Open | Management Quota | UR | No | 1 |
| MBBS | Management Quota | PP | Management Quota | PP | No | 1 |
| MBBS | Management Quota | PWD | Management Quota | UR | Yes | 4 |
| MBBS | Management Quota | Riots Affected | Management Quota | Riots Affected | No | 0 |
| MBBS | Management Quota | Scheduled Caste | Management Quota | SC | No | 0 |
| MBBS | Management Quota | Sports Person | Management Quota | Sports | No | 0 |
| MBBS | Management Quota | Terrorist Affected | Management Quota | Terrorist Affected | No | 0 |
As displayed for recent sessions
Punjab 2026
| Quota (Punjab) | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|
| Govt Quota | ₹20,00,000 | ₹4,69,000 | Rs. 16,500 p.a. to Rs. 26,400 p.a. + Security Deposit (Refundable) : Rs. 27,500. Hostel fee shall be increase 5% to 10% every year. Mess and All charges shall be levied from students on six monthly basis. | ₹10,000 |
| Mgmt Quota | — | ₹12,06,000 | — | ₹10,000 |
| NRI Seats | — | ₹23,22,180 | — | ₹10,000 |
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Tuition fees Rs. 2,34,500 for 6 months. The fee shall increase by 10% every year. Tuition Fee for subsequent years 2nd Year - Rs. 5,16,000; 3rd Year - Rs. 5,68,000; 4th Year - Rs. 6,25,000; 5th Year (6 months) - Rs. 3,34,000. Additional fees may need to be paid; verify at the time of Admission.
Govt Quota: As per NMC Stipend list Notification.
Punjab 2025
| Quota (Punjab) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|---|---|
| Govt Quota | 2 years | ₹20,00,000 | 4.5 Year Full Fees | ₹4,47,000 | Rs. 17,325 p.a. to Rs. 29,040 p.a. + Electricity Charges : Rs. 22,560 to Rs. 59,721 + Water Charges : Rs. 4,725 + General Charges / Facility Charges : Rs. 2,700 + Laundry Charges : 8,905 + Mess Charges : Rs. 72,765 p.a. + Hostel Security (One time) : Rs. 27,500 (Refundable). Hostel fee shall be increase 5% to 10% every year |
| Mgmt Quota | 2 years | ₹20,00,000 | — | ₹11,49,000 | — |
| NRI Seats | 2 years | ₹20,00,000 | — | ₹21,02,184 | — |
Govt Quota: The Service Period may be Extended at the Discretion of the Government
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Total Rs. 2,31,750 to be paid at the time of Admission (Including Tuition Fee : Rs. 2,23,500 (6 months) + One-time Fee : HSLIBNET Fee Rs. 8,250). Tuition Fee for subsequent years 2nd Year - Rs. 4,90,000; 3rd Year - Rs. 5,36,000; 4th Year - Rs. 5,81,000; 5th Year (6 months) - Rs. 3,13,000.
Punjab 2024
| Quota (Punjab) | Fee | Hostel Fee |
|---|---|---|
| Govt Quota | ₹4,26,000 | Rs. 16,500 - 26,400; Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | ₹10,94,000 | — |
| NRI Seats | ₹19,55,520 | — |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Baba Farid University of Health Sciences (BFUHS) — documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 739
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.