PMS College of Dental Sciences & Research, Thiruvananthpuram
Thiruvananthpuram, Kerala
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
PMS College of Dental Sciences & Research, Thiruvananthpuram is a private dental college in Thiruvananthpuram, Kerala. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Kerala
- City
- Thiruvananthpuram
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2002
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Commissioner for Entrance Examinations (CEE), Kerala
Closing rank = the highest rank among the candidates allotted in the group — the rank is the KEAM medical rank (state rank); Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) |
|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 12,135 | 6,160 | 15 | — | — |
| Community reservation BH (Other Backward Hindu) | BH | No | 17,144 | 14,796 | 4 | — | — |
| Community reservation DV (Dheevara) | DV | No | 18,982 | 15,820 | 2 | — | — |
| Community reservation EZ (Ezhava) | EZ | No | 17,467 | 14,570 | 10 | — | — |
| Community reservation KN (Kusavan) | KN | No | 16,467 | 16,467 | 1 | — | — |
| Community reservation KU (Kudumbi) | KU | No | 26,703 | 26,703 | 1 | — | — |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 19,107 | 16,053 | 2 | — | — |
| Community reservation MU (Muslim) | MU | No | 16,630 | 14,819 | 7 | — | — |
| Community reservation VK (Viswakarma) | VK | No | 18,466 | 15,358 | 2 | — | — |
| Minority community (Muslim) | UR | No | 23,402 | 16,323 | 23 | — | — |
| NRI Open | UR | No | 32,887 | 19,494 | 9 | — | — |
| SC | SC | No | 17,395 | 16,101 | 6 | — | — |
| ST | ST | No | 25,933 | 25,438 | 2 | — | — |
| State Merit | UR | No | 15,423 | 12,184 | 44 | — | — |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Cee last rank |
|---|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 12,135 | 6,160 | 15 | 15 | 12,135 | 12135 |
| Community reservation BH (Other Backward Hindu) | BH | No | 14,994 | 14,796 | 2 | 2 | 14,994 | 14994 |
| Community reservation DV (Dheevara) | DV | No | 15,820 | 15,820 | 1 | 1 | 15,820 | 15820 |
| Community reservation EZ (Ezhava) | EZ | No | 14,899 | 14,570 | 5 | 5 | 14,899 | 14899 |
| Community reservation KN (Kusavan) | KN | No | 16,467 | 16,467 | 1 | 1 | 16,467 | 16467 |
| Community reservation KU (Kudumbi) | KU | No | 26,703 | 26,703 | 1 | 1 | 26,703 | 26703 |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 19,107 | 16,053 | 2 | 2 | 19,107 | 19107 |
| Community reservation MU (Muslim) | MU | No | 15,768 | 14,819 | 5 | 5 | 15,768 | 15768 |
| Community reservation VK (Viswakarma) | VK | No | 15,358 | 15,358 | 1 | 1 | 15,358 | 15358 |
| Minority community (Muslim) | UR | No | 19,925 | 16,323 | 15 | 15 | 19,925 | 19925 |
| SC | SC | No | 17,228 | 16,101 | 5 | 5 | 17,228 | 17228 |
| ST | ST | No | 25,438 | 25,438 | 1 | 1 | 25,438 | 25438 |
| State Merit | UR | No | 14,562 | 12,184 | 36 | 36 | 14,562 | 14562 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Cee last rank |
|---|---|---|---|---|---|---|---|---|
| Community reservation BH (Other Backward Hindu) | BH | No | 17,144 | 15,503 | 2 | 2 | 17,144 | 17144 |
| Community reservation DV (Dheevara) | DV | No | 18,982 | 18,982 | 1 | 1 | 18,982 | 18982 |
| Community reservation EZ (Ezhava) | EZ | No | 17,467 | 16,174 | 5 | 5 | 17,467 | 17467 |
| Community reservation MU (Muslim) | MU | No | 16,630 | 16,025 | 2 | 5 | 16,630 | 16630 |
| Community reservation VK (Viswakarma) | VK | No | 18,466 | 18,466 | 1 | 1 | 18,466 | 18466 |
| Minority community (Muslim) | UR | No | 23,402 | 20,120 | 8 | 15 | 23,402 | 23402 |
| NRI Open | UR | No | 32,887 | 19,494 | 9 | 9 | 32,887 | 32887 |
| SC | SC | No | 17,395 | 17,395 | 1 | 5 | 17,395 | 17395 |
| ST | ST | No | 25,933 | 25,933 | 1 | 1 | 25,933 | 25933 |
| State Merit | UR | No | 15,423 | 14,943 | 8 | 36 | 15,423 | 15423 |
Seats published by the authority
2026 · Round 1 · G.O.(Ms) 224/2026/H&FWD of 10.08.2026: seat matrix of the self-financing medical and dental colleges
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Total | Total (self-financing college) | ALL | No | 100 |
| BDS | Community seats | Minority community | UR | No | 15 |
| BDS | NRI open | NRI Open | UR | No | 10 |
| BDS | Government seats | Government seats (state merit and reservations) | ALL | No | 75 |
2026 · Round 1 · prospectus annexure III(1): total seats
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Total Seats | Total (prospectus) | ALL | No | 100 |
As displayed for recent sessions
Kerala 2026
| Quota (Kerala) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Hostel Fee | Stipend Year 1 | Fee |
|---|---|---|---|---|---|---|
| Self Financing - All India Merit | 0 years | ₹0 | ₹5,00,000 | ₹1,00,000 (annual) | ₹3,000 | — |
| SF-General | 0 years | ₹0 | — | — | ₹3,000 | ₹3,47,487 |
| SF-NRI | 0 years | ₹0 | — | — | ₹3,000 | ₹6,30,000 |
Kerala 2025
| Quota (Kerala) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Self Financing - General | 0 years | ₹0 | ₹5,00,000 | ₹3,47,487 | ₹1,00,000 (annual) | ₹3,000 |
| SF-NRI | 0 years | ₹0 | — | ₹6,30,000 | — | ₹3,000 |
Self Financing - General: Total Rs. 4,07,487 to be paid at the time of Admission (Including Tuition Fee : Rs. 3,47,487 + Special Fee : Rs. 60,000) + Exam Fee : Rs. 1,600 per subject. Special Fee : Rs. 30,000 from second year onwards. Special Fee might be higher verify with the institute.
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Commissioner for Entrance Examinations (CEE), Kerala — documents
Official pages behind this profile
The scope is recorded for each source.