Palakkad Institute of Medical Sciences, Palakkad
Palakkad, Kerala
Not yet available for this college: Videos, Contact, Online Presence.
At a glance
Palakkad Institute of Medical Sciences, Palakkad is a private medical college in Palakkad, Kerala, affiliated to Kerala University of Health Sciences, Thrissur. Annual MBBS intake: 150 (NMC register, AY 2026-27).
- State
- Kerala
- City
- Palakkad
- Type
- Private
- Management
- Private
- University
- Kerala University of Health Sciences, Thrissur
- Annual MBBS intake
- 150 (AY 2026-27)
- Established
- 2024
- Recognition
- LOP granted for establishment of new medical college with 150 seats for the AY 2024-25. 50 Seats reduced as penalty under Section-8 of MSMER 2023. Annual Renewal Permitted for 100 MBBS seats for AY 2025-26 (50 Seats reduced, as penalty under Section-8 of MSMER 2023).
Seats in the latest MCC session
Not yet available
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Commissioner for Entrance Examinations (CEE), Kerala
Closing rank = the highest rank among the candidates allotted in the group — the rank is the KEAM medical rank (state rank); Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: MBBS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) |
|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 7,277 | 4,381 | 42 | — | — |
| Community reservation BH (Other Backward Hindu) | BH | No | 10,963 | 9,828 | 6 | — | — |
| Community reservation BX (Other Backward Christian) | BX | No | 11,889 | 10,225 | 2 | — | — |
| Community reservation DV (Dheevara) | DV | No | 10,900 | 10,410 | 4 | — | — |
| Community reservation EZ (Ezhava) | EZ | No | 11,434 | 9,750 | 18 | — | — |
| Community reservation KN (Kusavan) | KN | No | 11,818 | 11,818 | 1 | — | — |
| Community reservation KU (Kudumbi) | KU | No | 19,629 | 19,629 | 1 | — | — |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 13,475 | 11,127 | 6 | — | — |
| Community reservation MU (Muslim) | MU | No | 14,534 | 9,813 | 16 | — | — |
| Community reservation VK (Viswakarma) | VK | No | 15,513 | 12,275 | 3 | — | — |
| EWS | EWS | No | 20,228 | 11,634 | 13 | — | — |
| NRI Open | UR | No | 33,473 | 26,235 | 2 | — | — |
| SC | SC | No | 14,990 | 14,359 | 13 | — | — |
| ST | ST | No | 21,884 | 21,691 | 2 | — | — |
| State Merit | UR | No | 10,842 | 7,946 | 91 | — | — |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Cee last rank |
|---|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 5,714 | 4,381 | 22 | 22 | 5,714 | 5714 |
| Community reservation BH (Other Backward Hindu) | BH | No | 9,848 | 9,828 | 3 | 3 | 9,848 | 9848 |
| Community reservation BX (Other Backward Christian) | BX | No | 10,225 | 10,225 | 1 | 1 | 10,225 | 10225 |
| Community reservation DV (Dheevara) | DV | No | 10,490 | 10,410 | 2 | 2 | 10,490 | 10490 |
| Community reservation EZ (Ezhava) | EZ | No | 10,062 | 9,750 | 9 | 9 | 10,062 | 10062 |
| Community reservation KN (Kusavan) | KN | No | 11,818 | 11,818 | 1 | 1 | 11,818 | 11818 |
| Community reservation KU (Kudumbi) | KU | No | 19,629 | 19,629 | 1 | 1 | 19,629 | 19629 |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 11,516 | 11,127 | 3 | 3 | 11,516 | 11516 |
| Community reservation MU (Muslim) | MU | No | 12,401 | 9,813 | 9 | 9 | 12,401 | 12401 |
| Community reservation VK (Viswakarma) | VK | No | 12,701 | 12,275 | 2 | 2 | 12,701 | 12701 |
| EWS | EWS | No | 18,633 | 11,634 | 10 | 10 | 18,633 | 18633 |
| SC | SC | No | 14,689 | 14,359 | 9 | 9 | 14,689 | 14689 |
| ST | ST | No | 21,884 | 21,691 | 2 | 2 | 21,884 | 21884 |
| State Merit | UR | No | 9,716 | 7,946 | 53 | 53 | 9,716 | 9716 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Cee last rank |
|---|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 7,277 | 5,929 | 20 | 22 | 7,277 | 7277 |
| Community reservation BH (Other Backward Hindu) | BH | No | 10,963 | 10,849 | 3 | 3 | 10,963 | 10963 |
| Community reservation BX (Other Backward Christian) | BX | No | 11,889 | 11,889 | 1 | 1 | 11,889 | 11889 |
| Community reservation DV (Dheevara) | DV | No | 10,900 | 10,886 | 2 | 2 | 10,900 | 10900 |
| Community reservation EZ (Ezhava) | EZ | No | 11,434 | 10,876 | 9 | 9 | 11,434 | 11434 |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 13,475 | 13,383 | 3 | 3 | 13,475 | 13475 |
| Community reservation MU (Muslim) | MU | No | 14,534 | 12,550 | 7 | 9 | 14,534 | 14534 |
| Community reservation VK (Viswakarma) | VK | No | 15,513 | 15,513 | 1 | 2 | 15,513 | 15513 |
| EWS | EWS | No | 20,228 | 18,934 | 3 | 10 | 20,228 | 20228 |
| NRI Open | UR | No | 33,473 | 26,235 | 2 | 2 | 33,473 | 33473 |
| SC | SC | No | 14,990 | 14,757 | 4 | 9 | 14,990 | 14990 |
| State Merit | UR | No | 10,842 | 9,953 | 38 | 53 | 10,842 | 10842 |
Seats published by the authority
2026 · Round 1 · G.O.(Ms) 241/2026/H&FWD of 20.08.2026: Palakkad Institute of Medical Sciences
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| MBBS | Total | Total (self-financing college) | ALL | No | 150 |
| MBBS | NRI open | NRI Open | UR | No | 23 |
| MBBS | AIQ | All India (15 %, self-financing college, allotted by CEE) | UR | No | 22 |
| MBBS | Government seats | Government seats (state merit and reservations) | ALL | No | 105 |
2026 · Round 1 · prospectus annexure III(1): total seats
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| MBBS | Total Seats | Total (prospectus) | ALL | No | 100 |
As displayed for recent sessions
Kerala 2026
| Quota (Kerala) | Seat Leaving Penalty (Course discontinuation) | Fee |
|---|---|---|
| Self Financing - All India Merit | ₹10,00,000 | ₹8,98,800 |
| SF-General | — | ₹8,98,800 |
| SF-NRI | — | ₹16,65,720 |
Self Financing - All India Merit: 2025 Info.
Kerala 2025
| Quota (Kerala) | Seat Leaving Penalty (Course discontinuation) | Fee |
|---|---|---|
| Self Financing - All India Merit | ₹10,00,000 | ₹8,98,800 |
| SF-General | — | ₹8,98,800 |
| SF-NRI | — | ₹16,65,720 |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Commissioner for Entrance Examinations (CEE), Kerala — documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 330
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.