Noorul Islam College of Dental Sciences, Trivandrum
Trivandrum, Kerala
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Noorul Islam College of Dental Sciences, Trivandrum is a private dental college in Trivandrum, Kerala. Permitted BDS seats: 50 (NDC college search, AY 2026-27).
- State
- Kerala
- City
- Trivandrum
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 50 (AY 2026-27)
- Established
- 2006
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Commissioner for Entrance Examinations (CEE), Kerala
Closing rank = the highest rank among the candidates allotted in the group — the rank is the KEAM medical rank (state rank); Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) |
|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 14,943 | 8,852 | 7 | — | — |
| Community reservation BH (Other Backward Hindu) | BH | No | 23,889 | 19,234 | 2 | — | — |
| Community reservation DV (Dheevara) | DV | No | 28,033 | 20,551 | 2 | — | — |
| Community reservation EZ (Ezhava) | EZ | No | 24,556 | 21,529 | 6 | — | — |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 23,892 | 19,032 | 2 | — | — |
| Community reservation MU (Muslim) | MU | No | 25,136 | 20,546 | 6 | — | — |
| Community reservation VK (Viswakarma) | VK | No | 27,818 | 21,588 | 2 | — | — |
| EWS | EWS | No | 28,631 | 21,981 | 5 | — | — |
| SC | SC | No | 22,918 | 19,670 | 6 | — | — |
| ST | ST | No | 32,355 | 30,638 | 2 | — | — |
| State Merit | UR | No | 21,293 | 16,033 | 25 | — | — |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Cee last rank |
|---|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 14,943 | 8,852 | 7 | 7 | 14,943 | 14943 |
| Community reservation BH (Other Backward Hindu) | BH | No | 19,234 | 19,234 | 1 | 1 | 19,234 | 19234 |
| Community reservation DV (Dheevara) | DV | No | 20,551 | 20,551 | 1 | 1 | 20,551 | 20551 |
| Community reservation EZ (Ezhava) | EZ | No | 23,371 | 21,529 | 3 | 3 | 23,371 | 23371 |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 19,032 | 19,032 | 1 | 1 | 19,032 | 19032 |
| Community reservation MU (Muslim) | MU | No | 22,684 | 20,546 | 3 | 3 | 22,684 | 22684 |
| Community reservation VK (Viswakarma) | VK | No | 21,588 | 21,588 | 1 | 1 | 21,588 | 21588 |
| EWS | EWS | No | 27,488 | 21,981 | 4 | 4 | 27,488 | 27488 |
| SC | SC | No | 20,234 | 19,670 | 3 | 3 | 20,234 | 20234 |
| ST | ST | No | 30,638 | 30,638 | 1 | 1 | 30,638 | 30638 |
| State Merit | UR | No | 19,026 | 16,033 | 18 | 18 | 19,026 | 19026 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Cee last rank |
|---|---|---|---|---|---|---|---|---|
| Community reservation BH (Other Backward Hindu) | BH | No | 23,889 | 23,889 | 1 | 1 | 23,889 | 23889 |
| Community reservation DV (Dheevara) | DV | No | 28,033 | 28,033 | 1 | 1 | 28,033 | 28033 |
| Community reservation EZ (Ezhava) | EZ | No | 24,556 | 23,419 | 3 | 3 | 24,556 | 24556 |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 23,892 | 23,892 | 1 | 1 | 23,892 | 23892 |
| Community reservation MU (Muslim) | MU | No | 25,136 | 23,598 | 3 | 3 | 25,136 | 25136 |
| Community reservation VK (Viswakarma) | VK | No | 27,818 | 27,818 | 1 | 1 | 27,818 | 27818 |
| EWS | EWS | No | 28,631 | 28,631 | 1 | 4 | 28,631 | 28631 |
| SC | SC | No | 22,918 | 22,493 | 3 | 3 | 22,918 | 22918 |
| ST | ST | No | 32,355 | 32,355 | 1 | 1 | 32,355 | 32355 |
| State Merit | UR | No | 21,293 | 19,231 | 7 | 18 | 21,885 | 21885 |
Seats published by the authority
2026 · Round 1 · G.O.(Ms) 224/2026/H&FWD of 10.08.2026: seat matrix of the self-financing medical and dental colleges
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Total | Total (self-financing college) | ALL | No | 50 |
| BDS | NRI open | NRI Open | UR | No | 7 |
| BDS | Government seats | Government seats (state merit and reservations) | ALL | No | 43 |
2026 · Round 1 · prospectus annexure III(1): total seats
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Total Seats | Total (prospectus) | ALL | No | 50 |
As displayed for recent sessions
Kerala 2026
| Quota (Kerala) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Hostel Fee | Fee |
|---|---|---|---|---|---|
| Self Financing - All India Merit | 0 years | ₹0 | ₹5,00,000 | ₹6,000 (monthly) | — |
| SF-General | 0 years | ₹0 | — | — | ₹3,47,487 |
| SF-NRI | 0 years | ₹0 | — | — | ₹6,30,000 |
Kerala 2025
| Quota (Kerala) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Self Financing - General | 0 years | ₹0 | ₹5,00,000 | ₹3,47,487 | ₹6,000 (monthly) | ₹0 |
| SF-NRI | 0 years | ₹0 | — | ₹6,30,000 | — | ₹0 |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Commissioner for Entrance Examinations (CEE), Kerala — documents
Official pages behind this profile
The scope is recorded for each source.