National Dental College & Hospital, Gulabgarh
Gulabgarh, Punjab
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
National Dental College & Hospital, Gulabgarh is a private dental college in Gulabgarh, Punjab. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Punjab
- City
- Gulabgarh
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2000
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Baba Farid University of Health Sciences (BFUHS)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 3,71,797 | 3,71,797 | 1 | — | — | 364 | 3324 | 0 |
| Government Quota | BC | No | 5,50,285 | 3,85,957 | 7 | — | — | 312 | 3968 | 0 |
| Government Quota | Border Area | No | 4,80,155 | 4,55,025 | 2 | — | — | 331 | 3748 | 0 |
| Government Quota | Defence | No | 4,95,103 | 4,95,103 | 1 | — | — | 327 | 3929 | 0 |
| Government Quota | Riots Affected | No | 9,04,842 | 9,04,842 | 1 | — | — | 231 | 5356 | 0 |
| Government Quota | SC | No | 7,96,544 | 3,73,824 | 18 | — | — | 253 | 4434 | 0 |
| Government Quota | Terrorist Affected | No | 7,30,742 | 7,30,742 | 1 | — | — | 268 | 4857 | 0 |
| Government Quota | UR | No | 4,37,514 | 1,71,063 | 32 | — | — | 343 | 3238 | 0 |
| Management Quota | BC | No | 7,26,204 | 5,78,195 | 5 | — | — | 269 | 4842 | 0 |
| Management Quota | Defence | No | 7,20,636 | 7,20,636 | 1 | — | — | 270 | 4825 | 0 |
| Management Quota | SC | No | 11,90,266 | 9,35,067 | 8 | — | — | 177 | 5723 | 0 |
| Management Quota | UR | No | 5,86,938 | 4,00,696 | 18 | — | — | 302 | 4088 | 0 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 3,71,797 | 3,71,797 | 1 | 1 | 3,71,797 | 364 | 3324 | 0 |
| Government Quota | BC | No | 5,06,036 | 3,85,957 | 5 | 5 | 5,06,036 | 324 | 3968 | 0 |
| Government Quota | Border Area | No | 4,55,025 | 4,55,025 | 1 | 1 | 4,55,025 | 338 | 3748 | 0 |
| Government Quota | Defence | No | 4,95,103 | 4,95,103 | 1 | 1 | 4,95,103 | 327 | 3929 | 0 |
| Government Quota | Riots Affected | No | 9,04,842 | 9,04,842 | 1 | 1 | 9,04,842 | 231 | 5356 | 0 |
| Government Quota | SC | No | 6,14,690 | 3,73,824 | 12 | 12 | 6,14,690 | 295 | 4434 | 0 |
| Government Quota | Terrorist Affected | No | 7,30,742 | 7,30,742 | 1 | 1 | 7,30,742 | 268 | 4857 | 0 |
| Government Quota | UR | No | 3,57,467 | 1,71,063 | 23 | 23 | 3,57,467 | 369 | 3238 | 0 |
| Management Quota | BC | No | 7,26,204 | 5,78,195 | 5 | 5 | 7,26,204 | 269 | 4842 | 0 |
| Management Quota | Defence | No | 7,20,636 | 7,20,636 | 1 | 1 | 7,20,636 | 270 | 4825 | 0 |
| Management Quota | SC | No | 11,90,266 | 9,35,067 | 8 | 8 | 11,90,266 | 177 | 5723 | 0 |
| Management Quota | UR | No | 5,34,443 | 4,00,696 | 10 | 10 | 5,34,443 | 316 | 4088 | 0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | BC | No | 5,50,285 | 5,20,949 | 2 | 3 | 5,50,285 | 312 | 2816 | 0 |
| Government Quota | Border Area | No | 4,80,155 | 4,80,155 | 1 | 1 | 4,80,155 | 331 | 2614 | 0 |
| Government Quota | Riots Affected | No | — | — | 0 | 1 | 9,04,842 | — | — | 0 |
| Government Quota | SC | No | 7,96,544 | 6,04,811 | 6 | 10 | 7,96,544 | 253 | 3414 | 0 |
| Government Quota | UR | No | 4,37,514 | 1,73,217 | 9 | 18 | 4,37,514 | 343 | 2487 | 0 |
| Management Quota | BC | No | — | — | 0 | 2 | 6,07,269 | — | — | 0 |
| Management Quota | SC | No | — | — | 0 | 1 | 11,62,528 | — | — | 0 |
| Management Quota | UR | No | 5,86,938 | 4,39,867 | 8 | 9 | 5,86,938 | 302 | 2924 | 0 |
2025 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | Backward Area | No | 4,51,045 | 297 |
| Government Quota | BC | No | 7,11,740 | 221 |
| Government Quota | Border Area | No | 5,88,156 | 254 |
| Government Quota | Defence | No | 4,51,854 | 297 |
| Government Quota | SC | No | 9,72,882 | 165 |
| Government Quota | UR | No | 6,60,513 | 234 |
| Management Quota | BC | No | 8,89,143 | 181 |
| Management Quota | SC | No | 10,29,998 | 155 |
| Management Quota | UR | No | 9,45,695 | 170 |
2024 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | BC | No | 10,82,354 | 177 |
| Government Quota | SC | No | 12,19,860 | 152 |
| Government Quota | UR | No | 8,73,836 | 223 |
| Management Quota | BC | No | 13,56,276 | 132 |
| Management Quota | SC | No | 12,54,052 | 147 |
| Management Quota | UR | No | 11,40,406 | 166 |
Seats published by the authority
2026 · Round 1 · seat matrix (prospectus)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Government Quota | Open | Government Quota | UR | No | 23 |
| BDS | Government Quota | SC | Government Quota | SC | No | 12 |
| BDS | Government Quota | BC | Government Quota | BC | No | 5 |
| BDS | Government Quota | Handi | Government Quota | UR | Yes | 2 |
| BDS | Government Quota | Sports | Government Quota | Sports | No | 1 |
| BDS | Government Quota | Backward Area | Government Quota | Backward Area | No | 1 |
| BDS | Government Quota | Border Area | Government Quota | Border Area | No | 1 |
| BDS | Government Quota | TA | Government Quota | TA | No | 1 |
| BDS | Government Quota | RA | Government Quota | RA | No | 1 |
| BDS | Government Quota | Defence | Government Quota | Defence | No | 1 |
| BDS | Government Quota | PP | Government Quota | PP | No | 1 |
| BDS | Government Quota | FF | Government Quota | FF | No | 1 |
| BDS | Government Quota | JK | Government Quota | J&K | No | 0 |
| BDS | Government Quota | NRI | Government Quota NRI | UR | No | 0 |
| BDS | Government Quota | Total | Total (Government Quota) | ALL | No | 50 |
| BDS | Management Quota | Open | Management Quota | UR | No | 10 |
| BDS | Management Quota | SC | Management Quota | SC | No | 13 |
| BDS | Management Quota | BC | Management Quota | BC | No | 5 |
| BDS | Management Quota | Handi | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Sports | Management Quota | Sports | No | 0 |
| BDS | Management Quota | Backward Area | Management Quota | Backward Area | No | 0 |
| BDS | Management Quota | Border Area | Management Quota | Border Area | No | 0 |
| BDS | Management Quota | TA | Management Quota | TA | No | 0 |
| BDS | Management Quota | RA | Management Quota | RA | No | 0 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 1 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | FF | Management Quota | FF | No | 1 |
| BDS | Management Quota | JK | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Total | Total (Management Quota) | ALL | No | 50 |
2026 · Round 2 · vacancy after round 1 (tentative, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Open | Government Quota | UR | No | 7 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 3 |
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 2 |
| BDS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| BDS | Govt. Quota | Border Area | Government Quota | Border Area | No | 1 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 2 |
| BDS | Govt. Quota | Sports Person | Government Quota | Sports | No | 1 |
| BDS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 1 |
| BDS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 0 |
| BDS | Govt. Quota | Defence | Government Quota | Defence | No | 0 |
| BDS | Govt. Quota | PP | Government Quota | PP | No | 1 |
| BDS | Govt. Quota | Freed Fight | Government Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | Open | Management Quota | UR | No | 3 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 8 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 0 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 1 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | J & K | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
2026 · Round 3 · vacancy after round 2 (revised seat matrix, 28-09-2026, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 0 |
| BDS | Govt. Quota | Border Area | Government Quota | Border Area | No | 0 |
| BDS | Govt. Quota | Defence | Government Quota | Defence | No | 0 |
| BDS | Govt. Quota | Freed Fight | Government Quota | Freedom Fighter | No | 1 |
| BDS | Govt. Quota | Open | Government Quota | UR | No | 0 |
| BDS | Govt. Quota | PP | Government Quota | PP | No | 1 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 2 |
| BDS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 0 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 1 |
| BDS | Govt. Quota | Sports Person | Government Quota | Sports | No | 1 |
| BDS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 1 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 0 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 1 |
| BDS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | J & K | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Open | Management Quota | UR | No | 0 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 9 |
As displayed for recent sessions
Punjab 2026
| Quota (Punjab) | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|
| Govt Quota | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 p.a. to Rs. 26,400 p.a. + Security Deposit (Refundable) : Rs. 27,500. Hostel fee shall be increase 5% to 10% every year. Mess and All charges shall be levied from students on six monthly basis. |
| Mgmt Quota | — | ₹2,20,000 | — |
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Tuition Fees : Rs. 82,500 for 6 months. The fee shall increase by 10% every year. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615.
Punjab 2025
| Quota (Punjab) | Bond Years | Bond Penalty | Fee | Hostel Fee |
|---|---|---|---|---|
| Govt Quota | 2 years | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 to Rs. 26,400 + Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | 2 years | ₹20,00,000 | ₹2,20,000 | — |
Govt Quota: The Service Period may be Extended at the Discretion of the Government
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Total Rs. 90,000 to be paid at the time of Admission. Tuition Fees : Rs. 82,500 + One-time Fee : Rs. 7,500. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615
Punjab 2024
| Quota (Punjab) | Fee | Hostel Fee |
|---|---|---|
| Govt Quota | ₹1,65,000 | Rs. 16,500 - 26,400; Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | ₹2,20,000 | — |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Baba Farid University of Health Sciences (BFUHS) — documents
Official pages behind this profile
The scope is recorded for each source.