Narsinhbhai Patel Dental College & Hospital, Visnagar
Visnagar, Gujarat
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Narsinhbhai Patel Dental College & Hospital, Visnagar is a private dental college in Visnagar, Gujarat. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Gujarat
- City
- Visnagar
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2006
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 4,34,944 | 3,59,078 | 14 | — | — | 10244 | 9199 | 344 | 368 | 2360 |
| Government Quota Open | UR | No | 3,69,994 | 1,83,877 | 49 | — | — | 9365 | 5575 | 365 | 441 | 9365 |
| Government Quota SC | SC | No | 4,59,865 | 4,06,714 | 10 | — | — | 10607 | 9881 | 337 | 353 | 1025 |
| Government Quota SEBC | SEBC | No | 5,45,738 | 3,58,030 | 32 | — | — | 11720 | 9180 | 313 | 369 | 3953 |
| Government Quota ST | ST | No | 10,96,448 | 9,34,880 | 21 | — | — | 15444 | 14843 | 194 | 225 | 2173 |
| Management Quota | UR | No | 5,19,781 | 3,65,028 | 33 | — | — | 11396 | 9302 | 320 | 366 | 11396 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Reported | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 3,69,994 | 3,59,078 | 7 | 7 | 3,69,994 | 9365 | 9199 | 365 | 368 | 6 | 2224 | 2224 | 2224.0 |
| Government Quota Open | UR | No | 3,57,972 | 1,83,877 | 31 | 31 | 3,57,972 | 9177 | 5575 | 369 | 441 | 17 | 9177 | 9177 | 9177.0 |
| Government Quota SC | SC | No | 4,19,950 | 4,06,714 | 5 | 5 | 4,19,950 | 10051 | 9881 | 349 | 353 | 2 | 955 | 955 | 955.0 |
| Government Quota SEBC | SEBC | No | 5,22,648 | 3,58,030 | 20 | 20 | 5,22,648 | 11441 | 9180 | 319 | 369 | 12 | 3880 | 3880 | 3880.0 |
| Government Quota ST | ST | No | 10,79,781 | 9,34,880 | 12 | 12 | 10,79,781 | 15396 | 14843 | 197 | 225 | 4 | 2154 | 2154 | 2154.0 |
| Management Quota | UR | No | 4,15,579 | 3,65,028 | 10 | 10 | 4,15,579 | 9980 | 9302 | 350 | 366 | 5 | 9980 | 9980 | 9980.0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 4,34,944 | 3,72,137 | 7 | 7 | 4,34,944 | 10244 | 9395 | 344 | 364 | 2360 | 2360 | 2360.0 |
| Government Quota Open | UR | No | 3,69,994 | 1,94,075 | 18 | 31 | 3,69,994 | 9365 | 5838 | 365 | 436 | 9365 | 9365 | 9365.0 |
| Government Quota SC | SC | No | 4,59,865 | 4,37,228 | 5 | 5 | 4,59,865 | 10607 | 10292 | 337 | 344 | 1025 | 1025 | 1025.0 |
| Government Quota SEBC | SEBC | No | 5,45,738 | 3,80,968 | 12 | 20 | 5,45,738 | 11720 | 9533 | 313 | 361 | 3953 | 3953 | 3953.0 |
| Government Quota ST | ST | No | 10,96,448 | 9,34,880 | 9 | 12 | 10,96,448 | 15444 | 14843 | 194 | 225 | 2173 | 2173 | 2173.0 |
| Management Quota | UR | No | 5,19,781 | 4,08,335 | 23 | 25 | 5,19,781 | 11396 | 9906 | 320 | 352 | 11396 | 11396 | 11396.0 |
Seats published by the authority
2026 · Round 1 · seat matrix dental (23-08-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | INTAKE | Intake | ALL | No | 100 |
| BDS | AIQ | All India Quota | ALL | No | 0 |
| BDS | MQ | Management Quota | UR | No | 10 |
| BDS | NRI | NRI Quota | UR | No | 15 |
| BDS | GOVT. QUOTA | Government Quota Total | ALL | No | 75 |
| BDS | SC | Government Quota SC | SC | No | 5 |
| BDS | ST | Government Quota ST | ST | No | 12 |
| BDS | SEBC | Government Quota SEBC | SEBC | No | 20 |
| BDS | EWS | Government Quota EWS | EWS | No | 7 |
| BDS | OPEN | Government Quota Open | UR | No | 31 |
| BDS | TOTAL | Total (state counselling) | ALL | No | 75 |
As displayed for recent sessions
Gujarat 2026
| Quota (Gujarat) | Bond Years | Bond Penalty | Fee | Hostel Fee |
|---|---|---|---|---|
| Government Seats | 0 years | ₹0 | ₹3,20,000 | Rs. 80,000 + Mess Fee : Rs. 3000. |
| Mgmt Seats | 0 years | ₹0 | ₹3,60,000 | — |
| NRI Seats | 0 years | ₹0 | ₹4,84,000 | — |
Government Seats: 2024 Info.
Gujarat 2025
| Quota (Gujarat) | Bond Years | Bond Penalty | Fee | Hostel Fee |
|---|---|---|---|---|
| Government Seats | 0 years | ₹0 | ₹3,20,000 | Rs. 80,000 + Mess Fee : Rs. 3000. |
| Mgmt Seats | 0 years | ₹0 | ₹3,60,000 | — |
| NRI Seats | 0 years | ₹0 | ₹4,84,000 | — |
Government Seats: 2024 Info.
Gujarat 2024
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats | ₹3,20,000 |
| Mgmt Seats | ₹3,60,000 |
| NRI Seats | ₹4,84,000 |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) — documents
Official pages behind this profile
The scope is recorded for each source.