Modern Dental College & Research Centre, Indore
Indore, Madhya Pradesh
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Modern Dental College & Research Centre, Indore is a private dental college in Indore, Madhya Pradesh. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Madhya Pradesh
- City
- Indore
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 1999
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Directorate of Medical Education, MP (DME)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing state rank | Closing marks | Opening marks |
|---|---|---|---|---|---|---|---|---|---|---|
| NRI | UR | No | 9,38,258 | 6,66,930 | 11 | — | — | 15632 | 224 | 283 |
| State Govt School ST (Private college) | ST | No | 9,82,166 | 9,41,429 | 2 | — | — | 16079 | 215 | 223 |
| State Govt School UR (Private college) | UR | No | 4,58,084 | 3,71,486 | 5 | — | — | 10914 | 337 | 364 |
| State Open (Private college) | UR | No | 3,75,444 | 1,08,612 | 64 | — | — | 9490 | 363 | 486 |
| State Reserved OBC (Private college) | OBC | No | 4,38,159 | 2,70,536 | 23 | — | — | 10581 | 343 | 401 |
| State Reserved SC (Private college) | SC | No | 5,72,579 | 3,92,475 | 22 | — | — | 12723 | 306 | 357 |
| State Reserved ST (Private college) | ST | No | 8,86,488 | 6,19,163 | 25 | — | — | 15721 | 234 | 294 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing state rank | Closing marks | Opening marks | Dme closing rank | Dme opening rank | Dme allotted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRI | UR | No | 9,38,258 | 6,81,197 | 6 | 6 | 9,38,258 | 15632 | 224 | 279 | 938258 | 681197 | 6 |
| State Govt School ST (Private college) | ST | No | 9,82,166 | 9,82,166 | 1 | 1 | 9,82,166 | 15855 | 215 | 215 | 982166 | 982166 | 1 |
| State Govt School UR (Private college) | UR | No | 4,03,294 | 3,71,486 | 3 | 3 | 4,03,294 | 9787 | 354 | 364 | 403294 | 371486 | 3 |
| State Open (Private college) | UR | No | 2,70,210 | 1,19,236 | 36 | 36 | 2,70,210 | 7250 | 401 | 479 | 270210 | 119236 | 36 |
| State Reserved OBC (Private college) | OBC | No | 3,06,010 | 2,70,536 | 12 | 12 | 3,06,010 | 7972 | 387 | 401 | 306010 | 270536 | 12 |
| State Reserved SC (Private college) | SC | No | 4,85,818 | 3,92,475 | 13 | 13 | 4,85,818 | 11123 | 329 | 357 | 485818 | 392475 | 13 |
| State Reserved ST (Private college) | ST | No | 8,68,647 | 6,19,163 | 15 | 15 | 8,68,647 | 15191 | 238 | 294 | 868647 | 619163 | 15 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing state rank | Closing marks | Opening marks | Dme closing rank | Dme opening rank | Dme allotted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRI | UR | No | 8,28,618 | 6,66,930 | 5 | 5 | 8,28,618 | 14599 | 246 | 283 | 828618 | 666930 | 5 |
| State Govt School ST (Private college) | ST | No | 9,41,429 | 9,41,429 | 1 | 1 | 9,41,429 | 16079 | 223 | 223 | 941429 | 941429 | 1 |
| State Govt School UR (Private college) | UR | No | 4,58,084 | 4,27,687 | 2 | 2 | 4,58,084 | 10914 | 337 | 346 | 458084 | 427687 | 2 |
| State Open (Private college) | UR | No | 3,75,444 | 1,08,612 | 28 | 34 | 3,75,444 | 9490 | 363 | 486 | 375444 | 108612 | 28 |
| State Reserved OBC (Private college) | OBC | No | 4,38,159 | 3,82,532 | 11 | 11 | 4,38,159 | 10581 | 343 | 360 | 438159 | 382532 | 11 |
| State Reserved SC (Private college) | SC | No | 5,72,579 | 3,93,611 | 9 | 11 | 5,72,579 | 12723 | 306 | 357 | 572579 | 393611 | 9 |
| State Reserved ST (Private college) | ST | No | 8,86,488 | 6,43,770 | 10 | 11 | 8,86,488 | 15721 | 234 | 288 | 886488 | 643770 | 10 |
Seats published by the authority
2026 · Round 1 · seat chart 13-08-2026 (page 6)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Total Number of Seats | Total | ALL | No | 100 |
| BDS | 15% NRI Seats | NRI | ALL | No | 15 |
| BDS | Remaining Seats | State Quota Total | ALL | No | 85 |
| BDS | PWD Seats | State PwD | ALL | Yes | 5 |
| BDS | GS | State Govt School | ALL | No | 4 |
| BDS | Open Seats | State Open (all categories) | ALL | No | 76 |
2026 · Round 2 · category and class-wise vacancies before round 2
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | TOTAL_SEATS | Total | ALL | No | 100 |
| BDS | REMAINING_SEATS | Vacant total | ALL | No | 57 |
| BDS | UR_X_OP_SEATS | State Open (Private college) | UR | No | 20 |
| BDS | UR_PH_OP_SEATS | State PwD UR (Private college) | UR | Yes | 3 |
| BDS | UR_FF_OP_SEATS | State Freedom Fighter UR (Private college) | UR | No | 0 |
| BDS | UR_SN_OP_SEATS | State Sainik (defence wards) UR (Private college) | UR | No | 0 |
| BDS | UR_GS_OP_SEATS | State Govt School UR (Private college) | UR | No | 1 |
| BDS | ST_X_OP_SEATS | State Reserved ST (Private college) | ST | No | 9 |
| BDS | ST_PH_OP_SEATS | State PwD ST (Private college) | ST | Yes | 1 |
| BDS | ST_FF_OP_SEATS | State Freedom Fighter ST (Private college) | ST | No | 0 |
| BDS | ST_SN_OP_SEATS | State Sainik (defence wards) ST (Private college) | ST | No | 0 |
| BDS | ST_GS_OP_SEATS | State Govt School ST (Private college) | ST | No | 1 |
| BDS | SC_X_OP_SEATS | State Reserved SC (Private college) | SC | No | 7 |
| BDS | SC_PH_OP_SEATS | State PwD SC (Private college) | SC | Yes | 1 |
| BDS | SC_FF_OP_SEATS | State Freedom Fighter SC (Private college) | SC | No | 0 |
| BDS | SC_SN_OP_SEATS | State Sainik (defence wards) SC (Private college) | SC | No | 0 |
| BDS | SC_GS_OP_SEATS | State Govt School SC (Private college) | SC | No | 0 |
| BDS | OBC_X_OP_SEATS | State Reserved OBC (Private college) | OBC | No | 5 |
| BDS | OBC_PH_OP_SEATS | State PwD OBC (Private college) | OBC | Yes | 0 |
| BDS | OBC_FF_OP_SEATS | State Freedom Fighter OBC (Private college) | OBC | No | 0 |
| BDS | OBC_SN_OP_SEATS | State Sainik (defence wards) OBC (Private college) | OBC | No | 0 |
| BDS | OBC_GS_OP_SEATS | State Govt School OBC (Private college) | OBC | No | 0 |
| BDS | EWS_X_OP_SEATS | State Reserved EWS (Private college) | EWS | No | 0 |
| BDS | EWS_PH_OP_SEATS | State PwD EWS (Private college) | EWS | Yes | 0 |
| BDS | EWS_FF_OP_SEATS | State Freedom Fighter EWS (Private college) | EWS | No | 0 |
| BDS | EWS_SN_OP_SEATS | State Sainik (defence wards) EWS (Private college) | EWS | No | 0 |
| BDS | EWS_GS_OP_SEATS | State Govt School EWS (Private college) | EWS | No | 0 |
| BDS | NRI_OP_SEATS | NRI | UR | No | 9 |
2026 · Round 3 · final vacancies for the mop-up round (03-10-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | REMAINING_SEATS | Vacant total | ALL | No | 20 |
| BDS | UR_X_OP_SEATS | State Open (Private college) | UR | No | 3 |
| BDS | UR_PH_OP_SEATS | State PwD UR (Private college) | UR | Yes | 3 |
| BDS | UR_FF_OP_SEATS | State Freedom Fighter UR (Private college) | UR | No | 0 |
| BDS | UR_SN_OP_SEATS | State Sainik (defence wards) UR (Private college) | UR | No | 0 |
| BDS | UR_GS_OP_SEATS | State Govt School UR (Private college) | UR | No | 0 |
| BDS | ST_X_OP_SEATS | State Reserved ST (Private college) | ST | No | 7 |
| BDS | ST_PH_OP_SEATS | State PwD ST (Private college) | ST | Yes | 1 |
| BDS | ST_FF_OP_SEATS | State Freedom Fighter ST (Private college) | ST | No | 0 |
| BDS | ST_SN_OP_SEATS | State Sainik (defence wards) ST (Private college) | ST | No | 0 |
| BDS | ST_GS_OP_SEATS | State Govt School ST (Private college) | ST | No | 0 |
| BDS | SC_X_OP_SEATS | State Reserved SC (Private college) | SC | No | 0 |
| BDS | SC_PH_OP_SEATS | State PwD SC (Private college) | SC | Yes | 1 |
| BDS | SC_FF_OP_SEATS | State Freedom Fighter SC (Private college) | SC | No | 0 |
| BDS | SC_SN_OP_SEATS | State Sainik (defence wards) SC (Private college) | SC | No | 0 |
| BDS | SC_GS_OP_SEATS | State Govt School SC (Private college) | SC | No | 0 |
| BDS | OBC_X_OP_SEATS | State Reserved OBC (Private college) | OBC | No | 1 |
| BDS | OBC_PH_OP_SEATS | State PwD OBC (Private college) | OBC | Yes | 0 |
| BDS | OBC_FF_OP_SEATS | State Freedom Fighter OBC (Private college) | OBC | No | 0 |
| BDS | OBC_SN_OP_SEATS | State Sainik (defence wards) OBC (Private college) | OBC | No | 0 |
| BDS | OBC_GS_OP_SEATS | State Govt School OBC (Private college) | OBC | No | 0 |
| BDS | EWS_X_OP_SEATS | State Reserved EWS (Private college) | EWS | No | 0 |
| BDS | EWS_PH_OP_SEATS | State PwD EWS (Private college) | EWS | Yes | 0 |
| BDS | EWS_FF_OP_SEATS | State Freedom Fighter EWS (Private college) | EWS | No | 0 |
| BDS | EWS_SN_OP_SEATS | State Sainik (defence wards) EWS (Private college) | EWS | No | 0 |
| BDS | EWS_GS_OP_SEATS | State Govt School EWS (Private college) | EWS | No | 0 |
| BDS | NRI_OP_SEATS | NRI | UR | No | 4 |
As displayed for recent sessions
Madhya Pradesh 2026
| Quota (MP) | Bond Years | Bond Penalty | Fee | Stipend Year 1 | Seat Leaving Penalty (Course discontinuation) | Hostel Fee |
|---|---|---|---|---|---|---|
| Priv-NRI | 0 years | ₹0 | ₹6,90,000 | ₹5,000 | — | — |
| Private Seats - Open Quota | 0 years | ₹0 | ₹2,30,000 | ₹5,000 | 4 Years Full Fee. | Rs. 1,40,000 p.a. (Rs. 12,000 per month) |
Private Seats - Open Quota: Mode of Payment : NEFT / RTGS. Total Rs. 2,40,000 to be paid at the time of Admission (Annual Fees - Tuition Fee : Rs. 2,30,000 + One-time Fees - Caution Deposit (Refundable) : Rs. 10,000). Scholarships are available for eligible candidates under the Medhavi Yojna, Jankalyan Yojana and for OBC, SC, ST candidates under the Post-Metric Scholarship Scheme.
Madhya Pradesh 2025
| Quota (MP) | Bond Years | Bond Penalty | Fee | Stipend Year 1 | Seat Leaving Penalty (Course discontinuation) | Hostel Fee |
|---|---|---|---|---|---|---|
| Priv-NRI | 0 years | ₹0 | ₹6,90,000 | ₹5,000 | — | — |
| Private Seats - Open Quota | 0 years | ₹0 | ₹2,30,000 | ₹5,000 | 4 Years Full Fee. | Rs. 1,40,000 p.a. (Rs. 12,000 per month) |
Private Seats - Open Quota: Mode of Payment : NEFT / RTGS. Total Rs. 2,40,000 to be paid at the time of Admission (Annual Fees : Tuition Fee Rs. 2,30,000 + One-time Fees : Caution Deposit (Refundable) Rs. 10,000). Scholarships are available for eligible candidates under the Medhavi Yojna, Jankalyan Yojana and for OBC, SC, ST candidates under the Post-Metric Scholarship Scheme.
Madhya Pradesh 2024
| Quota (MP) | Fee | Hostel Fee |
|---|---|---|
| Priv-NRI | ₹6,87,000 | — |
| Private Seats - Open Quota | ₹2,08,181 | ₹96,000 |
Private Seats - Open Quota: Total - Rs. 2,39,000 (Includes Tution Fee - Rs. 2,08,7181 + One-time Caution Money (Refundable) - Rs.10,000 + Development Fee & Other Miscellaneous fee - Rs. 20,819)
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Directorate of Medical Education, MP (DME) — documents
Official pages behind this profile
The scope is recorded for each source.