Malabar Dental College & Research Centre, Malappuram
Malappuram, Kerala
Not yet available for this college: Videos, Contact, Online Presence.
At a glance
Malabar Dental College & Research Centre, Malappuram is a private dental college in Malappuram, Kerala. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Kerala
- City
- Malappuram
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2007
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Commissioner for Entrance Examinations (CEE), Kerala
Closing rank = the highest rank among the candidates allotted in the group — the rank is the KEAM medical rank (state rank); Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) |
|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 16,038 | 5,102 | 16 | — | — |
| Community reservation BH (Other Backward Hindu) | BH | No | 25,070 | 21,062 | 4 | — | — |
| Community reservation BX (Other Backward Christian) | BX | No | 24,956 | 23,826 | 2 | — | — |
| Community reservation DV (Dheevara) | DV | No | 24,706 | 23,100 | 4 | — | — |
| Community reservation EZ (Ezhava) | EZ | No | 27,471 | 20,691 | 15 | — | — |
| Community reservation KN (Kusavan) | KN | No | 23,305 | 23,305 | 1 | — | — |
| Community reservation KU (Kudumbi) | KU | No | 31,861 | 29,915 | 2 | — | — |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 25,947 | 22,798 | 3 | — | — |
| Community reservation MU (Muslim) | MU | No | 24,484 | 20,783 | 14 | — | — |
| Community reservation VK (Viswakarma) | VK | No | 29,668 | 21,318 | 4 | — | — |
| EWS | EWS | No | 31,376 | 21,172 | 12 | — | — |
| SC | SC | No | 24,451 | 20,767 | 14 | — | — |
| ST | ST | No | 31,896 | 23,197 | 4 | — | — |
| State Merit | UR | No | 23,230 | 15,781 | 56 | — | — |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Cee last rank |
|---|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 15,317 | 5,102 | 15 | 15 | 15,317 | 15317 |
| Community reservation BH (Other Backward Hindu) | BH | No | 21,934 | 21,062 | 2 | 2 | 21,934 | 21934 |
| Community reservation BX (Other Backward Christian) | BX | No | 23,826 | 23,826 | 1 | 1 | 23,826 | 23826 |
| Community reservation DV (Dheevara) | DV | No | 23,201 | 23,100 | 2 | 2 | 23,201 | 23201 |
| Community reservation EZ (Ezhava) | EZ | No | 23,834 | 20,691 | 8 | 8 | 23,834 | 23834 |
| Community reservation KN (Kusavan) | KN | No | 23,305 | 23,305 | 1 | 1 | 23,305 | 23305 |
| Community reservation KU (Kudumbi) | KU | No | 29,915 | 29,915 | 1 | 1 | 29,915 | 29915 |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 23,332 | 22,798 | 2 | 2 | 23,332 | 23332 |
| Community reservation MU (Muslim) | MU | No | 22,083 | 20,783 | 7 | 7 | 22,083 | 22083 |
| Community reservation VK (Viswakarma) | VK | No | 25,005 | 21,318 | 2 | 2 | 25,005 | 25005 |
| EWS | EWS | No | 25,769 | 21,172 | 8 | 8 | 25,769 | 25769 |
| SC | SC | No | 22,493 | 20,767 | 7 | 7 | 22,493 | 22493 |
| ST | ST | No | 29,878 | 23,197 | 2 | 2 | 29,878 | 29878 |
| State Merit | UR | No | 20,589 | 15,781 | 42 | 42 | 20,589 | 20589 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Cee last rank |
|---|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 16,038 | 16,038 | 1 | 15 | 17,561 | 17561 |
| Community reservation BH (Other Backward Hindu) | BH | No | 25,070 | 24,726 | 2 | 2 | 25,070 | 25070 |
| Community reservation BX (Other Backward Christian) | BX | No | 24,956 | 24,956 | 1 | 1 | 24,956 | 24956 |
| Community reservation DV (Dheevara) | DV | No | 24,706 | 24,609 | 2 | 2 | 24,706 | 24706 |
| Community reservation EZ (Ezhava) | EZ | No | 27,471 | 24,546 | 7 | 8 | 27,471 | 27471 |
| Community reservation KU (Kudumbi) | KU | No | 31,861 | 31,861 | 1 | 1 | 31,861 | 31861 |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 25,947 | 25,947 | 1 | 2 | 25,947 | 25947 |
| Community reservation MU (Muslim) | MU | No | 24,484 | 23,876 | 7 | 7 | 24,484 | 24484 |
| Community reservation VK (Viswakarma) | VK | No | 29,668 | 29,635 | 2 | 2 | 29,668 | 29668 |
| EWS | EWS | No | 31,376 | 27,727 | 4 | 7 | 31,376 | 31376 |
| SC | SC | No | 24,451 | 23,678 | 7 | 7 | 24,451 | 24451 |
| ST | ST | No | 31,896 | 31,097 | 2 | 2 | 31,896 | 31896 |
| State Merit | UR | No | 23,230 | 20,723 | 14 | 42 | 23,230 | 23230 |
Seats published by the authority
2026 · Round 1 · G.O.(Ms) 224/2026/H&FWD of 10.08.2026: seat matrix of the self-financing medical and dental colleges
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Total | Total (self-financing college) | ALL | No | 100 |
| BDS | Government seats | Government seats (state merit and reservations) | ALL | No | 100 |
2026 · Round 1 · prospectus annexure III(1): total seats
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Total Seats | Total (prospectus) | ALL | No | 100 |
As displayed for recent sessions
Kerala 2026
| Quota (Kerala) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Hostel Fee | Fee |
|---|---|---|---|---|---|
| Self Financing - All India Merit | 0 years | ₹0 | ₹5,00,000 | ₹8,400 (monthly) | — |
| SF-General | 0 years | ₹0 | — | — | ₹3,47,487 |
Kerala 2025
| Quota | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|---|---|
| Kerala Self Financing - General | 0 years | ₹0 | ₹5,00,000 | ₹3,47,487 | ₹8,400 (monthly) |
Remarks: Stipend decided only at the time of internship.
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Commissioner for Entrance Examinations (CEE), Kerala — documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 44
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.