Mahe Institute of Dental Sciences & Hospital, Mahe
Mahe, Puducherry
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Mahe Institute of Dental Sciences & Hospital, Mahe is a private dental college in Mahe, Puducherry. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Puducherry
- City
- Mahe
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2009
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Centralised Admission Committee (CENTAC), Puducherry
Last admitted rank = the highest rank among the candidates admitted in the group — the rank is the NEET All India Rank; Admitted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Last admitted rank | Opening rank | Admitted | Still holding | Last admitted rank (holding) | Closing marks |
|---|---|---|---|---|---|---|---|---|
| Government Quota | BCM | No | 6,64,492 | 3,77,729 | 0 | — | — | 283 |
| Government Quota | MBC | No | 7,98,164 | 3,54,440 | 2 | — | — | 253 |
| Government Quota | OBC | No | 11,51,904 | 3,97,625 | 3 | — | — | 184 |
| Government Quota | SC | No | 7,69,499 | 5,18,681 | 4 | — | — | 259 |
| Government Quota | UR | No | 5,93,748 | 2,34,647 | 9 | — | — | 301 |
| Government Quota Ex-servicemen | MBC | No | 9,87,427 | 9,87,427 | 1 | — | — | 214 |
| Government Quota Ex-servicemen | OBC | No | 6,36,645 | 6,36,645 | 0 | — | — | 290 |
| Government Quota Freedom Fighter | OBC | No | 5,86,895 | 5,86,895 | 0 | — | — | 302 |
| Management Quota | UR | No | 11,90,904 | 1,19,699 | 36 | — | — | 177 |
2026 · Round 1
| Quota | Category | PwD | Last admitted rank | Opening rank | Admitted | Still holding | Last admitted rank (holding) | Closing marks | Centac cutoff marks |
|---|---|---|---|---|---|---|---|---|---|
| Government Quota | BCM | No | 3,77,729 | 3,77,729 | 0 | 1 | 3,77,729 | 362 | 362 |
| Government Quota | MBC | No | 4,00,184 | 3,54,440 | 1 | 6 | 4,00,184 | 355 | 355 |
| Government Quota | OBC | No | 4,03,550 | 3,97,625 | 1 | 2 | 4,03,550 | 354 | 354 |
| Government Quota | SC | No | 5,93,643 | 5,18,681 | 1 | 6 | 5,93,643 | 301 | 301 |
| Government Quota | UR | No | 3,39,270 | 2,34,647 | 2 | 17 | 3,39,270 | 375 | 375 |
| Government Quota Ex-servicemen | OBC | No | 6,36,645 | 6,36,645 | 0 | 1 | 6,36,645 | 290 | — |
| Government Quota Freedom Fighter | OBC | No | 5,86,895 | 5,86,895 | 0 | 1 | 5,86,895 | 302 | — |
| Management Quota | UR | No | 3,25,771 | 1,19,699 | 2 | 65 | 3,25,771 | 380 | — |
2026 · Round 2
| Quota | Category | PwD | Last admitted rank | Opening rank | Admitted | Still holding | Last admitted rank (holding) | Closing marks |
|---|---|---|---|---|---|---|---|---|
| Government Quota | BCM | No | 6,64,492 | 6,64,492 | 0 | 1 | 6,64,492 | 283 |
| Government Quota | MBC | No | 7,98,164 | 6,39,642 | 1 | 5 | 7,98,164 | 253 |
| Government Quota | OBC | No | 11,51,904 | 6,43,388 | 2 | 4 | 11,51,904 | 184 |
| Government Quota | SC | No | 7,69,499 | 6,88,546 | 3 | 6 | 7,69,499 | 259 |
| Government Quota | UR | No | 5,93,748 | 3,89,012 | 7 | 17 | 5,93,748 | 301 |
| Government Quota Ex-servicemen | MBC | No | 9,87,427 | 9,87,427 | 1 | 1 | 9,87,427 | 214 |
| Management Quota | UR | No | 11,90,904 | 3,42,545 | 34 | 36 | 11,90,904 | 177 |
Seats published by the authority
2026 · Round 2 · vacancies after round 1 (08-09-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | PDY GEN | Government Quota | UR | No | 15 |
| BDS | PDY EWS | Government Quota | EWS | No | 0 |
| BDS | PDY OBC | Government Quota | OBC | No | 3 |
| BDS | PDY MBC | Government Quota | MBC | No | 5 |
| BDS | PDY EBC | Government Quota | EBC | No | 0 |
| BDS | PDY BCM | Government Quota | BCM | No | 1 |
| BDS | PDY SC | Government Quota | SC | No | 5 |
| BDS | PDY ST | Government Quota | ST | No | 0 |
| BDS | PDY BT | Government Quota | BT | No | 1 |
| BDS | PDY Total | Total | ALL | No | 30 |
| BDS | PDY Govt | Government Quota Government School | ALL | No | 3 |
| BDS | PDY PWD | Government Quota | ALL | Yes | 2 |
| BDS | PDY FF | Government Quota Freedom Fighter | ALL | No | 1 |
| BDS | PDY ESM | Government Quota Ex-servicemen | ALL | No | 1 |
| BDS | PDY MSP | Government Quota Sports | ALL | No | 0 |
| BDS | MQ AGE | Management Quota | UR | No | 63 |
2026 · Round 2 · vacancies after round 1 (revised, 09-09-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | PDY GEN | Government Quota | UR | No | 15 |
| BDS | PDY EWS | Government Quota | EWS | No | 0 |
| BDS | PDY OBC | Government Quota | OBC | No | 3 |
| BDS | PDY MBC | Government Quota | MBC | No | 5 |
| BDS | PDY EBC | Government Quota | EBC | No | 0 |
| BDS | PDY BCM | Government Quota | BCM | No | 1 |
| BDS | PDY SC | Government Quota | SC | No | 5 |
| BDS | PDY ST | Government Quota | ST | No | 0 |
| BDS | PDY BT | Government Quota | BT | No | 1 |
| BDS | PDY Total | Total | ALL | No | 30 |
| BDS | PDY Govt | Government Quota Government School | ALL | No | 3 |
| BDS | PDY PWD | Government Quota | ALL | Yes | 2 |
| BDS | PDY FF | Government Quota Freedom Fighter | ALL | No | 1 |
| BDS | PDY ESM | Government Quota Ex-servicemen | ALL | No | 1 |
| BDS | PDY MSP | Government Quota Sports | ALL | No | 0 |
| BDS | MQ AGE | Management Quota | UR | No | 63 |
2026 · Round 3 · vacancies after round 2 (22-09-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | PDY GEN | Government Quota | UR | No | 10 |
| BDS | PDY EWS | Government Quota | EWS | No | 0 |
| BDS | PDY OBC | Government Quota | OBC | No | 2 |
| BDS | PDY MBC | Government Quota | MBC | No | 5 |
| BDS | PDY EBC | Government Quota | EBC | No | 0 |
| BDS | PDY BCM | Government Quota | BCM | No | 1 |
| BDS | PDY SC | Government Quota | SC | No | 3 |
| BDS | PDY ST | Government Quota | ST | No | 0 |
| BDS | PDY BT | Government Quota | BT | No | 1 |
| BDS | PDY Total | Total | ALL | No | 22 |
| BDS | PDY Govt | Government Quota Government School | ALL | No | 3 |
| BDS | PDY PWD | Government Quota | ALL | Yes | 2 |
| BDS | PDY FF | Government Quota Freedom Fighter | ALL | No | 1 |
| BDS | PDY ESM | Government Quota Ex-servicemen | ALL | No | 1 |
| BDS | PDY MSP | Government Quota Sports | ALL | No | 0 |
| BDS | MQ AGE | Management Quota | UR | No | 29 |
2026 · Round 3 · vacancies after round 2 (revised, 05-10-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | PDY GEN | Government Quota | UR | No | 10 |
| BDS | PDY EWS | Government Quota | EWS | No | 0 |
| BDS | PDY OBC | Government Quota | OBC | No | 2 |
| BDS | PDY MBC | Government Quota | MBC | No | 4 |
| BDS | PDY EBC | Government Quota | EBC | No | 0 |
| BDS | PDY BCM | Government Quota | BCM | No | 1 |
| BDS | PDY SC | Government Quota | SC | No | 3 |
| BDS | PDY ST | Government Quota | ST | No | 0 |
| BDS | PDY BT | Government Quota | BT | No | 1 |
| BDS | PDY Total | Total | ALL | No | 21 |
| BDS | PDY Govt | Government Quota Government School | ALL | No | 3 |
| BDS | PDY PWD | Government Quota | ALL | Yes | 2 |
| BDS | PDY FF | Government Quota Freedom Fighter | ALL | No | 1 |
| BDS | PDY ESM | Government Quota Ex-servicemen | ALL | No | 0 |
| BDS | PDY MSP | Government Quota Sports | ALL | No | 0 |
| BDS | MQ AGE | Management Quota | UR | No | 29 |
2026 · Round 3 · vacancies BDS government quota MINDS (revised, 24-09-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | PDY GEN | Government Quota | UR | No | 10 |
| BDS | PDY EWS | Government Quota | EWS | No | 0 |
| BDS | PDY OBC | Government Quota | OBC | No | 2 |
| BDS | PDY MBC | Government Quota | MBC | No | 4 |
| BDS | PDY EBC | Government Quota | EBC | No | 0 |
| BDS | PDY BCM | Government Quota | BCM | No | 1 |
| BDS | PDY SC | Government Quota | SC | No | 3 |
| BDS | PDY ST | Government Quota | ST | No | 0 |
| BDS | PDY BT | Government Quota | BT | No | 1 |
| BDS | PDY Total | Total | ALL | No | 21 |
| BDS | PDY Govt | Government Quota Government School | ALL | No | 3 |
| BDS | PDY PWD | Government Quota | ALL | Yes | 2 |
| BDS | PDY FF | Government Quota Freedom Fighter | ALL | No | 1 |
| BDS | PDY ESM | Government Quota Ex-servicemen | ALL | No | 0 |
| BDS | PDY MSP | Government Quota Sports | ALL | No | 0 |
As displayed for recent sessions
Pondicherry 2026
| Quota | Fee | Stipend Year 1 |
|---|---|---|
| Pondicherry Govt Quota | ₹3,25,000 | ₹0 |
| PY Mgmt-Open | ₹4,50,000 | ₹0 |
Pondicherry Govt Quota: Tuition fee Rs. 3,25,000 + Additional other Instiutional fees may need to be paid. Kindly verfiy at the time of admission.
Pondicherry 2025
| Quota | Fee | Stipend Year 1 |
|---|---|---|
| Pondicherry Govt Quota | ₹3,00,000 | ₹0 |
| PY Mgmt-Open | ₹4,00,000 | ₹0 |
Pondicherry 2024
| Quota | Fee |
|---|---|
| Pondicherry Govt Quota | ₹3,00,000 |
| PY Mgmt-Open | ₹6,50,000 |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Official pages behind this profile
The scope is recorded for each source.