Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha
Wardha, Maharashtra
Not yet available for this college: Videos.
At a glance
Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha is a private medical college in Wardha, Maharashtra, affiliated to Maharashtra University of Health Sciences, Nashik. Annual MBBS intake: 100 (NMC register, AY 2026-27).
- State
- Maharashtra
- City
- Wardha
- Type
- Private
- Management
- Private
- University
- Maharashtra University of Health Sciences, Nashik
- Annual MBBS intake
- 100 (AY 2026-27)
- Established
- 1969
- Recognition
- Recognized for 100 MBBS seats annually upto April, 2027. Annual renewal permission granted for 100 MBBS seats for AY 2024-25. Annual Renewal Permitted for 100 MBBS seats for AY 2025-26.
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 46 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | All India | 46 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
State and management quota seats are allotted by the state counselling authority. A 15% All India Quota share applies only where the state has surrendered seats to MCC.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 15,718 | 4 | 15,718 | 4 |
| All India | EWS | Yes | 7,46,528 | 1 | 7,46,528 | 1 |
| All India | OBC | No | 14,345 | 11 | 14,345 | 11 |
| All India | OBC | Yes | 4,84,819 | 1 | 4,84,819 | 1 |
| All India | Open | No | 10,502 | 18 | 10,502 | 18 |
| All India | Open | Yes | 4,66,984 | 1 | 4,66,984 | 1 |
| All India | SC | No | 71,390 | 7 | 71,390 | 7 |
| All India | ST | No | 1,00,482 | 3 | 1,00,482 | 3 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 20,177 | 4 | 20,177 | 4 |
| All India | EWS | Yes | 8,14,936 | 1 | 8,14,936 | 1 |
| All India | OBC | No | 18,256 | 11 | 18,256 | 9 |
| All India | OBC | Yes | 4,84,819 | 1 | 0 | 0 |
| All India | Open | No | 13,719 | 18 | 13,719 | 14 |
| All India | Open | Yes | 4,66,984 | 1 | 0 | 0 |
| All India | SC | No | 98,293 | 7 | 98,293 | 5 |
| All India | ST | No | 1,21,752 | 3 | 1,21,752 | 3 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 22,929 | 4 | 22,929 | 3 |
| All India | EWS | Yes | 8,50,474 | 1 | 8,50,474 | 1 |
| All India | OBC | No | 22,142 | 11 | 22,142 | 9 |
| All India | OBC | Yes | 7,86,521 | 1 | 7,86,521 | 1 |
| All India | Open | No | 17,451 | 18 | 17,451 | 13 |
| All India | Open | Yes | 4,91,702 | 1 | 4,91,702 | 1 |
| All India | SC | No | 1,08,918 | 7 | 1,08,918 | 4 |
| All India | ST | No | 1,27,392 | 3 | 1,27,392 | 3 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 15,580 | 5 | 15,580 | 5 |
| All India | OBC | No | 14,348 | 12 | 14,348 | 12 |
| All India | Open | No | 9,917 | 18 | 9,917 | 18 |
| All India | Open | Yes | 2,77,830 | 1 | 2,77,830 | 1 |
| All India | SC | No | 80,997 | 6 | 80,997 | 6 |
| All India | SC | Yes | 4,74,394 | 1 | 4,74,394 | 1 |
| All India | ST | No | 1,03,113 | 2 | 1,03,113 | 2 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 20,542 | 5 | 20,542 | 4 |
| All India | OBC | No | 19,383 | 12 | 19,383 | 11 |
| All India | Open | No | 14,845 | 18 | 14,845 | 18 |
| All India | Open | Yes | 4,02,421 | 1 | 4,02,421 | 1 |
| All India | SC | No | 1,12,891 | 6 | 1,12,891 | 6 |
| All India | SC | Yes | 7,72,618 | 1 | 7,72,618 | 1 |
| All India | ST | No | 1,14,517 | 2 | 1,14,517 | 2 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 25,508 | 5 | 25,508 | 5 |
| All India | OBC | No | 21,398 | 12 | 21,398 | 9 |
| All India | Open | No | 16,752 | 18 | 16,752 | 7 |
| All India | Open | Yes | 8,75,780 | 1 | 8,75,780 | 1 |
| All India | SC | No | 1,30,708 | 6 | 1,30,708 | 4 |
| All India | SC | Yes | 7,72,618 | 1 | 0 | 0 |
| All India | ST | No | 1,32,353 | 3 | 1,32,353 | 3 |
2025 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | OBC | No | 0 | 0 | 26,922 | 1 |
2024 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 15,539 | 3 | 15,539 | 3 |
| All India | OBC | No | 12,271 | 11 | 12,271 | 11 |
| All India | OBC | Yes | 8,28,224 | 1 | 8,28,224 | 1 |
| All India | Open | No | 9,238 | 18 | 9,238 | 18 |
| All India | Open | Yes | 5,28,582 | 1 | 5,28,582 | 1 |
| All India | SC | No | 70,391 | 7 | 70,391 | 7 |
| All India | ST | No | 1,16,133 | 4 | 1,16,133 | 4 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 17,759 | 3 | 17,759 | 3 |
| All India | OBC | No | 16,676 | 11 | 16,676 | 11 |
| All India | OBC | Yes | 11,69,608 | 1 | 11,69,608 | 1 |
| All India | Open | No | 13,437 | 18 | 13,437 | 17 |
| All India | Open | Yes | 8,82,166 | 1 | 8,82,166 | 1 |
| All India | SC | No | 1,02,761 | 7 | 1,02,761 | 7 |
| All India | ST | No | 1,32,643 | 4 | 1,32,643 | 4 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 18,633 | 4 | 18,633 | 2 |
| All India | OBC | No | 19,443 | 11 | 19,443 | 7 |
| All India | OBC | Yes | 12,94,413 | 1 | 12,94,413 | 1 |
| All India | Open | No | 15,928 | 19 | 15,928 | 11 |
| All India | Open | Yes | 10,11,375 | 1 | 10,11,375 | 1 |
| All India | SC | No | 1,18,276 | 7 | 1,18,276 | 7 |
| All India | ST | No | 1,50,919 | 4 | 1,50,919 | 2 |
2024 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | OBC | No | 0 | 0 | 23,981 | 3 |
| All India | SC | No | 0 | 0 | 1,37,174 | 3 |
Fees, stipend and refund rules
- Amount payable at admission
- 495250, 110000 refundable deposit after completion of course
- Annual fee
- ₹3,38,750
- Stipend year 1
- 94351(PG Jr.1)
- Stipend year 2
- 95212(PG JR.2)
- Stipend year 3
- 96073(PG Jr.3)
- Deduction on reallocation
- As per ARA/DMER rules regulations and policies
- Refund on resignation
- ₹4,95,250
- Fee forfeited
- As per ARA/DMER rules regulations and policies
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- No
Entered as 0 by the institute: fee year 1, fee year 2, fee year 3, fee year 4, fee year 5, miscellaneous charges, nri fee year 1 (usd), nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Other information, as stated: The Institute adhere to a unique code of conduct and students are expected to follow the same Annexure one and two we will also abide by Govt of India Govt pf Maharashtra and MUHS Nashik rules and reg
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Maharashtra 2026
| Quota | Bond Years | Bond Penalty | Deduction - Resignation During Counselling Period | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|---|
| Maharashtra Govt Quota - All | 1 year | ₹10,00,000 | ₹1,500 | ₹10,00,000 | ₹1,67,300 | ₹4,000 (annual) | ₹18,000 |
| Maharashtra-Govt-AllW, Maharashtra-Govt-Defense, Maharashtra-Govt-DefenseW, Maharashtra-Govt-HillyArea, Maharashtra-Govt-HillyAreaW, Maharashtra-Govt-MKB, Maharashtra-Govt-MKBW | 1 year | ₹10,00,000 | — | — | ₹1,67,300 | — | ₹18,000 |
Maharashtra Govt Quota - All: Mode of Payment : DD / Online. Total Rs. 1,77,300 to be paid at the time of Admission (Annual Fees : Rs. 1,73,800 (Includes Tuition Fee Rs. 1,67,300 + Library Fee : Rs. 1,000 + Development Fee : Rs. 5,000 + Gymkhana Fee : Rs. 500) + One-time Fee : Rs. 3,500 (Includes Admission Fee : Rs. 1,500 + Library Deposit : Rs. 2,000)). Additional MUHS University fees and other applicable fees may need to be paid. Scholarship may be available for candidates belonging to eligible reservation categories. Kindly verify with the institute at the time of admission.
Maharashtra 2025
| Quota | Bond Years | Bond Penalty | Deduction - Resignation During Counselling Period | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|---|
| Maharashtra Govt Quota - All | 1 year | ₹10,00,000 | ₹1,500 | ₹10,00,000 | ₹1,58,600 | Rs. 60,000 p.a. + Maintenance : Rs. 6,000 + Mess Imprest : Rs. 20,000 + Electricity : Rs. 12,000 p.a. (Rs. 1,000 per month). Hostel Fees Subject to Revision. | ₹18,000 |
| Maharashtra-Govt-AllW, Maharashtra-Govt-DefenseW, Maharashtra-Govt-HillyArea, Maharashtra-Govt-HillyAreaW, Maharashtra-Govt-MKB, Maharashtra-Govt-MKBW | 1 year | ₹10,00,000 | — | — | ₹1,58,600 | — | ₹18,000 |
| Maharashtra-Govt-Defense | 1 year | ₹10,00,000 | — | — | ₹1,69,410 | — | ₹18,000 |
Maharashtra Govt Quota - All: Mode of Payment : DD. Additional Devleopment Fee : Rs. 5,000 + Registration Fee : Rs. 41,500 + Caution Deposit : Rs. 1,00,000 (Refundable) + Institutional Charges : Rs. 21,400 (Subject to revision) + MUHS University Fee : Rs. 6,310.There might be a fee variation for Maharashtra candidates who belong to constitutional reservation (OBC, SBC, SC, ST, VJNT, SEBC and EWS). Check with the Institution.
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
State CET Cell, Maharashtra — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 1,000
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
VILLAGE AND PO SEVAGRAM DISTRICT WARDHA MAHARASHTRA 442102
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map