Luxmi Bai Institute of Dental Sciences & Hospital, Patiala
Patiala, Punjab
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Luxmi Bai Institute of Dental Sciences & Hospital, Patiala is a private dental college in Patiala, Punjab. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Punjab
- City
- Patiala
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2001
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Baba Farid University of Health Sciences (BFUHS)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | BC | No | 5,09,895 | 3,18,301 | 7 | — | — | 323 | 3936 | 0 |
| Government Quota | J&K | No | 6,66,234 | 6,66,234 | 1 | — | — | 283 | 4629 | 0 |
| Government Quota | SC | No | 6,62,129 | 2,80,277 | 18 | — | — | 284 | 4620 | 0 |
| Government Quota | UR | No | 3,53,788 | 1,09,659 | 46 | — | — | 370 | 2722 | 0 |
| Management Quota | Backward Area | No | 5,56,865 | 5,56,865 | 1 | — | — | 310 | 4190 | 0 |
| Management Quota | BC | No | 8,34,895 | 6,67,559 | 5 | — | — | 245 | 5168 | 0 |
| Management Quota | Border Area | No | 4,20,029 | 4,20,029 | 1 | — | — | 349 | 3572 | 0 |
| Management Quota | SC | No | 11,87,435 | 7,62,444 | 6 | — | — | 178 | 5655 | 0 |
| Management Quota | UR | No | 5,26,498 | 2,93,727 | 21 | — | — | 318 | 3476 | 0 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | BC | No | 4,97,358 | 3,18,301 | 5 | 5 | 4,97,358 | 326 | 3936 | 0 |
| Government Quota | J&K | No | 6,66,234 | 6,66,234 | 1 | 1 | 6,66,234 | 283 | 4629 | 0 |
| Government Quota | SC | No | 6,62,129 | 2,80,277 | 13 | 13 | 6,62,129 | 284 | 4620 | 0 |
| Government Quota | UR | No | 2,73,408 | 1,09,659 | 28 | 28 | 2,73,408 | 400 | 2722 | 0 |
| Management Quota | Backward Area | No | 5,56,865 | 5,56,865 | 1 | 1 | 5,56,865 | 310 | 4190 | 0 |
| Management Quota | BC | No | 8,34,895 | 6,67,559 | 5 | 5 | 8,34,895 | 245 | 5168 | 0 |
| Management Quota | Border Area | No | 4,20,029 | 4,20,029 | 1 | 1 | 4,20,029 | 349 | 3572 | 0 |
| Management Quota | SC | No | 11,00,235 | 7,62,444 | 5 | 5 | 11,00,235 | 193 | 5655 | 0 |
| Management Quota | UR | No | 3,99,753 | 2,93,727 | 11 | 11 | 3,99,753 | 355 | 3476 | 0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | BC | No | 5,09,895 | 4,36,054 | 2 | 3 | 5,09,895 | 323 | 2702 | 0 |
| Government Quota | J&K | No | — | — | 0 | 1 | 6,66,234 | — | — | 0 |
| Government Quota | SC | No | 6,18,137 | 4,14,868 | 5 | 11 | 6,62,129 | 295 | 3001 | 0 |
| Government Quota | UR | No | 3,53,788 | 1,37,583 | 18 | 27 | 3,53,788 | 370 | 2230 | 0 |
| Management Quota | BC | No | — | — | 0 | 2 | 8,34,895 | — | — | 0 |
| Management Quota | Border Area | No | — | — | 0 | 1 | 4,20,029 | — | — | 0 |
| Management Quota | SC | No | 11,87,435 | 11,87,435 | 1 | 3 | 11,87,435 | 178 | 3863 | 0 |
| Management Quota | UR | No | 5,26,498 | 3,81,853 | 10 | 11 | 5,26,498 | 318 | 2746 | 0 |
2025 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | BC | No | 6,04,136 | 249 |
| Government Quota | SC | No | 7,60,145 | 209 |
| Government Quota | UR | No | 4,40,423 | 301 |
| Management Quota | Backward Area | No | 6,44,599 | 238 |
| Management Quota | BC | No | 7,49,254 | 212 |
| Management Quota | Border Area | No | 7,46,320 | 212 |
| Management Quota | Defence | No | 6,97,207 | 225 |
| Management Quota | SC | No | 11,80,993 | 131 |
| Management Quota | UR | No | 8,10,456 | 198 |
2024 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | Backward Area | No | 5,15,161 | 337 |
| Government Quota | BC | No | 8,18,367 | 237 |
| Government Quota | Border Area | No | 6,76,989 | 279 |
| Government Quota | SC | No | 11,94,840 | 156 |
| Government Quota | UR | No | 7,17,397 | 266 |
| Management Quota | BC | No | 13,14,114 | 138 |
| Management Quota | SC | No | 11,46,721 | 165 |
| Management Quota | UR | No | 10,07,061 | 192 |
Seats published by the authority
2026 · Round 1 · seat matrix (prospectus)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Government Quota | Open | Government Quota | UR | No | 28 |
| BDS | Government Quota | SC | Government Quota | SC | No | 13 |
| BDS | Government Quota | BC | Government Quota | BC | No | 5 |
| BDS | Government Quota | Handi | Government Quota | UR | Yes | 3 |
| BDS | Government Quota | Sports | Government Quota | Sports | No | 0 |
| BDS | Government Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| BDS | Government Quota | Border Area | Government Quota | Border Area | No | 0 |
| BDS | Government Quota | TA | Government Quota | TA | No | 0 |
| BDS | Government Quota | RA | Government Quota | RA | No | 0 |
| BDS | Government Quota | Defence | Government Quota | Defence | No | 0 |
| BDS | Government Quota | PP | Government Quota | PP | No | 0 |
| BDS | Government Quota | FF | Government Quota | FF | No | 0 |
| BDS | Government Quota | JK | Government Quota | J&K | No | 1 |
| BDS | Government Quota | NRI | Government Quota NRI | UR | No | 0 |
| BDS | Government Quota | Total | Total (Government Quota) | ALL | No | 50 |
| BDS | Management Quota | Open | Management Quota | UR | No | 11 |
| BDS | Management Quota | SC | Management Quota | SC | No | 12 |
| BDS | Management Quota | BC | Management Quota | BC | No | 5 |
| BDS | Management Quota | Handi | Management Quota | UR | Yes | 2 |
| BDS | Management Quota | Sports | Management Quota | Sports | No | 1 |
| BDS | Management Quota | Backward Area | Management Quota | Backward Area | No | 1 |
| BDS | Management Quota | Border Area | Management Quota | Border Area | No | 1 |
| BDS | Management Quota | TA | Management Quota | TA | No | 1 |
| BDS | Management Quota | RA | Management Quota | RA | No | 1 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 0 |
| BDS | Management Quota | PP | Management Quota | PP | No | 0 |
| BDS | Management Quota | FF | Management Quota | FF | No | 0 |
| BDS | Management Quota | JK | Management Quota | J&K | No | 0 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Total | Total (Management Quota) | ALL | No | 50 |
2026 · Round 2 · vacancy after round 1 (tentative, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Open | Government Quota | UR | No | 15 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 4 |
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 2 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 3 |
| BDS | Govt. Quota | J & K | Government Quota | J&K | No | 0 |
| BDS | Management Quota | Open | Management Quota | UR | No | 6 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 9 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 0 |
| BDS | Management Quota | Backward Area | Management Quota | Backward Area | No | 0 |
| BDS | Management Quota | Border Area | Management Quota | Border Area | No | 0 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 2 |
| BDS | Management Quota | Sports Person | Management Quota | Sports | No | 1 |
| BDS | Management Quota | Terrorist Affected | Management Quota | Terrorist Affected | No | 1 |
| BDS | Management Quota | Riots Affected | Management Quota | Riots Affected | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
2026 · Round 3 · vacancy after round 2 (revised seat matrix, 28-09-2026, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 1 |
| BDS | Govt. Quota | J & K | Government Quota | J&K | No | 0 |
| BDS | Govt. Quota | Open | Government Quota | UR | No | 0 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 3 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 1 |
| BDS | Management Quota | Backward Area | Management Quota | Backward Area | No | 0 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 0 |
| BDS | Management Quota | Border Area | Management Quota | Border Area | No | 0 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Open | Management Quota | UR | No | 0 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 2 |
| BDS | Management Quota | Riots Affected | Management Quota | Riots Affected | No | 1 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 8 |
| BDS | Management Quota | Sports Person | Management Quota | Sports | No | 1 |
| BDS | Management Quota | Terrorist Affected | Management Quota | Terrorist Affected | No | 1 |
As displayed for recent sessions
Punjab 2026
| Quota (Punjab) | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|
| Govt Quota | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 p.a. to Rs. 26,400 p.a. + Security Deposit (Refundable) : Rs. 27,500. Hostel fee shall be increase 5% to 10% every year. Mess and All charges shall be levied from students on six monthly basis. |
| Mgmt Quota | — | ₹2,20,000 | — |
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Tuition Fees : Rs. 82,500 for 6 months. The fee shall increase by 10% every year. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615.
Punjab 2025
| Quota (Punjab) | Bond Years | Bond Penalty | Fee | Hostel Fee |
|---|---|---|---|---|
| Govt Quota | 2 years | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 to Rs. 26,400 + Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | 2 years | ₹20,00,000 | ₹2,20,000 | — |
Govt Quota: The Service Period may be Extended at the Discretion of the Government
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Total Rs. 90,000 to be paid at the time of Admission. Tuition Fees : Rs. 82,500 + One-time Fee : Rs. 7,500. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615
Punjab 2024
| Quota (Punjab) | Fee | Hostel Fee |
|---|---|---|
| Govt Quota | ₹1,65,000 | Rs. 16,500 - 26,400; Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | ₹2,20,000 | — |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Baba Farid University of Health Sciences (BFUHS) — documents
Official pages behind this profile
The scope is recorded for each source.