Kmct Dental College, Calicut
Calicut, Kerala
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Kmct Dental College, Calicut is a private dental college in Calicut, Kerala. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Kerala
- City
- Calicut
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2006
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Commissioner for Entrance Examinations (CEE), Kerala
Closing rank = the highest rank among the candidates allotted in the group — the rank is the KEAM medical rank (state rank); Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) |
|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 8,278 | 2,388 | 15 | — | — |
| Community reservation BH (Other Backward Hindu) | BH | No | 16,168 | 14,366 | 6 | — | — |
| Community reservation BX (Other Backward Christian) | BX | No | 16,160 | 16,160 | 1 | — | — |
| Community reservation DV (Dheevara) | DV | No | 17,510 | 14,835 | 2 | — | — |
| Community reservation EZ (Ezhava) | EZ | No | 18,667 | 14,434 | 12 | — | — |
| Community reservation KN (Kusavan) | KN | No | 19,622 | 19,622 | 1 | — | — |
| Community reservation KU (Kudumbi) | KU | No | 28,936 | 28,936 | 1 | — | — |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 21,031 | 15,394 | 3 | — | — |
| Community reservation MU (Muslim) | MU | No | 17,139 | 14,329 | 14 | — | — |
| Community reservation VK (Viswakarma) | VK | No | 19,356 | 14,882 | 2 | — | — |
| SC | SC | No | 18,654 | 15,156 | 8 | — | — |
| ST | ST | No | 25,915 | 24,947 | 2 | — | — |
| State Merit | UR | No | 15,468 | 8,724 | 60 | — | — |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Cee last rank |
|---|---|---|---|---|---|---|---|---|
| All India (15 %, self-financing college, allotted by CEE) | UR | No | 8,278 | 2,388 | 15 | 15 | 8,278 | 8278 |
| Community reservation BH (Other Backward Hindu) | BH | No | 14,809 | 14,366 | 3 | 3 | 14,809 | 14809 |
| Community reservation BX (Other Backward Christian) | BX | No | 16,160 | 16,160 | 1 | 1 | 16,160 | 16160 |
| Community reservation DV (Dheevara) | DV | No | 14,835 | 14,835 | 1 | 1 | 14,835 | 14835 |
| Community reservation EZ (Ezhava) | EZ | No | 16,584 | 14,434 | 8 | 8 | 16,584 | 16584 |
| Community reservation KN (Kusavan) | KN | No | 19,622 | 19,622 | 1 | 1 | 19,622 | 19622 |
| Community reservation KU (Kudumbi) | KU | No | 28,936 | 28,936 | 1 | 1 | 28,936 | 28936 |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 20,117 | 15,394 | 2 | 2 | 20,117 | 20117 |
| Community reservation MU (Muslim) | MU | No | 15,070 | 14,329 | 7 | 7 | 15,070 | 15070 |
| Community reservation VK (Viswakarma) | VK | No | 14,882 | 14,882 | 1 | 1 | 14,882 | 14882 |
| SC | SC | No | 18,126 | 15,156 | 7 | 7 | 18,126 | 18126 |
| ST | ST | No | 25,915 | 24,947 | 2 | 2 | 25,915 | 25915 |
| State Merit | UR | No | 14,193 | 8,724 | 51 | 51 | 14,193 | 14193 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Cee last rank |
|---|---|---|---|---|---|---|---|---|
| Community reservation BH (Other Backward Hindu) | BH | No | 16,168 | 16,032 | 3 | 3 | 16,168 | 16168 |
| Community reservation DV (Dheevara) | DV | No | 17,510 | 17,510 | 1 | 1 | 17,510 | 17510 |
| Community reservation EZ (Ezhava) | EZ | No | 18,667 | 17,819 | 4 | 8 | 18,667 | 18667 |
| Community reservation LA (Latin Catholic / Anglo-Indian) | LA | No | 21,031 | 21,031 | 1 | 2 | 21,031 | 21031 |
| Community reservation MU (Muslim) | MU | No | 17,139 | 16,206 | 7 | 7 | 17,139 | 17139 |
| Community reservation VK (Viswakarma) | VK | No | 19,356 | 19,356 | 1 | 1 | 19,356 | 19356 |
| SC | SC | No | 18,654 | 18,654 | 1 | 7 | 18,654 | 18654 |
| State Merit | UR | No | 15,468 | 14,459 | 9 | 51 | 15,468 | 15468 |
Seats published by the authority
2026 · Round 1 · G.O.(Ms) 224/2026/H&FWD of 10.08.2026: seat matrix of the self-financing medical and dental colleges
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Total | Total (self-financing college) | ALL | No | 100 |
| BDS | Government seats | Government seats (state merit and reservations) | ALL | No | 100 |
2026 · Round 1 · prospectus annexure III(1): total seats
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Total Seats | Total (prospectus) | ALL | No | 100 |
As displayed for recent sessions
Kerala 2026
| Quota (Kerala) | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|
| Self Financing - All India Merit | ₹5,00,000 | ₹3,47,487 | ₹60,500 (annual) |
| SF-General | — | ₹3,47,487 | — |
Self Financing - All India Merit: Mode of Payment : DD / NEFT / RTGS. Total Rs. 4,15,988 to be paid at the time of Admission (Including Tuition Fee : Rs. 3,47,487 + Special Fees : Rs. 65,836 + University Registration and ID Card Fees : Rs. 2,665). There is a Fee Concession for Kerala State Domicile candidates who belong to Category (SC, ST, OBC and Registered Fisherman). Check with the Institute.
Kerala 2025
| Quota | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|
| Kerala Self Financing - General | ₹5,00,000 | ₹3,47,487 | ₹60,500 (annual) |
Remarks: Mode of Payment : DD / NEFT / RTGS. Total Rs. 4,15,988 to be paid at the time of Admission (Including Tuition Fee : Rs. 3,47,487 + Special Fees : Rs. 65,836 + University Registration and ID Card Fees : Rs. 2,665). There is a Fee Concession for Kerala State Domicile candidates who belong to Category (SC, ST, OBC and Registered Fisherman), Check with the Institute.
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Commissioner for Entrance Examinations (CEE), Kerala — documents
Official pages behind this profile
The scope is recorded for each source.