Karnavati School of Dentistry, Gandhinagar
Gandhinagar, Gujarat
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Karnavati School of Dentistry, Gandhinagar is a private dental college in Gandhinagar, Gujarat. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Gujarat
- City
- Gandhinagar
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2005
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 4,33,916 | 3,36,019 | 16 | — | — | 10235 | 8857 | 345 | 376 | 2358 |
| Government Quota Open | UR | No | 3,70,125 | 1,31,011 | 51 | — | — | 9367 | 4033 | 365 | 471 | 9367 |
| Government Quota SC | SC | No | 4,11,811 | 3,55,521 | 9 | — | — | 9944 | 9153 | 351 | 369 | 936 |
| Government Quota SEBC | SEBC | No | 5,58,181 | 3,37,014 | 36 | — | — | 11867 | 8872 | 310 | 376 | 3981 |
| Government Quota ST | ST | No | 8,83,684 | 6,71,917 | 19 | — | — | 14564 | 13017 | 235 | 282 | 1814 |
| Management Quota | UR | No | 6,17,660 | 3,97,496 | 33 | — | — | 12509 | 9762 | 295 | 356 | 12509 |
| NRI Quota | UR | No | 9,10,500 | 9,10,500 | 1 | — | — | 14713.5 | 14713.5 | 230 | 230 | 14713.5 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Reported | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 3,51,227 | 3,36,019 | 8 | 8 | 3,51,227 | 9090 | 8857 | 371 | 376 | 3 | 2167 | 2167 | 2167.0 |
| Government Quota Open | UR | No | 3,25,687 | 2,01,075 | 31 | 31 | 3,25,687 | 8678 | 6024 | 380 | 432 | 14 | 8678 | 8678 | 8678.0 |
| Government Quota SC | SC | No | 3,82,848 | 3,55,521 | 5 | 5 | 3,82,848 | 9560 | 9153 | 360 | 369 | 1 | 864 | 864 | 864.0 |
| Government Quota SEBC | SEBC | No | 4,64,868 | 3,37,014 | 20 | 20 | 4,64,868 | 10684 | 8872 | 335 | 376 | 5 | 3707 | 3707 | 3707.0 |
| Government Quota ST | ST | No | 8,73,052 | 6,71,917 | 11 | 11 | 8,73,052 | 14499 | 13017 | 237 | 282 | 3 | 1787 | 1787 | 1787.0 |
| Management Quota | UR | No | 4,55,319 | 3,97,496 | 10 | 10 | 4,55,319 | 10540 | 9762 | 338 | 356 | 2 | 10540 | 10540 | 10540.0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing merit no | Opening merit no | Closing marks | Opening marks | Closing category merit | Holding category merit | Acpugmec last merit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota EWS | EWS | No | 4,33,916 | 3,80,408 | 8 | 8 | 4,33,916 | 10235 | 9522 | 345 | 361 | 2358 | 2358 | 2358.0 |
| Government Quota Open | UR | No | 3,70,125 | 1,31,011 | 20 | 31 | 3,70,125 | 9367 | 4033 | 365 | 471 | 9367 | 9367 | 9367.0 |
| Government Quota SC | SC | No | 4,11,811 | 3,79,380 | 4 | 5 | 4,11,811 | 9944 | 9508 | 351 | 361 | 936 | 936 | 936.0 |
| Government Quota SEBC | SEBC | No | 5,58,181 | 4,22,056 | 16 | 20 | 5,58,181 | 11867 | 10072 | 310 | 348 | 3981 | 3981 | 3981.0 |
| Government Quota ST | ST | No | 8,83,684 | 6,81,496 | 8 | 11 | 8,83,684 | 14564 | 13105 | 235 | 279 | 1814 | 1814 | 1814.0 |
| Management Quota | UR | No | 6,17,660 | 4,10,380 | 23 | 24 | 6,17,660 | 12509 | 9925 | 295 | 352 | 12509 | 12509 | 12509.0 |
| NRI Quota | UR | No | 9,10,500 | 9,10,500 | 1 | 1 | 9,10,500 | 14713.5 | 14713.5 | 230 | 230 | 14713.5 | 14713.5 | 99999.0 |
Seats published by the authority
2026 · Round 1 · seat matrix dental (23-08-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | INTAKE | Intake | ALL | No | 100 |
| BDS | AIQ | All India Quota | ALL | No | 0 |
| BDS | MQ | Management Quota | UR | No | 10 |
| BDS | NRI | NRI Quota | UR | No | 15 |
| BDS | GOVT. QUOTA | Government Quota Total | ALL | No | 75 |
| BDS | SC | Government Quota SC | SC | No | 5 |
| BDS | ST | Government Quota ST | ST | No | 11 |
| BDS | SEBC | Government Quota SEBC | SEBC | No | 20 |
| BDS | EWS | Government Quota EWS | EWS | No | 8 |
| BDS | OPEN | Government Quota Open | UR | No | 31 |
| BDS | TOTAL | Total (state counselling) | ALL | No | 75 |
As displayed for recent sessions
Gujarat 2026
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats | ₹4,10,000 |
| Mgmt Seats | ₹7,40,000 |
| NRI Seats | ₹10,00,000 |
Government Seats: 2024 Info.
Gujarat 2025
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats | ₹4,10,000 |
| Mgmt Seats | ₹7,40,000 |
| NRI Seats | ₹10,00,000 |
Government Seats: 2024 Info.
Gujarat 2024
| Quota (Gujarat) | Fee |
|---|---|
| Government Seats | ₹4,10,000 |
| Mgmt Seats | ₹7,40,000 |
| NRI Seats | ₹10,00,000 |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) — documents
Official pages behind this profile
The scope is recorded for each source.