Hi-Tech Dental College & Hospital, Bhubaneswar
Bhubaneswar, Odisha
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Hi-Tech Dental College & Hospital, Bhubaneswar is a private dental college in Bhubaneswar, Odisha. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Odisha
- City
- Bhubaneswar
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 2006
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Odisha Joint Entrance Examination (OJEE) Cell
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing state rank |
|---|---|---|---|---|---|---|---|---|
| NRI Quota | UR | No | 9,94,912 | 9,77,492 | 2 | — | — | 6041.01 |
| State Quota | SC | No | 5,17,007 | 2,99,151 | 32 | — | — | 4971.0 |
| State Quota | SEBC | No | 1,55,511 | 90,918 | 22 | — | — | 3137.0 |
| State Quota | ST | No | 11,88,684 | 5,75,455 | 27 | — | — | 6212.01 |
| State Quota | UR | No | 1,35,039 | 41,697 | 88 | — | — | 2935.0 |
| State Quota (Government School Students) | SC | No | 8,28,357 | 5,11,563 | 3 | — | — | 5751.0 |
| State Quota (Government School Students) | SEBC | No | 5,71,119 | 1,78,517 | 3 | — | — | 5137.0 |
| State Quota (Government School Students) | ST | No | 10,89,144 | 10,89,144 | 1 | — | — | 6138.0 |
| State Quota (Government School Students) | UR | No | 5,69,953 | 1,34,053 | 18 | — | — | 5134.01 |
| State Quota Ex-servicemen | UR | No | 1,65,231 | 1,04,708 | 3 | — | — | 3217.0 |
| State Quota Green Card | SC | No | 6,65,165 | 4,37,773 | 2 | — | — | 5405.0 |
| State Quota Green Card | UR | No | 2,03,968 | 1,09,825 | 6 | — | — | 3498.0 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing state rank | Reported |
|---|---|---|---|---|---|---|---|---|---|
| State Quota | SC | No | 4,32,104 | 3,25,894 | 11 | 11 | 4,32,104 | 4653.0 | 0 |
| State Quota | SEBC | No | 1,07,328 | 90,918 | 7 | 7 | 1,07,328 | 2606.0 | 1 |
| State Quota | ST | No | 11,86,129 | 5,75,455 | 13 | 13 | 11,86,129 | 6212.0 | 6 |
| State Quota | UR | No | 90,831 | 41,697 | 32 | 32 | 90,831 | 2368.0 | 2 |
| State Quota (Government School Students) | SC | No | 5,67,418 | 5,67,418 | 1 | 1 | 5,67,418 | 5124.0 | 1 |
| State Quota (Government School Students) | SEBC | No | 1,78,517 | 1,78,517 | 1 | 1 | 1,78,517 | 3321.0 | 0 |
| State Quota (Government School Students) | UR | No | 3,54,275 | 1,78,973 | 6 | 6 | 3,54,275 | 4340.0 | 0 |
| State Quota Ex-servicemen | UR | No | 1,04,708 | 1,04,708 | 1 | 1 | 1,04,708 | 2568.0 | 1 |
| State Quota Green Card | SC | No | 4,37,773 | 4,37,773 | 1 | 1 | 4,37,773 | 4673.0 | 0 |
| State Quota Green Card | UR | No | 1,15,660 | 1,09,825 | 2 | 2 | 1,15,660 | 2715.0 | 0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing state rank | Reported |
|---|---|---|---|---|---|---|---|---|---|
| NRI Quota | UR | No | 9,94,912 | 9,94,912 | 1 | 1 | 9,94,912 | 6041.01 | 1 |
| State Quota | SC | No | 4,80,642 | 2,99,151 | 11 | 11 | 4,80,642 | 4852.01 | 2 |
| State Quota | SEBC | No | 1,30,862 | 1,13,239 | 7 | 7 | 1,30,862 | 2897.0 | 1 |
| State Quota | ST | No | 10,81,204 | 6,20,990 | 7 | 13 | 11,86,129 | 6128.0 | 1 |
| State Quota | UR | No | 1,12,569 | 58,991 | 30 | 32 | 1,12,569 | 2678.0 | 6 |
| State Quota (Government School Students) | SC | No | 5,11,563 | 5,11,563 | 1 | 2 | 5,67,418 | 4944.0 | 0 |
| State Quota (Government School Students) | SEBC | No | 4,82,987 | 4,82,987 | 1 | 1 | 4,82,987 | 4864.0 | 0 |
| State Quota (Government School Students) | ST | No | 10,89,144 | 10,89,144 | 1 | 1 | 10,89,144 | 6138.0 | 0 |
| State Quota (Government School Students) | UR | No | 5,46,845 | 1,34,053 | 6 | 6 | 5,46,845 | 5060.01 | 0 |
| State Quota Ex-servicemen | UR | No | 1,21,131 | 1,21,131 | 1 | 1 | 1,21,131 | 2777.0 | 0 |
| State Quota Green Card | SC | No | 6,65,165 | 6,65,165 | 1 | 1 | 6,65,165 | 5405.0 | 1 |
| State Quota Green Card | UR | No | 1,40,591 | 1,26,010 | 2 | 2 | 1,40,591 | 2993.0 | 1 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing state rank |
|---|---|---|---|---|---|---|---|---|
| NRI Quota | UR | No | 9,77,492 | 9,77,492 | 1 | 2 | 9,94,912 | 6006.0 |
| State Quota | SC | No | 5,17,007 | 3,17,493 | 10 | 12 | 5,17,007 | 4971.0 |
| State Quota | SEBC | No | 1,55,511 | 1,40,697 | 8 | 8 | 1,55,511 | 3137.0 |
| State Quota | ST | No | 11,88,684 | 6,20,990 | 7 | 12 | 11,88,684 | 6212.01 |
| State Quota | UR | No | 1,35,039 | 76,399 | 26 | 34 | 1,35,039 | 2935.0 |
| State Quota (Government School Students) | SC | No | 8,28,357 | 8,28,357 | 1 | 1 | 8,28,357 | 5751.0 |
| State Quota (Government School Students) | SEBC | No | 5,71,119 | 5,71,119 | 1 | 1 | 5,71,119 | 5137.0 |
| State Quota (Government School Students) | UR | No | 5,69,953 | 3,25,882 | 6 | 6 | 5,69,953 | 5134.01 |
| State Quota Ex-servicemen | UR | No | 1,65,231 | 1,65,231 | 1 | 1 | 1,65,231 | 3217.0 |
| State Quota Green Card | SC | No | — | — | 0 | 1 | 6,65,165 | — |
| State Quota Green Card | UR | No | 2,03,968 | 1,88,115 | 2 | 2 | 2,03,968 | 3498.0 |
Seats published by the authority
2026 · Round 1 · seat matrix (15-08-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | ST OP | State Quota | ST | No | 13 |
| BDS | ST SGS | State Quota (Government School Students) | ST | No | 3 |
| BDS | ST GC | State Quota Green Card | ST | No | 1 |
| BDS | ST PC | State Quota | ST | Yes | 1 |
| BDS | ST ES | State Quota Ex-servicemen | ST | No | 1 |
| BDS | SC OP | State Quota | SC | No | 11 |
| BDS | SC SGS | State Quota (Government School Students) | SC | No | 2 |
| BDS | SC GC | State Quota Green Card | SC | No | 1 |
| BDS | SC PC | State Quota | SC | Yes | 0 |
| BDS | SC ES | State Quota Ex-servicemen | SC | No | 0 |
| BDS | EB OP | State Quota | SEBC | No | 7 |
| BDS | EB SGS | State Quota (Government School Students) | SEBC | No | 1 |
| BDS | EB GC | State Quota Green Card | SEBC | No | 0 |
| BDS | EB PC | State Quota | SEBC | Yes | 1 |
| BDS | EB ES | State Quota Ex-servicemen | SEBC | No | 0 |
| BDS | UR OP | State Quota | UR | No | 32 |
| BDS | UR SGS | State Quota (Government School Students) | UR | No | 6 |
| BDS | UR GC | State Quota Green Card | UR | No | 2 |
| BDS | UR PC | State Quota | UR | Yes | 2 |
| BDS | UR ES | State Quota Ex-servicemen | UR | No | 1 |
| BDS | EWS OP | State Quota | EWS | No | 0 |
| BDS | EWS SGS | State Quota (Government School Students) | EWS | No | 0 |
| BDS | EWS GC | State Quota Green Card | EWS | No | 0 |
| BDS | EWS PC | State Quota | EWS | Yes | 0 |
| BDS | EWS ES | State Quota Ex-servicemen | EWS | No | 0 |
| BDS | NRI | NRI Quota | UR | No | 15 |
| BDS | TOTAL | Total | ALL | No | 100 |
2026 · Round 2 · vacancy after round 1 (07-09-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | ST OP | State Quota | ST | No | 7 |
| BDS | ST SGS | State Quota (Government School Students) | ST | No | 3 |
| BDS | ST GC | State Quota Green Card | ST | No | 1 |
| BDS | ST PC | State Quota | ST | Yes | 1 |
| BDS | ST ES | State Quota Ex-servicemen | ST | No | 1 |
| BDS | SC OP | State Quota | SC | No | 11 |
| BDS | SC SGS | State Quota (Government School Students) | SC | No | 1 |
| BDS | SC GC | State Quota Green Card | SC | No | 1 |
| BDS | SC PC | State Quota | SC | Yes | 0 |
| BDS | SC ES | State Quota Ex-servicemen | SC | No | 0 |
| BDS | EB OP | State Quota | SEBC | No | 6 |
| BDS | EB SGS | State Quota (Government School Students) | SEBC | No | 1 |
| BDS | EB GC | State Quota Green Card | SEBC | No | 0 |
| BDS | EB PC | State Quota | SEBC | Yes | 1 |
| BDS | EB ES | State Quota Ex-servicemen | SEBC | No | 0 |
| BDS | UR OP | State Quota | UR | No | 30 |
| BDS | UR SGS | State Quota (Government School Students) | UR | No | 6 |
| BDS | UR GC | State Quota Green Card | UR | No | 2 |
| BDS | UR PC | State Quota | UR | Yes | 2 |
| BDS | UR ES | State Quota Ex-servicemen | UR | No | 0 |
| BDS | EWS OP | State Quota | EWS | No | 0 |
| BDS | EWS SGS | State Quota (Government School Students) | EWS | No | 0 |
| BDS | EWS GC | State Quota Green Card | EWS | No | 0 |
| BDS | EWS PC | State Quota | EWS | Yes | 0 |
| BDS | EWS ES | State Quota Ex-servicemen | EWS | No | 0 |
| BDS | NRI | NRI Quota | UR | No | 15 |
| BDS | TOTAL | Total | ALL | No | 89 |
2026 · Round 2 · vacancy after round 1 (revised, 09-09-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | ST OP | State Quota | ST | No | 7 |
| BDS | ST SGS | State Quota (Government School Students) | ST | No | 3 |
| BDS | ST GC | State Quota Green Card | ST | No | 1 |
| BDS | ST PC | State Quota | ST | Yes | 1 |
| BDS | ST ES | State Quota Ex-servicemen | ST | No | 1 |
| BDS | SC OP | State Quota | SC | No | 11 |
| BDS | SC SGS | State Quota (Government School Students) | SC | No | 1 |
| BDS | SC GC | State Quota Green Card | SC | No | 1 |
| BDS | SC PC | State Quota | SC | Yes | 0 |
| BDS | SC ES | State Quota Ex-servicemen | SC | No | 0 |
| BDS | EB OP | State Quota | SEBC | No | 6 |
| BDS | EB SGS | State Quota (Government School Students) | SEBC | No | 1 |
| BDS | EB GC | State Quota Green Card | SEBC | No | 0 |
| BDS | EB PC | State Quota | SEBC | Yes | 1 |
| BDS | EB ES | State Quota Ex-servicemen | SEBC | No | 0 |
| BDS | UR OP | State Quota | UR | No | 30 |
| BDS | UR SGS | State Quota (Government School Students) | UR | No | 6 |
| BDS | UR GC | State Quota Green Card | UR | No | 2 |
| BDS | UR PC | State Quota | UR | Yes | 2 |
| BDS | UR ES | State Quota Ex-servicemen | UR | No | 0 |
| BDS | EWS OP | State Quota | EWS | No | 0 |
| BDS | EWS SGS | State Quota (Government School Students) | EWS | No | 0 |
| BDS | EWS GC | State Quota Green Card | EWS | No | 0 |
| BDS | EWS PC | State Quota | EWS | Yes | 0 |
| BDS | EWS ES | State Quota Ex-servicemen | EWS | No | 0 |
| BDS | NRI | NRI Quota | UR | No | 15 |
| BDS | TOTAL | Total | ALL | No | 89 |
2026 · Round 3 · vacancy after round 2 (28-09-2026)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | ST OP | State Quota | ST | No | 6 |
| BDS | ST SGS | State Quota (Government School Students) | ST | No | 3 |
| BDS | ST GC | State Quota Green Card | ST | No | 1 |
| BDS | ST PC | State Quota | ST | Yes | 1 |
| BDS | ST ES | State Quota Ex-servicemen | ST | No | 1 |
| BDS | SC OP | State Quota | SC | No | 9 |
| BDS | SC SGS | State Quota (Government School Students) | SC | No | 1 |
| BDS | SC GC | State Quota Green Card | SC | No | 0 |
| BDS | SC PC | State Quota | SC | Yes | 0 |
| BDS | SC ES | State Quota Ex-servicemen | SC | No | 0 |
| BDS | EB OP | State Quota | SEBC | No | 6 |
| BDS | EB SGS | State Quota (Government School Students) | SEBC | No | 1 |
| BDS | EB GC | State Quota Green Card | SEBC | No | 0 |
| BDS | EB PC | State Quota | SEBC | Yes | 1 |
| BDS | EB ES | State Quota Ex-servicemen | SEBC | No | 0 |
| BDS | UR OP | State Quota | UR | No | 24 |
| BDS | UR SGS | State Quota (Government School Students) | UR | No | 6 |
| BDS | UR GC | State Quota Green Card | UR | No | 1 |
| BDS | UR PC | State Quota | UR | Yes | 2 |
| BDS | UR ES | State Quota Ex-servicemen | UR | No | 1 |
| BDS | EWS OP | State Quota | EWS | No | 0 |
| BDS | EWS SGS | State Quota (Government School Students) | EWS | No | 0 |
| BDS | EWS GC | State Quota Green Card | EWS | No | 0 |
| BDS | EWS PC | State Quota | EWS | Yes | 0 |
| BDS | EWS ES | State Quota Ex-servicemen | EWS | No | 0 |
| BDS | NRI | NRI Quota | UR | No | 14 |
| BDS | TOTAL | Total | ALL | No | 78 |
As displayed for recent sessions
Odisha 2026
| Quota | Fee |
|---|---|
| Odisha NRI | ₹12,00,000 |
| Odisha Private Seats, OdishaPriv-GovtSchool | ₹3,00,000 |
Odisha Private Seats: Mode of Payment : DD. Additional university fees and other fees might need to be paid; verify at the time of Admission. In case of any revision of the fee structure as per government order, the same shall automatically be applicable.
Odisha 2025
| Quota | Fee |
|---|---|
| Odisha NRI | ₹12,00,000 |
| Odisha Private Seats, OdishaPriv-GovtSchool | ₹3,00,000 |
Odisha Private Seats: Mode of Payment : DD. Total Rs. 3,03,500 to be paid at the time of Admission (Including Tuition Fee : Rs. 3,00,000 + University Registration Fee : Rs. 3,500). Other Fees will be applicable. In case of any revision of the fee structure as per government order, the same shall automatically be applicable.
Odisha 2024
| Quota | Fee | Hostel Fee |
|---|---|---|
| Odisha NRI | ₹12,00,000 | — |
| Odisha Private Seats | ₹3,00,000 | ₹1,00,000 |
| OdishaPriv-GovtSchool | ₹3,00,000 | — |
Odisha Private Seats: This fee does not include other fees charged by the institute
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Odisha Joint Entrance Examination (OJEE) Cell — documents
Official pages behind this profile
The scope is recorded for each source.