Guru Nanak Dev Dental College & Research Institute, Sunam
Sunam, Punjab
Not yet available for this college: Videos, Accommodation & Food, Contact, Online Presence.
At a glance
Guru Nanak Dev Dental College & Research Institute, Sunam is a private dental college in Sunam, Punjab. Permitted BDS seats: 100 (NDC college search, AY 2026-27).
- State
- Punjab
- City
- Sunam
- Type
- Private
- Management
- Private
- University
- Not yet available
- Permitted BDS seats
- 100 (AY 2026-27)
- Established
- 1996
- Recognition
- Not yet available
Seats in the latest MCC session
Not yet available
What can you study here?
Dentistry
Explore undergraduate dental education and the BDS pathway.
Round-by-round cut-off page of this college (every year, printable)
Baba Farid University of Health Sciences (BFUHS)
Closing rank = the highest rank among the candidates allotted in the group — the rank is the NEET All India Rank; Allotted = their number; Still holding = seats held after the round where the authority restates every holder. "All rounds so far" combines the rounds published. Source: the authority’s own lists, as published; see the Resources tab.
Course: BDS
2026 · All rounds so far
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 5,05,848 | 4,61,560 | 2 | — | — | 324 | 3773 | 0 |
| Government Quota | BC | No | 6,20,779 | 3,59,956 | 8 | — | — | 294 | 4187 | 0 |
| Government Quota | Border Area | No | 5,94,765 | 5,94,765 | 1 | — | — | 300 | 4357 | 0 |
| Government Quota | Defence | No | 9,05,398 | 3,48,723 | 2 | — | — | 230 | 3614 | 0 |
| Government Quota | SC | No | 11,27,051 | 4,93,004 | 19 | — | — | 189 | 4915 | 0 |
| Government Quota | UR | No | 4,36,060 | 89,063 | 36 | — | — | 344 | 2848 | 0 |
| Management Quota | BC | No | 8,45,065 | 5,68,455 | 8 | — | — | 243 | 5153 | 0 |
| Management Quota | Defence | No | 7,48,001 | 7,48,001 | 1 | — | — | 264 | 4916 | 0 |
| Management Quota | SC | No | 11,27,051 | 10,96,955 | 2 | — | — | 189 | 5679 | 0 |
| Management Quota | UR | No | 5,74,351 | 3,05,777 | 15 | — | — | 306 | 4101 | 0 |
2026 · Round 1
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 4,61,560 | 4,61,560 | 1 | 1 | 4,61,560 | 336 | 3773 | 0 |
| Government Quota | BC | No | 5,56,097 | 3,59,956 | 5 | 5 | 5,56,097 | 310 | 4187 | 0 |
| Government Quota | Border Area | No | 5,94,765 | 5,94,765 | 1 | 1 | 5,94,765 | 300 | 4357 | 0 |
| Government Quota | Defence | No | 3,48,723 | 3,48,723 | 1 | 1 | 3,48,723 | 372 | 3183 | 0 |
| Government Quota | SC | No | 7,47,810 | 4,93,004 | 12 | 12 | 7,47,810 | 264 | 4915 | 0 |
| Government Quota | UR | No | 2,91,209 | 89,063 | 23 | 23 | 2,91,209 | 393 | 2848 | 0 |
| Management Quota | BC | No | 8,28,293 | 5,68,455 | 5 | 5 | 8,28,293 | 246 | 5153 | 0 |
| Management Quota | Defence | No | 7,48,001 | 7,48,001 | 1 | 1 | 7,48,001 | 264 | 4916 | 0 |
| Management Quota | SC | No | 11,27,051 | 10,96,955 | 2 | 2 | 11,27,051 | 189 | 5679 | 0 |
| Management Quota | UR | No | 5,36,465 | 3,05,777 | 10 | 10 | 5,36,465 | 316 | 4101 | 0 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Opening rank | Allotted | Still holding | Closing rank (holding) | Closing marks | Closing state merit | Unranked |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Quota | Backward Area | No | 5,05,848 | 5,05,848 | 1 | 1 | 5,05,848 | 324 | 2691 | 0 |
| Government Quota | BC | No | 6,20,779 | 5,53,328 | 3 | 4 | 6,20,779 | 294 | 3008 | 0 |
| Government Quota | Border Area | No | — | — | 0 | 1 | 5,94,765 | — | — | 0 |
| Government Quota | Defence | No | 9,05,398 | 9,05,398 | 1 | 1 | 9,05,398 | 230 | 3614 | 0 |
| Government Quota | SC | No | 11,27,051 | 6,31,907 | 7 | 10 | 11,27,051 | 189 | 3837 | 0 |
| Government Quota | UR | No | 4,36,060 | 3,09,575 | 13 | 21 | 4,36,060 | 344 | 2484 | 0 |
| Management Quota | BC | No | 8,45,065 | 6,69,228 | 3 | 4 | 8,45,065 | 243 | 3513 | 0 |
| Management Quota | UR | No | 5,74,351 | 4,45,156 | 5 | 8 | 5,74,351 | 306 | 2891 | 0 |
2025 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | Backward Area | No | 4,33,355 | 304 |
| Government Quota | BC | No | 7,15,753 | 220 |
| Government Quota | Border Area | No | 4,85,749 | 285 |
| Government Quota | SC | No | 12,69,025 | 119 |
| Government Quota | Terrorist Affected | No | 7,81,550 | 204 |
| Government Quota | UR | No | 6,17,527 | 246 |
| Management Quota | BC | No | 10,39,291 | 154 |
| Management Quota | SC | No | 8,83,368 | 182 |
| Management Quota | UR | No | 9,02,267 | 179 |
2024 · published cut-off
| Quota | Category | PwD | Closing rank | Closing marks |
|---|---|---|---|---|
| Government Quota | BC | No | 9,27,490 | 210 |
| Government Quota | Defence | No | 8,77,521 | 222 |
| Government Quota | J&K | No | 6,38,789 | 291 |
| Government Quota | SC | No | 13,84,329 | 128 |
| Government Quota | UR | No | 9,56,354 | 203 |
| Management Quota | Backward Area | No | 6,67,422 | 282 |
| Management Quota | BC | No | 11,68,856 | 161 |
| Management Quota | UR | No | 11,59,980 | 163 |
Seats published by the authority
2026 · Round 1 · seat matrix (prospectus)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Government Quota | Open | Government Quota | UR | No | 23 |
| BDS | Government Quota | SC | Government Quota | SC | No | 12 |
| BDS | Government Quota | BC | Government Quota | BC | No | 5 |
| BDS | Government Quota | Handi | Government Quota | UR | Yes | 2 |
| BDS | Government Quota | Sports | Government Quota | Sports | No | 1 |
| BDS | Government Quota | Backward Area | Government Quota | Backward Area | No | 1 |
| BDS | Government Quota | Border Area | Government Quota | Border Area | No | 1 |
| BDS | Government Quota | TA | Government Quota | TA | No | 1 |
| BDS | Government Quota | RA | Government Quota | RA | No | 1 |
| BDS | Government Quota | Defence | Government Quota | Defence | No | 1 |
| BDS | Government Quota | PP | Government Quota | PP | No | 1 |
| BDS | Government Quota | FF | Government Quota | FF | No | 1 |
| BDS | Government Quota | JK | Government Quota | J&K | No | 0 |
| BDS | Government Quota | NRI | Government Quota NRI | UR | No | 0 |
| BDS | Government Quota | Total | Total (Government Quota) | ALL | No | 50 |
| BDS | Management Quota | Open | Management Quota | UR | No | 10 |
| BDS | Management Quota | SC | Management Quota | SC | No | 13 |
| BDS | Management Quota | BC | Management Quota | BC | No | 5 |
| BDS | Management Quota | Handi | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Sports | Management Quota | Sports | No | 0 |
| BDS | Management Quota | Backward Area | Management Quota | Backward Area | No | 0 |
| BDS | Management Quota | Border Area | Management Quota | Border Area | No | 0 |
| BDS | Management Quota | TA | Management Quota | TA | No | 0 |
| BDS | Management Quota | RA | Management Quota | RA | No | 0 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 1 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | FF | Management Quota | FF | No | 1 |
| BDS | Management Quota | JK | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Total | Total (Management Quota) | ALL | No | 50 |
2026 · Round 2 · vacancy after round 1 (tentative, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Open | Government Quota | UR | No | 11 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 4 |
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 1 |
| BDS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 1 |
| BDS | Govt. Quota | Border Area | Government Quota | Border Area | No | 0 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 2 |
| BDS | Govt. Quota | Sports Person | Government Quota | Sports | No | 1 |
| BDS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 1 |
| BDS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 1 |
| BDS | Govt. Quota | Defence | Government Quota | Defence | No | 1 |
| BDS | Govt. Quota | PP | Government Quota | PP | No | 1 |
| BDS | Govt. Quota | Freed Fight | Government Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | Open | Management Quota | UR | No | 4 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 12 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 2 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 1 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | J & K | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
2026 · Round 3 · vacancy after round 2 (revised seat matrix, 28-09-2026, BDS)
| Course | Seat | Quota | Category | PwD | Seats |
|---|---|---|---|---|---|
| BDS | Govt. Quota | Backward Area | Government Quota | Backward Area | No | 0 |
| BDS | Govt. Quota | Backward Classes | Government Quota | BC | No | 0 |
| BDS | Govt. Quota | Border Area | Government Quota | Border Area | No | 0 |
| BDS | Govt. Quota | Defence | Government Quota | Defence | No | 0 |
| BDS | Govt. Quota | Freed Fight | Government Quota | Freedom Fighter | No | 1 |
| BDS | Govt. Quota | Open | Government Quota | UR | No | 0 |
| BDS | Govt. Quota | PP | Government Quota | PP | No | 1 |
| BDS | Govt. Quota | PWD | Government Quota | UR | Yes | 2 |
| BDS | Govt. Quota | Riots Affected | Government Quota | Riots Affected | No | 1 |
| BDS | Govt. Quota | Scheduled Caste | Government Quota | SC | No | 0 |
| BDS | Govt. Quota | Sports Person | Government Quota | Sports | No | 1 |
| BDS | Govt. Quota | Terrorist Affected | Government Quota | Terrorist Affected | No | 1 |
| BDS | Management Quota | Backward Classes | Management Quota | BC | No | 0 |
| BDS | Management Quota | Defence | Management Quota | Defence | No | 1 |
| BDS | Management Quota | Freed Fight | Management Quota | Freedom Fighter | No | 1 |
| BDS | Management Quota | J & K | Management Quota | J&K | No | 1 |
| BDS | Management Quota | NRI | Management Quota NRI | UR | No | 15 |
| BDS | Management Quota | Open | Management Quota | UR | No | 0 |
| BDS | Management Quota | PP | Management Quota | PP | No | 1 |
| BDS | Management Quota | PWD | Management Quota | UR | Yes | 3 |
| BDS | Management Quota | Scheduled Caste | Management Quota | SC | No | 13 |
As displayed for recent sessions
Punjab 2026
| Quota (Punjab) | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee |
|---|---|---|---|
| Govt Quota | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 p.a. to Rs. 26,400 p.a. + Security Deposit (Refundable) : Rs. 27,500. Hostel fee shall be increase 5% to 10% every year. Mess and All charges shall be levied from students on six monthly basis. |
| Mgmt Quota | — | ₹2,20,000 | — |
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Tuition Fees : Rs. 82,500 for 6 months. The fee shall increase by 10% every year. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615.
Punjab 2025
| Quota (Punjab) | Bond Years | Bond Penalty | Fee | Hostel Fee |
|---|---|---|---|---|
| Govt Quota | 2 years | ₹20,00,000 | ₹1,65,000 | Rs. 16,500 to Rs. 26,400 + Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | 2 years | ₹20,00,000 | ₹2,20,000 | — |
Govt Quota: The Service Period may be Extended at the Discretion of the Government
Govt Quota: Mode of Payment : Online. Fee shall be payable on 6 months basis. Total Rs. 90,000 to be paid at the time of Admission. Tuition Fees : Rs. 82,500 + One-time Fee : Rs. 7,500. Tuition Fee for subsequent years : 2nd Year - Rs. 1,81,500; 3rd Year - Rs. 1,99,650; 4th Year - Rs. 2,19,615
Punjab 2024
| Quota (Punjab) | Fee | Hostel Fee |
|---|---|---|
| Govt Quota | ₹1,65,000 | Rs. 16,500 - 26,400; Security Deposit (Refundable) : Rs. 27,500 |
| Mgmt Quota | ₹2,20,000 | — |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Baba Farid University of Health Sciences (BFUHS) — documents
Official pages behind this profile
The scope is recorded for each source.