Government Medical College Udhampur
Udhampur, Jammu And Kashmir
Not yet available for this college: Videos.
At a glance
Government Medical College Udhampur is a government medical college in Udhampur, Jammu And Kashmir, affiliated to University of Jammu. Annual MBBS intake: 100 (NMC register, AY 2026-27).
- State
- Jammu And Kashmir
- City
- Udhampur
- Type
- Government
- Management
- Government
- University
- University of Jammu
- Annual MBBS intake
- 100 (AY 2026-27)
- Established
- 2023
- Recognition
- Permitted u/s 26 (a) (b) ,28(1) (2) and 61(2) of NMC Act. 2019 for the A/Y 2023-2024. Annual renewal permission granted for 100 MBBS seats for AY 2024-25. Annual Renewal Permitted for 100 MBBS seats for AY 2025-26. Annual Renewal granted for 100 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 15 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | All India | 15 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
15% of MBBS seats are allotted through MCC All India Quota counselling; the remaining 85% through the state counselling authority.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 18,206 | 1 | 18,206 | 1 |
| All India | OBC | No | 15,608 | 3 | 15,608 | 3 |
| All India | OBC | Yes | 6,64,167 | 1 | 6,64,167 | 1 |
| All India | Open | No | 14,833 | 5 | 14,833 | 5 |
| All India | Open | Yes | 4,09,628 | 1 | 4,09,628 | 1 |
| All India | SC | No | 84,235 | 2 | 84,235 | 2 |
| All India | SC | Yes | 11,32,078 | 1 | 11,32,078 | 1 |
| All India | ST | Yes | 5,48,390 | 1 | 5,48,390 | 1 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 18,206 | 1 | 0 | 0 |
| All India | OBC | No | 17,983 | 3 | 17,983 | 3 |
| All India | OBC | Yes | 6,64,167 | 1 | 0 | 0 |
| All India | Open | No | 17,599 | 5 | 17,599 | 5 |
| All India | Open | Yes | 4,57,638 | 1 | 4,57,638 | 1 |
| All India | SC | No | 92,027 | 2 | 92,027 | 2 |
| All India | SC | Yes | 11,32,078 | 1 | 0 | 0 |
| All India | ST | Yes | 5,48,390 | 1 | 0 | 0 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 22,019 | 1 | 22,019 | 1 |
| All India | OBC | No | 19,885 | 3 | 19,885 | 1 |
| All India | OBC | Yes | 8,31,523 | 1 | 8,31,523 | 1 |
| All India | Open | No | 19,861 | 5 | 19,861 | 5 |
| All India | Open | Yes | 4,77,648 | 1 | 4,77,648 | 1 |
| All India | SC | No | 99,894 | 2 | 99,894 | 1 |
| All India | SC | Yes | 11,32,078 | 1 | 0 | 0 |
| All India | ST | Yes | 5,48,390 | 1 | 0 | 0 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 15,320 | 1 | 15,320 | 1 |
| All India | OBC | No | 16,112 | 4 | 16,112 | 4 |
| All India | OBC | Yes | 8,01,338 | 1 | 8,01,338 | 1 |
| All India | Open | No | 13,995 | 5 | 13,995 | 5 |
| All India | Open | Yes | 4,44,121 | 1 | 4,44,121 | 1 |
| All India | SC | No | 73,037 | 2 | 73,037 | 2 |
| All India | ST | No | 96,718 | 1 | 96,718 | 1 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 20,522 | 1 | 20,522 | 1 |
| All India | OBC | No | 19,230 | 4 | 19,230 | 4 |
| All India | OBC | Yes | 8,13,421 | 1 | 8,13,421 | 1 |
| All India | Open | No | 17,256 | 5 | 17,256 | 5 |
| All India | Open | Yes | 6,81,546 | 1 | 6,81,546 | 1 |
| All India | SC | No | 1,14,423 | 2 | 1,14,423 | 2 |
| All India | ST | No | 1,05,546 | 1 | 1,05,546 | 1 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 20,522 | 1 | 0 | 0 |
| All India | OBC | No | 20,834 | 4 | 20,834 | 4 |
| All India | OBC | Yes | 8,13,421 | 1 | 0 | 0 |
| All India | Open | No | 19,310 | 5 | 19,310 | 4 |
| All India | Open | Yes | 6,81,546 | 1 | 0 | 0 |
| All India | SC | No | 1,14,423 | 2 | 0 | 0 |
| All India | ST | No | 1,15,457 | 1 | 1,15,457 | 1 |
2025 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | Open | No | 0 | 0 | 22,848 | 1 |
2024 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 19,734 | 2 | 19,734 | 2 |
| All India | OBC | No | 15,594 | 3 | 15,594 | 3 |
| All India | OBC | Yes | 8,54,099 | 1 | 8,54,099 | 1 |
| All India | Open | No | 14,609 | 6 | 14,609 | 6 |
| All India | SC | No | 86,421 | 2 | 86,421 | 2 |
| All India | ST | No | 78,779 | 1 | 78,779 | 1 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 21,693 | 2 | 21,693 | 2 |
| All India | OBC | No | 19,628 | 3 | 19,628 | 2 |
| All India | OBC | Yes | 8,54,099 | 1 | 0 | 0 |
| All India | Open | No | 19,181 | 6 | 19,181 | 6 |
| All India | SC | No | 98,740 | 2 | 98,740 | 2 |
| All India | ST | No | 1,22,861 | 1 | 1,22,861 | 1 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 21,693 | 2 | 0 | 0 |
| All India | OBC | No | 19,576 | 3 | 19,404 | 1 |
| All India | OBC | Yes | 8,54,099 | 1 | 0 | 0 |
| All India | Open | No | 19,220 | 6 | 19,220 | 4 |
| All India | SC | No | 1,08,998 | 2 | 1,08,998 | 1 |
| All India | ST | No | 1,22,861 | 1 | 0 | 0 |
Fees, stipend and refund rules
- Amount payable at admission
- ₹27,060
- Annual fee
- ₹9,375
- Deduction on reallocation
- ₹27,060
- Refund on resignation
- ₹27,060
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- No
Entered as 0 by the institute: fee year 1, fee year 2, fee year 3, fee year 4, fee year 5, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges, fee forfeited, nri fee year 1 (usd), nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Jammu and Kashmir 2026
| Quota | Bond Years | Bond Penalty | Fee | Stipend Year 1 |
|---|---|---|---|---|
| J&K Govt Seats | 0 years | ₹0 | ₹27,060 | ₹12,300 |
Remarks: For Ladakh Candidates - 5 Years / 50 Lakhs Bond Applicable.
Remarks: Mode of Payment : DD. Fees may vary. Verify at the time of Admission.
Remarks: As per the J&K Finance Department Notification dated (15.09.2026) - Enhancement of Stipend for MBBS & BDS Interns from Rs. 12,300 to Rs. 30,000. Kindly verify with the institute.
Jammu and Kashmir 2025
| Quota | Bond Years | Bond Penalty | Fee |
|---|---|---|---|
| J&K Govt Seats | 0 years | ₹0 | ₹27,060 |
Remarks: For Ladakh Candidates - 5 Years / 50 Lakhs Bond Applicable.
Remarks: Mode of Payment : DD. Fees may vary. Verify at the time of Admission.
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
J&K Board of Professional Entrance Examinations (JKBOPEE) — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 300
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
Dhar Road near Sallain Tallab opp Head Post Office Udhampur 182101
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map