Government Medical College, Sirohi
Sirohi, Rajasthan
Not yet available for this college: Videos.
At a glance
Government Medical College, Sirohi is a government medical college in Sirohi, Rajasthan, affiliated to Marwar Medical University, Jodhpur. Annual MBBS intake: 100 (NMC register, AY 2026-27).
- State
- Rajasthan
- City
- Sirohi
- Type
- Government
- Management
- Government
- University
- Marwar Medical University, Jodhpur
- Annual MBBS intake
- 100 (AY 2026-27)
- Established
- 2022
- Recognition
- Permitted for 100 seats u/s 26(1)(a)(b) & 28(1)(2) of the NMC Act, 2019 for 2022-23. Permitted (1st renewal) and 2nd batch for the Academic Year 2023 - 2024. Annual renewal permission granted for 100 MBBS seats for AY 2024-25. Rajasthan University of Health Sciences (RUHS) stated that Affiliation of 17 colleges (including this college) have been transferred to Marwar Medical University, Jodhpur from RUHS from AY 2025-26 onwards. Annual Renewal Permitted for 100 MBBS seats for AY 2025-26. Annual Renewal granted for 100 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 15 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | All India | 15 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
15% of MBBS seats are allotted through MCC All India Quota counselling; the remaining 85% through the state counselling authority.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 10,714 | 1 | 10,714 | 1 |
| All India | OBC | No | 11,956 | 4 | 11,956 | 4 |
| All India | Open | No | 10,354 | 6 | 10,354 | 6 |
| All India | SC | No | 61,322 | 2 | 61,322 | 2 |
| All India | ST | No | 77,891 | 2 | 77,891 | 2 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 15,383 | 1 | 15,383 | 1 |
| All India | OBC | No | 14,454 | 4 | 14,454 | 4 |
| All India | Open | No | 14,183 | 6 | 14,183 | 6 |
| All India | SC | No | 75,412 | 2 | 75,412 | 2 |
| All India | ST | No | 83,414 | 2 | 83,414 | 2 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 16,598 | 1 | 16,598 | 1 |
| All India | OBC | No | 14,454 | 4 | 14,297 | 2 |
| All India | Open | No | 14,183 | 6 | 13,121 | 2 |
| All India | SC | No | 76,949 | 2 | 76,949 | 2 |
| All India | ST | No | 84,100 | 2 | 84,100 | 2 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 11,658 | 1 | 11,658 | 1 |
| All India | OBC | No | 11,449 | 4 | 11,449 | 4 |
| All India | Open | No | 10,476 | 7 | 10,476 | 7 |
| All India | SC | No | 71,492 | 2 | 71,492 | 2 |
| All India | ST | No | 85,339 | 1 | 85,339 | 1 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 14,430 | 1 | 14,430 | 1 |
| All India | OBC | No | 13,818 | 4 | 13,818 | 4 |
| All India | Open | No | 13,285 | 7 | 13,285 | 7 |
| All India | SC | No | 85,081 | 2 | 85,081 | 2 |
| All India | ST | No | 98,233 | 1 | 98,233 | 1 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 14,430 | 1 | 0 | 0 |
| All India | OBC | No | 15,508 | 4 | 15,508 | 3 |
| All India | Open | No | 14,864 | 7 | 14,864 | 3 |
| All India | SC | No | 94,691 | 2 | 94,691 | 2 |
| All India | ST | No | 98,233 | 1 | 0 | 0 |
2025 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | OBC | No | 0 | 0 | 26,445 | 1 |
2024 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 11,883 | 2 | 11,883 | 2 |
| All India | OBC | No | 10,458 | 3 | 10,458 | 3 |
| All India | OBC | Yes | 7,10,882 | 1 | 7,10,882 | 1 |
| All India | Open | No | 9,761 | 5 | 9,761 | 5 |
| All India | Open | Yes | 5,13,796 | 1 | 5,13,796 | 1 |
| All India | SC | No | 62,590 | 2 | 62,590 | 2 |
| All India | ST | No | 91,475 | 1 | 91,475 | 1 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 15,424 | 2 | 15,424 | 2 |
| All India | OBC | No | 13,704 | 3 | 13,704 | 3 |
| All India | OBC | Yes | 9,97,967 | 1 | 9,97,967 | 1 |
| All India | Open | No | 13,440 | 5 | 13,440 | 5 |
| All India | Open | Yes | 4,93,593 | 1 | 4,93,593 | 1 |
| All India | SC | No | 85,711 | 2 | 85,711 | 2 |
| All India | ST | No | 1,00,165 | 1 | 1,00,165 | 1 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 15,762 | 2 | 15,762 | 1 |
| All India | OBC | No | 14,704 | 3 | 14,704 | 1 |
| All India | OBC | Yes | 9,97,967 | 1 | 0 | 0 |
| All India | Open | No | 14,508 | 5 | 14,508 | 5 |
| All India | Open | Yes | 4,93,593 | 1 | 0 | 0 |
| All India | SC | No | 86,937 | 2 | 86,937 | 1 |
| All India | ST | No | 1,10,019 | 1 | 1,10,019 | 1 |
Fees, stipend and refund rules
- Amount payable at admission
- as per state govt norms
- Annual fee
- as per state govt norms
- Fee year 1
- as per state govt norms
- Fee year 2
- as per state govt norms
- Fee year 3
- as per state govt norms
- Fee year 4
- as per state govt norms
- Fee year 5
- as per state govt norms
- Deduction on reallocation
- as per state govt norms
- Refund on resignation
- as per state govt norms
- Fee forfeited
- as per state govt norms
- NRI fee year 1 (USD)
- as per state govt norms
- NRI fee year 2 (USD)
- as per state govt norms
- NRI fee year 3 (USD)
- as per state govt norms
- NRI fee year 4 (USD)
- as per state govt norms
- NRI fee year 5 (USD)
- as per state govt norms
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- No
Entered as 0 by the institute: stipend year 1, stipend year 2, stipend year 3, miscellaneous charges.
Other information, as stated: fee structure will be as per govt norms
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Rajasthan 2026
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 | Bond summary years | Bond summary penalty | Full-fee obligation duration | Displayed fee in INR | Annual tuition in dollars | Subsequent-year tuition per semester | Hostel annual lower bound | Hostel annual upper bound | Displayed stipend year | Stipend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹73,900 | Rs. 42,900 p.a. to Rs. 58,000 p.a. (Including Electricity & Water charges) | ₹20,000 | — | — | — | — | — | — | — | — | — | — |
| Mgmt Seats | 0 years | ₹0 | — | ₹10,05,100 | — | ₹20,000 | — | — | — | — | — | — | — | — | — | — |
| NRI Seats | 0 years | ₹0 | — | ₹38,19,190 | — | ₹20,000 | 0 years (Modal summary; starred0*Year in financial row) | ₹0 (Modal summary; starred₹0* in financial row) | 4.5 years (Fee obligation duration in course-discontinuation statement) | ₹38,19,190 (Detail Fee field; rupee conversion/basis not stated) | 40,202 USD (Annual fees wording; initial year before subsequent-year clause) | 20,101 USD (Per semester in subsequent years) | ₹42,900 (Per annum including electricity and water) | ₹58,000 (Per annum including electricity and water) | 1 (UI row label, training phase not established) / 2 (UI row label, training phase not established) / 3 (UI row label, training phase not established) | ₹20,000 |
Government Seats: Total Rs. 1,31,500 to be paid at the time of Admission (Annual Fees - Rs. 1,00,900 (Including Tuition Fee Rs. 73,900 + Sports and Academic Fee : Rs. 17,900 + Infrastructure Development & Welfare Fund : Rs. 9,100) + One-time Fees - Rs. 30,600 (Including Caution Money : Rs. 9,100 + Admission Fee : Rs. 21,500).
Government Seats: As per info from NMC Notification - Stipend might be lesser. Kindy verify with the institute.
NRI Seats: ₹10,00,000
Rajasthan 2025
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹70,340 | Rs. 39,083 p.a. + Electricity and Water Charges : Rs. 13,673 p.a. | ₹14,000 |
| Mgmt Seats | — | — | — | ₹9,57,191 | — | ₹14,000 |
| NRI Seats | — | — | — | ₹23,92,978 | — | ₹14,000 |
Government Seats: Total Rs. 1,25,246 to be paid at the time of Admission (Annual Fees : Rs. 96,029 (Including Tuition Fee Rs. 70,340 + Development Fee : Rs. 8,710 + Other Fees (Sports and Academic Fund) : Rs. 16,979 + One-time Fees : Rs. 29,217 (Including Admission Fee (One-time) : Rs. 20,507 + Caution Money (One-time) : Rs. 8,710 (Refundable)
Government Seats: Stipend + DA (Dearness Allowance)
Rajasthan 2024
| Quota (Rajasthan) | Fee | Hostel Fee |
|---|---|---|
| Government Seats | ₹66,990 | Rs.28,490 to Rs.35,530 ; Electricity and water charge : Rs.12,430 |
| Mgmt Seats | ₹9,11,610 | — |
| NRI Seats | ₹29,17,280 | — |
Government Seats: Total Rs.1,19,280 (Includes Tuition Fee : Rs.66,990 + Admission fee (One time) : Rs.19,530 + Caution money (One time) : Rs.8,295 + Development fee : Rs.8,295 + Sports & Academic fees : Rs.16,170)
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Office of the Chairman, NEET UG Medical & Dental Admission/Counselling Board (RUHS) — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 330
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
SIROHI SHIVGANJ HIGHWAY,NEAR AMBESHWAR ,VILLAGE- KOLAR, TEHSIL- SIVGANJ,DIST- SIROHI 307043
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map