Government Medical College, Panchmahal Godhra
Panchmahal Godhra, Gujarat
Not yet available for this college: Videos.
At a glance
Government Medical College, Panchmahal Godhra is a government medical college in Panchmahal Godhra, Gujarat, affiliated to Shri Govind Guru University, Godhara. Annual MBBS intake: 100 (NMC register, AY 2026-27).
- State
- Gujarat
- City
- Panchmahal Godhra
- Type
- Government
- Management
- Government
- University
- Shri Govind Guru University, Godhara
- Annual MBBS intake
- 100 (AY 2026-27)
- Established
- 2022
- Recognition
- Permitted for 100 seats u/s 26(1)(a)(b) & 28(1)(2) of the NMC Act, 2019 for 2022-23. Permitted (1st renewal) and 2nd batch for the Academic Year 2023 - 2024. Annual renewal permission granted for 100 MBBS seats for AY 2024-25. Annual Renewal Permitted for 100 MBBS seats for AY 2025-26. Annual Renewal granted for 100 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 15 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | All India | 15 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
15% of MBBS seats are allotted through MCC All India Quota counselling; the remaining 85% through the state counselling authority.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 18,327 | 1 | 18,327 | 1 |
| All India | OBC | No | 20,135 | 4 | 20,135 | 4 |
| All India | Open | No | 17,260 | 6 | 17,260 | 6 |
| All India | SC | No | 86,076 | 3 | 86,076 | 3 |
| All India | ST | No | 1,12,876 | 1 | 1,12,876 | 1 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 24,664 | 1 | 24,664 | 1 |
| All India | OBC | No | 24,596 | 4 | 24,596 | 4 |
| All India | Open | No | 22,628 | 6 | 22,628 | 5 |
| All India | SC | No | 94,532 | 3 | 94,532 | 3 |
| All India | ST | No | 1,09,670 | 1 | 1,09,670 | 1 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 24,664 | 1 | 0 | 0 |
| All India | OBC | No | 25,529 | 4 | 25,529 | 3 |
| All India | Open | No | 20,606 | 6 | 20,606 | 3 |
| All India | SC | No | 1,08,595 | 3 | 1,08,595 | 3 |
| All India | ST | No | 1,24,455 | 1 | 1,24,455 | 1 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 19,716 | 1 | 19,716 | 1 |
| All India | OBC | No | 18,851 | 3 | 18,851 | 3 |
| All India | Open | No | 17,630 | 8 | 17,630 | 8 |
| All India | SC | No | 97,582 | 2 | 97,582 | 2 |
| All India | ST | No | 1,30,349 | 1 | 1,30,349 | 1 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 25,532 | 1 | 25,532 | 1 |
| All India | OBC | No | 23,265 | 3 | 23,265 | 3 |
| All India | Open | No | 22,204 | 8 | 22,204 | 8 |
| All India | SC | No | 1,21,422 | 2 | 1,21,422 | 2 |
| All India | ST | No | 1,22,224 | 1 | 1,22,224 | 1 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 26,718 | 1 | 26,718 | 1 |
| All India | OBC | No | 25,165 | 3 | 25,165 | 2 |
| All India | Open | No | 24,610 | 8 | 24,610 | 7 |
| All India | SC | No | 1,25,941 | 2 | 1,25,941 | 2 |
| All India | ST | No | 1,35,975 | 1 | 1,35,975 | 1 |
2025 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 0 | 0 | 30,862 | 1 |
2024 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 20,061 | 2 | 20,061 | 2 |
| All India | OBC | No | 18,017 | 4 | 18,017 | 4 |
| All India | Open | No | 14,985 | 5 | 14,985 | 5 |
| All India | SC | No | 91,546 | 3 | 91,546 | 3 |
| All India | ST | No | 1,15,138 | 1 | 1,15,138 | 1 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 24,254 | 2 | 24,254 | 2 |
| All India | OBC | No | 21,895 | 4 | 21,895 | 4 |
| All India | Open | No | 19,900 | 5 | 19,900 | 5 |
| All India | SC | No | 1,16,422 | 3 | 1,16,422 | 3 |
| All India | ST | No | 1,19,596 | 1 | 1,19,596 | 1 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 26,719 | 2 | 26,719 | 2 |
| All India | OBC | No | 24,059 | 4 | 24,059 | 4 |
| All India | Open | No | 22,534 | 6 | 22,534 | 4 |
| All India | SC | No | 1,25,047 | 3 | 1,25,047 | 3 |
| All India | ST | No | 1,49,004 | 1 | 1,49,004 | 1 |
2024 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | OBC | No | 0 | 0 | 25,005 | 1 |
| All India | Open | No | 0 | 0 | 24,497 | 1 |
| All India | SC | No | 0 | 0 | 1,34,838 | 1 |
Fees, stipend and refund rules
- Amount payable at admission
- 387000 Annually
- Annual fee
- ₹3,75,000
- Refund on resignation
- As per Rules and Regulations of GMERS
- Fee forfeited
- As per Rules and Regulations of GMERS
- NRI fee year 1 (USD)
- $25,000
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- No
Entered as 0 by the institute: fee year 1, fee year 2, fee year 3, fee year 4, fee year 5, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges, deduction on reallocation, nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Gujarat 2026
| Quota (Gujarat) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 1 year | ₹2,00,000 | 4.5 Years Full Fees (As per GMERS Norms, Verify with the Institute) | ₹3,75,000 | Rs. 12,000 p.a. (Rs. 6,000 for 6 months) + Deposit : Rs. 5,000. | ₹21,840 |
| Mgmt Seats | 1 year | ₹2,00,000 | — | ₹12,00,000 | — | ₹21,840 |
| NRI Seats | 1 year | ₹2,00,000 | — | ₹21,50,000 | — | ₹21,840 |
Government Seats: For Non-Scholarship Candidates : 1 year / 2 Lakhs; For Scholarship Candidates : 1 year / 20 Lakhs
Government Seats: Mode of Payment : Online. Additional Other Fees might need to paid. Verify at the time of Admission.
Gujarat 2025
| Quota (Gujarat) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 1 year | ₹2,00,000 | 4.5 Years Full Fees (As per GMERS Norms, Verify with the Institute) | ₹3,75,000 | Rs. 12,000 p.a. (Rs. 6,000 for 6 months) + Deposit : Rs. 5,000. | ₹21,840 |
| Mgmt Seats | 1 year | ₹2,00,000 | — | ₹12,00,000 | — | ₹21,840 |
| NRI Seats | 1 year | ₹2,00,000 | — | ₹21,50,000 | — | ₹21,840 |
Government Seats: For Non-Scholarship Candidates : 1 year / 2 Lakhs; For Scholarship Candidates : 1 year / 20 Lakhs
Government Seats: Mode of Payment : DD / Online. Additional Other Fees might need to paid. Verify at the time of admission.
Gujarat 2024
| Quota (Gujarat) | Fee | Hostel Fee |
|---|---|---|
| Government Seats | ₹3,75,000 | 2023 Fee - Rs. 12,000 + Hostel Deposit: Rs. 5,000 |
| Mgmt Seats | ₹12,00,000 | — |
| NRI Seats | ₹20,00,000 | — |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 400
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
GMERS Medical College Panchmahal Godhra, Near New RTO, Chanchopa, Godhra, Dist: Panchmahal, GUJARAT 389120
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map