Government Medical College, Morbi
Morbi, Gujarat
Not yet available for this college: Videos.
At a glance
Government Medical College, Morbi is a government medical college in Morbi, Gujarat, affiliated to Saurashtra University. Annual MBBS intake: 100 (NMC register, AY 2026-27).
- State
- Gujarat
- City
- Morbi
- Type
- Government
- Management
- Government
- University
- Saurashtra University
- Annual MBBS intake
- 100 (AY 2026-27)
- Established
- 2022
- Recognition
- Permitted for 100 seats u/s 26(1)(a)(b) & 28(1)(2) of the NMC Act, 2019 for 2022-23. Permitted (1st renewal) and permission for 2nd batch for Academic Year 2023 - 2024. Annual renewal permission granted for 100 MBBS seats for AY 2024-25. Annual Renewal Permitted for 100 MBBS seats for AY 2025-26. Annual Renewal granted for 100 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 15 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | All India | 15 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
15% of MBBS seats are allotted through MCC All India Quota counselling; the remaining 85% through the state counselling authority.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 21,097 | 2 | 21,097 | 2 |
| All India | OBC | No | 18,212 | 4 | 18,212 | 4 |
| All India | Open | No | 16,917 | 6 | 16,917 | 6 |
| All India | SC | No | 65,227 | 2 | 65,227 | 2 |
| All India | ST | No | 85,591 | 1 | 85,591 | 1 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 24,942 | 2 | 24,942 | 2 |
| All India | OBC | No | 23,639 | 4 | 23,639 | 4 |
| All India | Open | No | 20,817 | 6 | 20,817 | 5 |
| All India | SC | No | 94,877 | 2 | 94,877 | 2 |
| All India | ST | No | 1,14,289 | 1 | 1,14,289 | 1 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 25,990 | 2 | 25,990 | 2 |
| All India | OBC | No | 24,682 | 4 | 24,682 | 3 |
| All India | Open | No | 22,309 | 6 | 22,309 | 3 |
| All India | SC | No | 1,02,013 | 2 | 1,02,013 | 1 |
| All India | ST | No | 1,23,536 | 1 | 1,23,536 | 1 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 18,907 | 1 | 18,907 | 1 |
| All India | OBC | No | 17,327 | 4 | 17,327 | 4 |
| All India | Open | No | 16,056 | 6 | 16,056 | 6 |
| All India | Open | Yes | 7,02,071 | 1 | 7,02,071 | 1 |
| All India | SC | No | 93,826 | 2 | 93,826 | 2 |
| All India | ST | No | 1,18,121 | 1 | 1,18,121 | 1 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 20,148 | 1 | 20,148 | 1 |
| All India | OBC | No | 22,166 | 4 | 22,166 | 4 |
| All India | Open | No | 18,309 | 6 | 18,309 | 6 |
| All India | Open | Yes | 6,36,416 | 1 | 6,36,416 | 1 |
| All India | SC | No | 1,11,780 | 2 | 1,11,780 | 2 |
| All India | ST | No | 1,23,429 | 1 | 1,23,429 | 1 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 26,004 | 1 | 26,004 | 1 |
| All India | OBC | No | 23,902 | 4 | 23,902 | 2 |
| All India | Open | No | 22,453 | 6 | 22,453 | 5 |
| All India | Open | Yes | 10,03,115 | 1 | 10,03,115 | 1 |
| All India | SC | No | 1,20,642 | 2 | 1,20,642 | 1 |
| All India | ST | No | 1,23,429 | 1 | 0 | 0 |
2024 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 18,908 | 1 | 18,908 | 1 |
| All India | OBC | No | 16,894 | 4 | 16,894 | 4 |
| All India | Open | No | 14,591 | 5 | 14,591 | 5 |
| All India | Open | Yes | 7,77,291 | 1 | 7,77,291 | 1 |
| All India | SC | No | 86,794 | 1 | 86,794 | 1 |
| All India | SC | Yes | 13,46,762 | 1 | 13,46,762 | 1 |
| All India | ST | No | 1,06,249 | 2 | 1,06,249 | 2 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 20,257 | 1 | 20,257 | 1 |
| All India | OBC | No | 21,322 | 4 | 21,322 | 4 |
| All India | Open | No | 19,401 | 5 | 19,401 | 5 |
| All India | Open | Yes | 7,22,194 | 1 | 7,22,194 | 1 |
| All India | SC | No | 1,13,059 | 1 | 1,13,059 | 1 |
| All India | ST | No | 1,19,002 | 2 | 1,19,002 | 2 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 23,263 | 1 | 23,263 | 1 |
| All India | OBC | No | 23,105 | 4 | 23,105 | 3 |
| All India | Open | No | 20,800 | 6 | 20,800 | 5 |
| All India | Open | Yes | 11,66,925 | 1 | 11,66,925 | 1 |
| All India | SC | No | 1,17,626 | 2 | 1,17,626 | 2 |
| All India | ST | No | 1,44,665 | 2 | 1,44,665 | 1 |
2024 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | SC | No | 0 | 0 | 1,35,756 | 2 |
| All India | ST | No | 0 | 0 | 1,67,885 | 1 |
Fees, stipend and refund rules
- Amount payable at admission
- 387000 Annually (12000 hostel fee including)
- Fee year 1
- 387000 Annually (12000 hostel fee including)
- Fee year 2
- 387000 Annually (12000 hostel fee including)
- Fee year 3
- 387000 Annually (12000 hostel fee including)
- Fee year 4
- 387000 Annually (12000 hostel fee including)
- Fee year 5
- 193500 (for 6 month)
- Deduction on reallocation
- as per GMERS rules
- Refund on resignation
- as per GMERS rules
- Fee forfeited
- as per GMERS rules
- NRI fee year 1 (USD)
- 25000 $
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- Yes
Entered as 0 by the institute: annual fee, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges, nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Gujarat 2026
| Quota (Gujarat) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 1 year | ₹2,00,000 | 4.5 Years Full Fees (As per GMERS Norms, Verify with the Institute) | ₹3,75,000 | Rs. 12,000 p.a. (Rs. 6,000 for 6 months) + Deposit : Rs. 5,000. | ₹21,840 |
| Mgmt Seats | 1 year | ₹2,00,000 | — | ₹12,00,000 | — | ₹21,840 |
| NRI Seats | 1 year | ₹2,00,000 | — | ₹21,50,000 | — | ₹21,840 |
Government Seats: For Non-Scholarship Candidates : 1 year / 2 Lakhs; For Scholarship Candidates : 1 year / 20 Lakhs
Government Seats: Mode of Payment : Online. Additional Other Fees might need to paid. Verify at the time of Admission.
Gujarat 2025
| Quota (Gujarat) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 1 year | ₹2,00,000 | 4.5 Years Full Fees (As per GMERS Norms, Verify with the Institute) | ₹3,75,000 | Rs. 12,000 p.a. (Rs. 6,000 for 6 months) + Deposit : Rs. 5,000. | ₹21,840 |
| Mgmt Seats | 1 year | ₹2,00,000 | — | ₹12,00,000 | — | ₹21,840 |
| NRI Seats | 1 year | ₹2,00,000 | — | ₹21,50,000 | — | ₹21,840 |
Government Seats: For Non-Scholarship Candidates : 1 year / 2 Lakhs; For Scholarship Candidates : 1 year / 20 Lakhs
Government Seats: Mode of Payment : DD / Online. Additional Other Fees might need to paid. Verify at the time of admission.
Gujarat 2024
| Quota (Gujarat) | Fee | Hostel Fee |
|---|---|---|
| Government Seats | ₹3,75,000 | 2023 Fee - Rs. 12,000 + Hostel Deposit: Rs. 5,000 |
| Mgmt Seats | ₹12,00,000 | — |
| NRI Seats | ₹20,00,000 | — |
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 360
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
Rajkot-Morbi Highway, Opp Toyota Showroom, Sakat Shanala, Morbi, Gujarat 363643
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map