Government Medical College, Karauli
Karauli, Rajasthan
Not yet available for this college: Videos.
At a glance
Government Medical College, Karauli is a government medical college in Karauli, Rajasthan, affiliated to Rajasthan University of Health Sciences. Annual MBBS intake: 100 (NMC register, AY 2026-27).
- State
- Rajasthan
- City
- Karauli
- Type
- Government
- Management
- Government
- University
- Rajasthan University of Health Sciences
- Annual MBBS intake
- 100 (AY 2026-27)
- Established
- 2023
- Recognition
- Permitted u/s 26(1) (a) (b), 28(1) (2) and 61(2) of NMC Act 2019 during A/Y 2023-2024. Annual renewal permission granted for 100 MBBS seats for AY 2024-25. Annual Renewal Permitted for 100 MBBS seats for AY 2025-26. Annual Renewal granted for 100 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 15 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | All India | 15 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
15% of MBBS seats are allotted through MCC All India Quota counselling; the remaining 85% through the state counselling authority.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 13,447 | 1 | 13,447 | 1 |
| All India | OBC | No | 12,826 | 4 | 12,826 | 4 |
| All India | Open | No | 12,073 | 7 | 12,073 | 7 |
| All India | SC | No | 63,909 | 2 | 63,909 | 2 |
| All India | ST | No | 78,891 | 1 | 78,891 | 1 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 18,500 | 1 | 18,500 | 1 |
| All India | OBC | No | 15,955 | 4 | 15,955 | 4 |
| All India | Open | No | 15,698 | 7 | 15,698 | 7 |
| All India | SC | No | 79,044 | 2 | 79,044 | 2 |
| All India | ST | No | 78,891 | 1 | 0 | 0 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 18,500 | 1 | 0 | 0 |
| All India | OBC | No | 15,955 | 4 | 15,617 | 1 |
| All India | Open | No | 15,698 | 7 | 15,412 | 3 |
| All India | SC | No | 79,044 | 2 | 77,162 | 1 |
| All India | ST | No | 78,891 | 1 | 0 | 0 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,727 | 1 | 12,727 | 1 |
| All India | OBC | No | 12,209 | 3 | 12,209 | 3 |
| All India | Open | No | 11,635 | 6 | 11,635 | 6 |
| All India | SC | No | 76,899 | 3 | 76,899 | 3 |
| All India | ST | No | 95,572 | 2 | 95,572 | 2 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 16,335 | 1 | 16,335 | 1 |
| All India | OBC | No | 14,552 | 3 | 14,552 | 3 |
| All India | Open | No | 14,233 | 6 | 14,233 | 6 |
| All India | SC | No | 90,963 | 3 | 90,963 | 3 |
| All India | ST | No | 96,892 | 2 | 96,892 | 2 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 16,335 | 1 | 0 | 0 |
| All India | OBC | No | 16,711 | 3 | 16,711 | 2 |
| All India | Open | No | 16,674 | 6 | 16,674 | 5 |
| All India | SC | No | 98,597 | 3 | 98,597 | 2 |
| All India | ST | No | 1,04,061 | 2 | 1,04,061 | 1 |
2024 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,077 | 1 | 12,077 | 1 |
| All India | EWS | Yes | 9,19,550 | 1 | 9,19,550 | 1 |
| All India | OBC | No | 12,142 | 5 | 12,142 | 5 |
| All India | Open | No | 10,145 | 2 | 10,145 | 2 |
| All India | Open | Yes | 4,61,302 | 1 | 4,61,302 | 1 |
| All India | SC | No | 71,568 | 3 | 71,568 | 3 |
| All India | ST | No | 94,142 | 2 | 94,142 | 2 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 16,179 | 1 | 16,179 | 1 |
| All India | OBC | No | 14,684 | 5 | 14,684 | 5 |
| All India | Open | No | 14,314 | 2 | 14,314 | 2 |
| All India | Open | Yes | 6,74,476 | 1 | 6,74,476 | 1 |
| All India | SC | No | 86,721 | 3 | 86,721 | 3 |
| All India | ST | No | 1,02,495 | 2 | 1,02,495 | 2 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 17,101 | 2 | 17,101 | 2 |
| All India | OBC | No | 16,063 | 6 | 16,063 | 4 |
| All India | Open | No | 15,727 | 2 | 15,727 | 1 |
| All India | Open | Yes | 10,10,932 | 1 | 10,10,932 | 1 |
| All India | SC | No | 94,332 | 3 | 94,332 | 3 |
| All India | ST | No | 1,10,966 | 2 | 1,10,966 | 2 |
2024 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | SC | No | 0 | 0 | 1,27,188 | 1 |
Fees, stipend and refund rules
- Amount payable at admission
- 131500 INR WITHOUT HOSTEL FEE
- Annual fee
- ₹1,31,500
- Deduction on reallocation
- ₹0
- Refund on resignation
- ₹0
- Fee forfeited
- ₹0
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- No
Entered as 0 by the institute: fee year 1, fee year 2, fee year 3, fee year 4, fee year 5, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges, nri fee year 1 (usd), nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Other information, as stated: 000
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Rajasthan 2026
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹73,900 | Rs. 42,900 p.a. to Rs. 58,000 p.a. (Including Electricity & Water charges) | ₹20,000 |
| Mgmt Seats | 0 years | ₹0 | — | ₹10,05,100 | — | ₹20,000 |
| NRI Seats | 0 years | ₹0 | — | ₹38,19,190 | — | ₹20,000 |
Government Seats: Total Rs. 1,31,500 to be paid at the time of Admission (Annual Fees - Rs. 1,00,900 (Including Tuition Fee Rs. 73,900 + Sports and Academic Fee : Rs. 17,900 + Infrastructure Development & Welfare Fund : Rs. 9,100) + One-time Fees - Rs. 30,600 (Including Caution Money : Rs. 9,100 + Admission Fee : Rs. 21,500).
Rajasthan 2025
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹70,340 | Rs. 39,080 p.a. to Rs. 52,756 p.a. | ₹14,000 |
| Mgmt Seats | — | — | — | ₹9,57,191 | — | ₹14,000 |
| NRI Seats | — | — | — | ₹23,92,978 | — | ₹14,000 |
Government Seats: Total Rs. 1,25,246 to be paid at the time of Admission (Annual Fees : Rs. 96,029 (Including Tuition Fee Rs. 70,340 + Development Fee : Rs. 8,710 + Other Fees (Sports and Academic Fund) : Rs. 16,979 + One-time Fees : Rs. 29,217 (Including Admission Fee (One-time) : Rs. 20,507 + Caution Money (One-time) : Rs. 8,710 (Refundable)
Government Seats: Stipend + DA (Dearness Allowance)
Rajasthan 2024
| Quota (Rajasthan) | Fee | Hostel Fee |
|---|---|---|
| Government Seats | ₹66,990 | Rs.40,920 to Rs.47,960 |
| Mgmt Seats | ₹9,11,610 | — |
| NRI Seats | ₹29,17,280 | — |
Government Seats: Total Rs.1,19,280 (Includes Tuition Fee : Rs.66,990 + Admission fee (One time) : Rs.19,530 + Caution money (One time & Refundable) : Rs.8,295 + Development fee : Rs. 8,295 + Sports fee & Academic Fund : Rs.16,170)
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Office of the Chairman, NEET UG Medical & Dental Admission/Counselling Board (RUHS) — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 437
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
mandrayal road karauli 322241
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map