Government Medical College, Jhunjhunu
Jhunjhunu, Rajasthan
Not yet available for this college: Videos.
At a glance
Government Medical College, Jhunjhunu is a government medical college in Jhunjhunu, Rajasthan, affiliated to Rajasthan University of Health Sciences. Annual MBBS intake: 100 (NMC register, AY 2026-27).
- State
- Rajasthan
- City
- Jhunjhunu
- Type
- Government
- Management
- Government
- University
- Rajasthan University of Health Sciences
- Annual MBBS intake
- 100 (AY 2026-27)
- Established
- 2024
- Recognition
- LOP granted For Establishment of New Medical College with 100 MBBS Seats for the A.Y. 2024-2025. Annual Renewal Permitted for 100 MBBS seats for AY 2025-26. Annual Renewal granted for 100 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 15 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | All India | 15 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
15% of MBBS seats are allotted through MCC All India Quota counselling; the remaining 85% through the state counselling authority.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,812 | 2 | 12,812 | 2 |
| All India | OBC | No | 11,580 | 3 | 11,580 | 3 |
| All India | OBC | Yes | 6,27,082 | 1 | 6,27,082 | 1 |
| All India | Open | No | 10,315 | 6 | 10,315 | 6 |
| All India | SC | No | 56,895 | 2 | 56,895 | 2 |
| All India | ST | No | 46,624 | 1 | 46,624 | 1 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 16,186 | 2 | 16,186 | 2 |
| All India | OBC | No | 13,324 | 3 | 13,324 | 2 |
| All India | OBC | Yes | 6,27,082 | 1 | 0 | 0 |
| All India | Open | No | 12,687 | 6 | 12,687 | 5 |
| All India | SC | No | 75,284 | 2 | 75,284 | 1 |
| All India | ST | No | 77,891 | 1 | 77,891 | 1 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 16,753 | 2 | 16,753 | 1 |
| All India | OBC | No | 13,889 | 3 | 13,889 | 1 |
| All India | OBC | Yes | 8,02,876 | 1 | 8,02,876 | 1 |
| All India | Open | No | 13,837 | 6 | 13,837 | 5 |
| All India | SC | No | 76,486 | 2 | 76,486 | 2 |
| All India | ST | No | 84,872 | 1 | 84,872 | 1 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 13,484 | 1 | 13,484 | 1 |
| All India | OBC | No | 10,852 | 4 | 10,852 | 4 |
| All India | Open | No | 9,077 | 6 | 9,077 | 6 |
| All India | Open | Yes | 5,88,641 | 1 | 5,88,641 | 1 |
| All India | SC | No | 69,214 | 2 | 69,214 | 2 |
| All India | ST | No | 71,650 | 1 | 71,650 | 1 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 13,484 | 1 | 0 | 0 |
| All India | OBC | No | 13,494 | 4 | 13,494 | 4 |
| All India | Open | No | 12,963 | 6 | 12,963 | 6 |
| All India | Open | Yes | 6,42,228 | 1 | 6,42,228 | 1 |
| All India | SC | No | 86,092 | 2 | 86,092 | 2 |
| All India | ST | No | 96,851 | 1 | 96,851 | 1 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 13,484 | 1 | 0 | 0 |
| All India | OBC | No | 15,351 | 4 | 15,351 | 1 |
| All India | Open | No | 15,338 | 6 | 15,338 | 3 |
| All India | Open | Yes | 9,01,297 | 1 | 9,01,297 | 1 |
| All India | SC | No | 98,653 | 2 | 98,653 | 1 |
| All India | ST | No | 1,06,302 | 1 | 1,06,302 | 1 |
2025 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | Open | No | 0 | 0 | 26,427 | 1 |
2024 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 13,244 | 1 | 13,244 | 1 |
| All India | OBC | No | 12,079 | 2 | 12,079 | 2 |
| All India | Open | No | 10,193 | 4 | 10,193 | 4 |
| All India | SC | No | 53,334 | 1 | 53,334 | 1 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 15,435 | 1 | 15,435 | 1 |
| All India | EWS | Yes | 12,61,180 | 1 | 12,61,180 | 1 |
| All India | OBC | No | 14,716 | 4 | 14,716 | 4 |
| All India | Open | No | 14,035 | 5 | 14,035 | 4 |
| All India | SC | No | 87,129 | 3 | 87,129 | 3 |
| All India | ST | No | 1,04,489 | 1 | 1,04,489 | 1 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 18,546 | 2 | 18,546 | 2 |
| All India | OBC | No | 16,136 | 4 | 16,136 | 3 |
| All India | Open | No | 15,902 | 6 | 15,902 | 4 |
| All India | SC | No | 92,895 | 3 | 92,895 | 2 |
| All India | ST | No | 1,10,999 | 1 | 1,10,999 | 1 |
2024 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | SC | No | 0 | 0 | 1,26,524 | 1 |
Fees, stipend and refund rules
- Amount payable at admission
- 70340 excluding hostel fee Fees will be revised after getting letter from RajMES HQ Jaipur
- Annual fee
- ₹70,340
- NRI fee year 1 (USD)
- $36,465.19
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- No
Entered as 0 by the institute: fee year 1, fee year 2, fee year 3, fee year 4, fee year 5, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges, deduction on reallocation, refund on resignation, fee forfeited, nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Rajasthan 2026
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹73,900 | Rs. 42,900 p.a. to Rs. 58,000 p.a. (Including Electricity & Water charges) | ₹20,000 |
| Mgmt Seats | 0 years | ₹0 | — | ₹10,05,100 | — | ₹20,000 |
| NRI Seats | 0 years | ₹0 | — | ₹38,19,190 | — | ₹20,000 |
Government Seats: Total Rs. 1,31,500 to be paid at the time of Admission (Annual Fees - Rs. 1,00,900 (Including Tuition Fee Rs. 73,900 + Sports and Academic Fee : Rs. 17,900 + Infrastructure Development & Welfare Fund : Rs. 9,100) + One-time Fees - Rs. 30,600 (Including Caution Money : Rs. 9,100 + Admission Fee : Rs. 21,500).
Rajasthan 2025
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹70,340 | Rs. 39,083 p.a. + Electricity and Water Charges : Rs. 13,673 p.a. | ₹14,000 |
| Mgmt Seats | — | — | — | ₹9,57,191 | — | ₹14,000 |
| NRI Seats | — | — | — | ₹23,92,978 | — | ₹14,000 |
Government Seats: Total Rs. 1,25,246 to be paid at the time of Admission (Annual Fees : Rs. 96,029 (Including Tuition Fee Rs. 70,340 + Development Fee : Rs. 8,710 + Other Fees (Sports and Academic Fund) : Rs. 16,979 + One-time Fees : Rs. 29,217 (Including Admission Fee (One-time) : Rs. 20,507 + Caution Money (One-time) : Rs. 8,710 (Refundable)
Government Seats: Stipend + DA (Dearness Allowance)
Rajasthan 2024
| Quota (Rajasthan) | Fee | Hostel Fee |
|---|---|---|
| Government Seats | ₹66,990 | ₹35,530 |
| Mgmt Seats | ₹9,11,610 | — |
| NRI Seats | ₹29,17,200 | — |
Government Seats: Total Rs.1,19,280 (Includes Tuition Fee : Rs.66,990 + Admission fee (One time) : Rs.19,530 + Caution money (One time) : Rs.8,295 + Development fee : Rs.8,295 + Sports and academic fund : Rs.16,170)
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Office of the Chairman, NEET UG Medical & Dental Admission/Counselling Board (RUHS) — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 420
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
jjnmedicalcollege@gmail.com 333001
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map