Government Medical College Handwara, Kupwara
Kupwara, Jammu And Kashmir
Not yet available for this college: Videos.
At a glance
Government Medical College Handwara, Kupwara is a government medical college in Kupwara, Jammu And Kashmir, affiliated to University of Kashmir. Listed in the NMC register as "Government Medical College Handwara". Annual MBBS intake: 100 (NMC register, AY 2026-27).
- State
- Jammu And Kashmir
- City
- Kupwara
- Type
- Government
- Management
- Government
- University
- University of Kashmir
- Annual MBBS intake
- 100 (AY 2026-27)
- Established
- 2023
- Recognition
- Permitted u/s 26 (a) (b) ,28(1) (2) and 61(2) of NMC Act. 2019 for the A/Y 2023-2024. Annual renewal permission granted for 100 MBBS seats for AY 2024-25. Annual Renewal Permitted for 100 MBBS seats for AY 2025-26. Annual Renewal granted for 100 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 15 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | All India | 15 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
15% of MBBS seats are allotted through MCC All India Quota counselling; the remaining 85% through the state counselling authority.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 23,303 | 1 | 23,303 | 1 |
| All India | OBC | No | 20,433 | 5 | 20,433 | 5 |
| All India | Open | No | 17,842 | 6 | 17,842 | 6 |
| All India | SC | No | 90,575 | 2 | 90,575 | 2 |
| All India | ST | No | 94,888 | 1 | 94,888 | 1 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 26,037 | 1 | 26,037 | 1 |
| All India | OBC | No | 23,651 | 5 | 23,651 | 5 |
| All India | Open | No | 22,792 | 6 | 22,792 | 6 |
| All India | SC | No | 99,894 | 2 | 99,894 | 2 |
| All India | ST | No | 1,05,728 | 1 | 1,05,728 | 1 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 26,699 | 1 | 26,699 | 1 |
| All India | OBC | No | 24,806 | 5 | 24,806 | 5 |
| All India | Open | No | 24,363 | 6 | 24,363 | 5 |
| All India | SC | No | 1,10,284 | 2 | 1,10,284 | 2 |
| All India | ST | No | 1,17,845 | 1 | 1,17,845 | 1 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 21,323 | 1 | 21,323 | 1 |
| All India | OBC | No | 18,937 | 4 | 18,937 | 4 |
| All India | Open | No | 17,543 | 5 | 17,543 | 5 |
| All India | Open | Yes | 4,13,608 | 1 | 4,13,608 | 1 |
| All India | SC | No | 1,00,576 | 3 | 1,00,576 | 3 |
| All India | ST | No | 85,106 | 1 | 85,106 | 1 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 23,394 | 1 | 23,394 | 1 |
| All India | OBC | No | 22,976 | 4 | 22,976 | 4 |
| All India | Open | No | 21,995 | 5 | 21,995 | 5 |
| All India | Open | Yes | 4,44,121 | 1 | 4,44,121 | 1 |
| All India | SC | No | 1,22,431 | 3 | 1,22,431 | 3 |
| All India | ST | No | 1,29,248 | 1 | 1,29,248 | 1 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 26,395 | 1 | 26,395 | 1 |
| All India | OBC | No | 24,951 | 4 | 24,951 | 4 |
| All India | Open | No | 24,396 | 5 | 24,396 | 5 |
| All India | Open | Yes | 4,44,121 | 1 | 0 | 0 |
| All India | SC | No | 1,30,231 | 3 | 1,30,231 | 3 |
| All India | ST | No | 1,40,295 | 1 | 1,40,295 | 1 |
2025 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 0 | 0 | 30,456 | 1 |
| All India | OBC | No | 0 | 0 | 27,229 | 1 |
| All India | Open | No | 0 | 0 | 26,937 | 1 |
2024 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 21,250 | 2 | 21,250 | 2 |
| All India | OBC | No | 18,940 | 4 | 18,940 | 4 |
| All India | Open | No | 16,973 | 5 | 16,973 | 5 |
| All India | Open | Yes | 5,17,929 | 1 | 5,17,929 | 1 |
| All India | SC | No | 96,668 | 2 | 96,668 | 2 |
| All India | ST | No | 90,230 | 1 | 90,230 | 1 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 23,675 | 2 | 23,675 | 2 |
| All India | OBC | No | 22,046 | 4 | 22,046 | 4 |
| All India | Open | No | 21,367 | 5 | 21,367 | 5 |
| All India | Open | Yes | 5,17,929 | 1 | 0 | 0 |
| All India | SC | No | 1,10,207 | 2 | 1,10,207 | 2 |
| All India | ST | No | 1,31,219 | 1 | 1,31,219 | 1 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 25,086 | 2 | 25,086 | 2 |
| All India | OBC | No | 23,102 | 4 | 23,102 | 4 |
| All India | Open | No | 22,929 | 5 | 22,929 | 5 |
| All India | Open | Yes | 5,17,929 | 1 | 0 | 0 |
| All India | SC | No | 1,19,470 | 2 | 1,19,470 | 2 |
| All India | ST | No | 1,23,094 | 1 | 1,23,094 | 1 |
2024 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | Open | No | 0 | 0 | 24,892 | 2 |
Fees, stipend and refund rules
- Amount payable at admission
- ADMISSION 34315 HOSTEL FEE SUBJECT TO AVAILABILITY AND MAY CHANGE
- Annual fee
- ₹11,763
- Refund on resignation
- FULL ADMISSION FEE
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- No
Entered as 0 by the institute: fee year 1, fee year 2, fee year 3, fee year 4, fee year 5, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges, deduction on reallocation, fee forfeited, nri fee year 1 (usd), nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Other information, as stated: www.gmchandwara.ac.in
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Jammu and Kashmir 2026
| Quota | Bond Years | Bond Penalty | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|
| J&K Govt Seats | 0 years | ₹0 | ₹34,315 | Rs. 35,000 (for whole course tenure) + Security deposit (Refundable) : Rs. 5,000 | ₹12,300 |
Remarks: For Ladakh Candidates - 5 Years / 50 Lakhs Bond Applicable.
Remarks: Mode of Payment : DD. Additional other fees may needs to be paid. Kindly verify with the institute.
Remarks: As per the J&K Finance Department Notification dated (15.09.2026) - Enhancement of Stipend for MBBS & BDS Interns from Rs. 12,300 to Rs. 30,000. Kindly verify with the institute.
Jammu and Kashmir 2025
| Quota | Bond Years | Bond Penalty | Fee |
|---|---|---|---|
| J&K Govt Seats | 0 years | ₹0 | ₹34,215 |
Remarks: For Ladakh Candidates - 5 Years / 50 Lakhs Bond Applicable.
Remarks: Mode of Payment : DD. Fees may vary. Verify at the time of Admission.
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
J&K Board of Professional Entrance Examinations (JKBOPEE) — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 73
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
MAIDAN CHOGAL, HANDWARA, KUPWARA 193221
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map