Government Medical College, Dungarpur
Dungarpur, Rajasthan
Not yet available for this college: Videos.
At a glance
Government Medical College, Dungarpur is a government medical college in Dungarpur, Rajasthan, affiliated to Marwar Medical University, Jodhpur. Annual MBBS intake: 150 (NMC register, AY 2026-27).
- State
- Rajasthan
- City
- Dungarpur
- Type
- Government
- Management
- Government
- University
- Marwar Medical University, Jodhpur
- Annual MBBS intake
- 150 (AY 2026-27)
- Established
- 2018
- Recognition
- Permitted for 100 seats for renewal of permission u/s 10(A) for 2020-21. Permitted for increase of seats from 100 to 150 seats under EWS quota (103rd constitution amendment) for 2019-20. Permitted for Renewal of 100 seats for the academic year 2022-23. Recognized for one (01) year for 2022-23 only. Permitted for admission for 2023-24. Annual renewal permission granted for 150 MBBS seats for AY 2024-25. Rajasthan University of Health Sciences (RUHS) stated that Affiliation of 17 colleges (including this college) have been transferred to Marwar Medical University, Jodhpur from RUHS from AY 2025-26 onwards. Annual Renewal Permitted for 150 MBBS seats for AY 2025-26. Annual Renewal granted for 150 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 22 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | All India | 22 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
15% of MBBS seats are allotted through MCC All India Quota counselling; the remaining 85% through the state counselling authority.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 11,154 | 1 | 11,154 | 1 |
| All India | EWS | Yes | 6,41,551 | 1 | 6,41,551 | 1 |
| All India | OBC | No | 11,861 | 6 | 11,861 | 6 |
| All India | Open | No | 10,395 | 9 | 10,395 | 9 |
| All India | SC | No | 58,096 | 2 | 58,096 | 2 |
| All India | SC | Yes | 7,71,042 | 1 | 7,71,042 | 1 |
| All India | ST | No | 76,008 | 1 | 76,008 | 1 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 15,060 | 1 | 15,060 | 1 |
| All India | EWS | Yes | 7,46,528 | 1 | 7,46,528 | 1 |
| All India | OBC | No | 14,151 | 6 | 14,151 | 6 |
| All India | Open | No | 13,479 | 9 | 13,479 | 8 |
| All India | SC | No | 71,065 | 2 | 71,065 | 2 |
| All India | SC | Yes | 7,71,042 | 1 | 0 | 0 |
| All India | ST | No | 79,688 | 1 | 79,688 | 1 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 15,060 | 1 | 0 | 0 |
| All India | EWS | Yes | 7,46,528 | 1 | 0 | 0 |
| All India | OBC | No | 14,151 | 6 | 0 | 0 |
| All India | Open | No | 14,638 | 9 | 14,638 | 7 |
| All India | SC | No | 77,125 | 3 | 77,125 | 3 |
| All India | ST | No | 87,744 | 2 | 87,744 | 2 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 11,255 | 2 | 11,255 | 2 |
| All India | OBC | No | 10,240 | 5 | 10,240 | 5 |
| All India | OBC | Yes | 6,53,213 | 1 | 6,53,213 | 1 |
| All India | Open | No | 10,093 | 9 | 10,093 | 9 |
| All India | Open | Yes | 5,08,814 | 1 | 5,08,814 | 1 |
| All India | SC | No | 63,897 | 3 | 63,897 | 3 |
| All India | ST | No | 84,813 | 2 | 84,813 | 2 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 15,024 | 2 | 15,024 | 2 |
| All India | OBC | No | 12,809 | 5 | 12,809 | 5 |
| All India | OBC | Yes | 9,85,532 | 1 | 9,85,532 | 1 |
| All India | Open | No | 12,370 | 9 | 12,370 | 8 |
| All India | Open | Yes | 7,98,374 | 1 | 7,98,374 | 1 |
| All India | SC | No | 87,702 | 3 | 87,702 | 3 |
| All India | ST | No | 96,744 | 2 | 96,744 | 2 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 15,562 | 2 | 15,562 | 1 |
| All India | OBC | No | 15,232 | 5 | 15,232 | 5 |
| All India | OBC | Yes | 9,85,532 | 1 | 0 | 0 |
| All India | Open | No | 14,923 | 9 | 14,923 | 6 |
| All India | Open | Yes | 10,22,189 | 1 | 10,22,189 | 1 |
| All India | SC | No | 90,276 | 3 | 90,276 | 2 |
| All India | ST | No | 1,02,692 | 2 | 1,02,692 | 2 |
2025 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | Open | Yes | 0 | 0 | 8,05,161 | 1 |
2024 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 11,944 | 2 | 11,944 | 2 |
| All India | OBC | No | 10,372 | 6 | 10,372 | 6 |
| All India | Open | No | 10,018 | 7 | 10,018 | 7 |
| All India | Open | Yes | 6,31,938 | 1 | 6,31,938 | 1 |
| All India | SC | No | 59,575 | 4 | 59,575 | 4 |
| All India | ST | No | 86,263 | 2 | 86,263 | 2 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 14,345 | 2 | 14,345 | 2 |
| All India | OBC | No | 13,532 | 6 | 13,532 | 6 |
| All India | Open | No | 13,062 | 7 | 13,062 | 6 |
| All India | Open | Yes | 4,47,580 | 1 | 4,47,580 | 1 |
| All India | SC | No | 85,153 | 4 | 85,153 | 4 |
| All India | ST | No | 96,129 | 2 | 96,129 | 2 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 14,920 | 2 | 14,920 | 2 |
| All India | OBC | No | 14,201 | 6 | 14,201 | 4 |
| All India | Open | No | 13,701 | 8 | 13,701 | 5 |
| All India | Open | Yes | 4,47,580 | 1 | 0 | 0 |
| All India | SC | No | 85,507 | 4 | 85,507 | 4 |
| All India | ST | No | 1,06,485 | 2 | 1,06,485 | 2 |
2024 · Stray vacancy round
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | OBC | No | 0 | 0 | 18,373 | 1 |
| All India | Open | No | 0 | 0 | 16,789 | 1 |
Fees, stipend and refund rules
- Amount payable at admission
- 165000 (Subject to change as per RAJMES Rules and regulations)
- Annual fee
- 165000 (Subject to change as per RAJMES Rules and regulations)
- Deduction on reallocation
- As per college/institute/university rules, regulations and policies
- Refund on resignation
- As per college/institute/university rules, regulations and policies
- Fee forfeited
- As per college/institute/university rules, regulations and policies
- NRI fee year 1 (USD)
- As per rules and regulations of RAJMES/RUHS for the batch 2022-23
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- No
Entered as 0 by the institute: fee year 1, fee year 2, fee year 3, fee year 4, fee year 5, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges, nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Other information, as stated: https://medicaleducation.rajasthan.gov.in/mcdungarpur
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Rajasthan 2026
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹73,900 | Rs. 42,900 p.a. to Rs. 58,000 p.a. (Including Electricity & Water charges) | ₹20,000 |
| Mgmt Seats | 0 years | ₹0 | — | ₹10,05,100 | — | ₹20,000 |
| NRI Seats | 0 years | ₹0 | — | ₹38,19,190 | — | ₹20,000 |
Government Seats: Total Rs. 1,31,500 to be paid at the time of Admission (Annual Fees - Rs. 1,00,900 (Including Tuition Fee Rs. 73,900 + Sports and Academic Fee : Rs. 17,900 + Infrastructure Development & Welfare Fund : Rs. 9,100) + One-time Fees - Rs. 30,600 (Including Caution Money : Rs. 9,100 + Admission Fee : Rs. 21,500).
Government Seats: As per info from NMC Notification - Stipend might be lesser. Kindy verify with the institute.
Rajasthan 2025
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹70,340 | Rs. 39,083 p.a. + Electricity and Water Charges : Rs. 13,673 p.a. | ₹14,000 |
| Mgmt Seats | — | — | — | ₹9,57,191 | — | ₹14,000 |
| NRI Seats | — | — | — | ₹23,92,978 | — | ₹14,000 |
Government Seats: Total Rs. 1,25,246 to be paid at the time of Admission (Annual Fees : Rs. 96,029 (Including Tuition Fee Rs. 70,340 + Development Fee : Rs. 8,710 + Other Fees (Sports and Academic Fund) : Rs. 16,979 + One-time Fees : Rs. 29,217 (Including Admission Fee (One-time) : Rs. 20,507 + Caution Money (One-time) : Rs. 8,710 (Refundable)
Government Seats: Stipend + DA (Dearness Allowance)
Rajasthan 2024
| Quota (Rajasthan) | Fee | Hostel Fee |
|---|---|---|
| Government Seats | ₹66,990 | Rs.35,530 ; Electricity and water charge : Rs.12,430 |
| Mgmt Seats | ₹9,11,610 | — |
| NRI Seats | ₹29,17,280 | — |
Government Seats: Total Rs.1,19,280 (Includes Tuition Fee : Rs.66,990 + Admission fee (One time) : Rs.19,530 + Caution money (One time) : Rs.8,295 + Development fee : Rs.8,295 + Sports fee & Academic Fund : Rs.16,170)
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Office of the Chairman, NEET UG Medical & Dental Admission/Counselling Board (RUHS) — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 800
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
VILLAGE- THANA DUNGARPUR 314001
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map