Government Medical College, Dholpur
Dholpur, Rajasthan
Not yet available for this college: Videos.
At a glance
Government Medical College, Dholpur is a government medical college in Dholpur, Rajasthan, affiliated to Rajasthan University of Health Sciences. Annual MBBS intake: 100 (NMC register, AY 2026-27).
- State
- Rajasthan
- City
- Dholpur
- Type
- Government
- Management
- Government
- University
- Rajasthan University of Health Sciences
- Annual MBBS intake
- 100 (AY 2026-27)
- Established
- 2022
- Recognition
- Permitted for 100 seats u/s 26(1)(a)(b) & 28(1)(2) of the NMC Act, 2019 for 2022-23. Permitted (1st renewal) and 2nd batch for the Academic Year 2023 - 2024. Annual renewal permission granted for 100 MBBS seats for AY 2024-25. Annual Renewal Permitted for 100 MBBS seats for AY 2025-26. Annual Renewal granted for 100 MBBS Seats for the AY 2026-27
Seats in the latest MCC session
MCC seat matrix, 2026 Round 1: 15 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | All India | 15 |
What can you study here?
Medicine
Explore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
Closing ranks
15% of MBBS seats are allotted through MCC All India Quota counselling; the remaining 85% through the state counselling authority.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
2026 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,537 | 2 | 12,537 | 2 |
| All India | OBC | No | 12,270 | 4 | 12,270 | 4 |
| All India | Open | No | 11,127 | 5 | 11,127 | 5 |
| All India | Open | Yes | 5,06,520 | 1 | 5,06,520 | 1 |
| All India | SC | No | 57,732 | 2 | 57,732 | 2 |
| All India | ST | No | 79,688 | 1 | 79,688 | 1 |
2026 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 17,090 | 2 | 17,090 | 2 |
| All India | OBC | No | 15,527 | 4 | 15,527 | 3 |
| All India | Open | No | 15,025 | 5 | 15,025 | 5 |
| All India | Open | Yes | 5,46,227 | 1 | 5,46,227 | 1 |
| All India | SC | No | 77,125 | 2 | 77,125 | 2 |
| All India | ST | No | 80,066 | 1 | 80,066 | 1 |
2026 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 17,105 | 2 | 17,105 | 1 |
| All India | OBC | No | 15,303 | 4 | 15,303 | 3 |
| All India | Open | No | 15,024 | 5 | 15,024 | 4 |
| All India | Open | Yes | 5,77,996 | 1 | 5,77,996 | 1 |
| All India | SC | No | 77,937 | 2 | 77,937 | 2 |
| All India | ST | No | 85,049 | 1 | 85,049 | 1 |
2025 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,787 | 1 | 12,787 | 1 |
| All India | OBC | No | 11,403 | 3 | 11,403 | 3 |
| All India | OBC | Yes | 4,78,569 | 1 | 4,78,569 | 1 |
| All India | Open | No | 11,216 | 7 | 11,216 | 7 |
| All India | SC | No | 74,238 | 2 | 74,238 | 2 |
| All India | ST | No | 85,978 | 1 | 85,978 | 1 |
2025 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 14,526 | 1 | 14,526 | 1 |
| All India | OBC | No | 14,179 | 3 | 14,179 | 3 |
| All India | OBC | Yes | 9,47,809 | 1 | 9,47,809 | 1 |
| All India | Open | No | 14,011 | 7 | 14,011 | 7 |
| All India | SC | No | 90,089 | 2 | 90,089 | 2 |
| All India | ST | No | 90,864 | 1 | 90,864 | 1 |
2025 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 16,430 | 1 | 16,430 | 1 |
| All India | OBC | No | 16,202 | 3 | 16,202 | 2 |
| All India | OBC | Yes | 9,47,809 | 1 | 0 | 0 |
| All India | Open | No | 15,637 | 7 | 15,637 | 5 |
| All India | SC | No | 97,673 | 2 | 97,673 | 2 |
| All India | ST | No | 1,03,167 | 1 | 1,03,167 | 1 |
2024 · Round 1
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 10,969 | 2 | 10,969 | 2 |
| All India | OBC | No | 11,748 | 4 | 11,748 | 4 |
| All India | Open | No | 10,450 | 6 | 10,450 | 6 |
| All India | SC | No | 65,259 | 2 | 65,259 | 2 |
| All India | ST | No | 78,923 | 1 | 78,923 | 1 |
2024 · Round 2
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 15,974 | 2 | 15,974 | 2 |
| All India | OBC | No | 14,307 | 4 | 14,307 | 4 |
| All India | Open | No | 14,218 | 6 | 14,218 | 6 |
| All India | SC | No | 85,318 | 2 | 85,318 | 2 |
| All India | ST | No | 1,00,767 | 1 | 1,00,767 | 1 |
2024 · Round 3
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| All India | EWS | No | 15,974 | 2 | 15,187 | 1 |
| All India | OBC | No | 15,422 | 4 | 15,422 | 3 |
| All India | Open | No | 15,147 | 7 | 15,147 | 5 |
| All India | SC | No | 85,318 | 2 | 0 | 0 |
| All India | ST | No | 1,10,913 | 1 | 1,10,913 | 1 |
Fees, stipend and refund rules
- Amount payable at admission
- 131509 WITHOUT HOSTEL FEES
- Annual fee
- ₹1,31,509
- Deduction on reallocation
- AS PER MCC NORMS
- Refund on resignation
- AS PER MCC NORMS
- Fee forfeited
- AS PER MCC NORMS
- Hostel — boys
- Yes
- Hostel — girls
- Yes
- PwBD-friendly campus
- No
Entered as 0 by the institute: fee year 1, fee year 2, fee year 3, fee year 4, fee year 5, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges, nri fee year 1 (usd), nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Other information, as stated: This is Tentative Fees. Final Fees will be decided by DME and Raj. Govt. The given Fees include Tuition fees and academic fees only. The avaliable state quota seats include government seats, payment seats and NRI seats which have different fees structure as per government of Rajasthan and RajMES Rules.
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
As displayed for recent sessions
Rajasthan 2026
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹73,900 | Rs. 42,900 p.a. to Rs. 58,000 p.a. (Including Electricity & Water charges) | ₹20,000 |
| Mgmt Seats | 0 years | ₹0 | — | ₹10,05,100 | — | ₹20,000 |
| NRI Seats | 0 years | ₹0 | — | ₹38,19,190 | — | ₹20,000 |
Government Seats: Total Rs. 1,31,500 to be paid at the time of Admission (Annual Fees - Rs. 1,00,900 (Including Tuition Fee Rs. 73,900 + Sports and Academic Fee : Rs. 17,900 + Infrastructure Development & Welfare Fund : Rs. 9,100) + One-time Fees - Rs. 30,600 (Including Caution Money : Rs. 9,100 + Admission Fee : Rs. 21,500).
Rajasthan 2025
| Quota (Rajasthan) | Bond Years | Bond Penalty | Seat Leaving Penalty (Course discontinuation) | Fee | Hostel Fee | Stipend Year 1 |
|---|---|---|---|---|---|---|
| Government Seats | 2 years | ₹10,00,000 | ₹10,00,000 | ₹70,340 | Rs. 25,410 p.a. to Rs. 39,083 p.a. + Electricity and Water Charges : Rs. 13,673 p.a. | ₹14,000 |
| Mgmt Seats | — | — | — | ₹9,57,191 | — | ₹14,000 |
| NRI Seats | — | — | — | ₹23,92,978 | — | ₹14,000 |
Government Seats: Total Rs. 1,25,246 to be paid at the time of Admission (Annual Fees : Rs. 96,029 (Including Tuition Fee Rs. 70,340 + Development Fee : Rs. 8,710 + Other Fees (Sports and Academic Fund) : Rs. 16,979 + One-time Fees : Rs. 29,217 (Including Admission Fee (One-time) : Rs. 20,507 + Caution Money (One-time) : Rs. 8,710 (Refundable)
Government Seats: Stipend + DA (Dearness Allowance)
Rajasthan 2024
| Quota (Rajasthan) | Fee | Hostel Fee |
|---|---|---|
| Government Seats | ₹66,990 | Rs.40,920 to Rs.47,960 |
| Mgmt Seats | ₹9,11,610 | — |
| NRI Seats | ₹29,17,280 | — |
Government Seats: Total Rs.1,19,280 (Includes Tuition Fee : Rs.66,990 + Admission fee (One time) : Rs.19,530 + Caution money (One time) : Rs.8,295 + Development fee : Rs. 8,295 + Sports fee & Academic Fund : Rs.16,170)
Collected on 3 Oct 2026 from the figures displayed for this college; the counselling authority's own fee order replaces these as soon as it is filed. Confirm with the college before paying anything.
Office of the Chairman, NEET UG Medical & Dental Admission/Counselling Board (RUHS) — documents
MCC All India counselling — session documents
Official pages behind this profile
The scope is recorded for each source.
Accommodation & food
- Teaching hospital beds
- 580
- Hostel
- Boys and girls
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Address & contact
411, OLD BARI ROAD, DHOLPUR 328001
Checked 6 Oct 2026. Phone and email operation has not been tested.
View official contact sourceCampus & location
Review the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map